LPL — Week 1
Sunday, 5 April 2026 at 11:00 UTC
Form Guide
Head-to-Head
Top Esports Wins
8
Total Games
16
Anyone's Legend Wins
8
Last 2 splits: Top Esports 8W - Anyone's Legend 8W (16 games)
View full head-to-head history →Team Stats Comparison — 2026 Split 1
| Stat | Top Esports | Anyone's Legend |
|---|---|---|
| Blue Side WR | 33.3% | 56.0% |
| Red Side WR | 54.8% | 72.2% |
| Avg Game Length | 31:34 | 31:48 |
| First Dragon % | 58.1% | 41.9% |
| First Baron % | 0.0% | 0.0% |
| First Tower % | 39.5% | 53.5% |
| Avg Kills | 15.0 | 15.6 |
| Avg Dragons | 2.2 | 2.3 |
Champion Priority — 2026 Split 1
Top Esports
Most Picked
Most Banned
Anyone's Legend
Most Picked
Most Banned
Roster
Top Esports
Betting Stats
| Stat | Top Esports | Anyone's Legend |
|---|---|---|
| First Blood % | 40.0% | 80.0% |
| Games Over 30 min | 70.0% (14/20) | 70.0% (14/20) |
| Games Under 30 min | 30.0% (6/20) | 30.0% (6/20) |
| H2H Record | 8W (16G) | 8W (16G) |
Based on last 20 games per team. For informational purposes only — this is not betting advice. Please gamble responsibly. 18+ only. BeGambleAware.org
Explore More
This page presents statistical data only. All betting decisions are your own. Please gamble responsibly. 18+ only. BeGambleAware.org