AS Mooboo
Professional League of Legends Player — Alpha Sydney
Career Summary
Total Games
14
Win Rate
42.9%
Avg KDA
2.9 / 1.9 / 6.0
KDA Ratio
4.68
Top Champion
Gragas
Most played: Gragas (4), Rengar (2), Graves (2), Rek'Sai (2), Elise (1)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2017-03-17 06:21:21 | OCS | Rengar | L | 2/4/2 | 219 | 64 |
| 2017-03-16 09:11:00 | OCS | Gragas | W | 4/3/6 | 238 | 52 |
| 2017-03-10 06:33:46 | OCS | Elise | L | 2/6/1 | 300 | 42 |
| 2017-03-03 10:03:50 | OCS | Graves | L | 3/4/3 | 299 | 39 |
| 2017-02-17 06:27:58 | OCS | Ivern | W | 3/0/14 | 162 | 52 |
| 2017-02-10 06:28:43 | OCS | Graves | W | 9/0/6 | 460 | 62 |
| 2017-02-03 06:54:43 | OCS | Rengar | L | 1/3/2 | 102 | 60 |
| 2016-07-21 07:37:18 | OCS | Gragas | W | 5/1/10 | 256 | 45 |
| 2016-07-14 09:28:21 | OCS | Gragas | W | 4/0/11 | 308 | 49 |
| 2016-07-07 08:53:27 | OCS | Lee Sin | W | 3/0/16 | 385 | 58 |
Champion Pool — 2017
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 2 | 0.0% | 1.5 / 3.5 / 2.0 | 160 | |
| 2 | 50.0% | 6.0 / 2.0 / 4.5 | 380 | |
| 1 | 100.0% | 4.0 / 3.0 / 6.0 | 238 | |
| 1 | 0.0% | 2.0 / 6.0 / 1.0 | 300 | |
| 1 | 100.0% | 3.0 / 0.0 / 14.0 | 162 |
Match History
Filters available:OCS20172016
Games
7
Win Rate
42.9%
Avg KDA
3.4 / 2.9 / 4.9
Avg DPM
254
Avg CSPM
3.6
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2017-03-17 06:21:21 | OCS | Alpha Sydney | Rengar | L | 2/4/2 | 219 | 3.7 | 7.05 |
| 2017-03-16 09:11:00 | OCS | Alpha Sydney | Gragas | W | 4/3/6 | 238 | 3.7 | 7.05 |
| 2017-03-10 06:33:46 | OCS | Alpha Sydney | Elise | L | 2/6/1 | 300 | 3.1 | 7.04 |
| 2017-03-03 10:03:50 | OCS | Alpha Sydney | Graves | L | 3/4/3 | 299 | 4.2 | 7.04 |
| 2017-02-17 06:27:58 | OCS | Alpha Sydney | Ivern | W | 3/0/14 | 162 | 2.9 | 7.03 |
| 2017-02-10 06:28:43 | OCS | Alpha Sydney | Graves | W | 9/0/6 | 460 | 4.9 | 7.02 |
| 2017-02-03 06:54:43 | OCS | Alpha Sydney | Rengar | L | 1/3/2 | 102 | 3.0 | 7.02 |