Asper
Professional League of Legends Player — FUT Esports
Career Summary
Total Games
124
Win Rate
57.3%
Avg KDA
0.8 / 3.0 / 10.0
KDA Ratio
3.60
Top Champion
Rakan
Most played: Rakan (13), Rell (12), Thresh (12), Nautilus (11), Alistar (10)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2023-08-17 19:54:51 | EM | Gragas | L | 0/2/3 | 233 | 27 |
| 2023-08-17 18:52:58 | EM | Rell | L | 0/4/11 | 119 | 26 |
| 2023-08-17 18:01:39 | EM | Rell | W | 2/3/21 | 213 | 25 |
| 2023-08-15 19:31:19 | EM | Rell | W | 1/1/12 | 112 | 25 |
| 2023-08-15 17:49:40 | EM | Nautilus | W | 3/3/16 | 178 | 28 |
| 2023-08-15 15:02:07 | EM | Renata Glasc | W | 2/1/11 | 178 | 26 |
| 2023-08-14 18:38:36 | EM | Rakan | W | 0/2/23 | 229 | 22 |
| 2023-08-14 17:02:51 | EM | Blitzcrank | W | 1/1/10 | 230 | 24 |
| 2023-08-14 16:04:34 | EM | Nautilus | W | 0/2/9 | 219 | 26 |
| 2023-08-06 18:56:46 | TCL | Rell | L | 0/8/16 | 139 | 19 |
Champion Pool — 2023
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 10 | 70.0% | 0.9 / 3.3 / 13.5 | 144 | |
| 8 | 75.0% | 0.5 / 3.5 / 10.9 | 157 | |
| 8 | 75.0% | 1.0 / 2.1 / 12.5 | 132 | |
| 8 | 37.5% | 1.0 / 2.6 / 12.5 | 170 | |
| 3 | 66.7% | 0.7 / 3.7 / 10.0 | 182 | |
| 3 | 33.3% | 0.7 / 3.7 / 13.0 | 164 | |
| 2 | 0.0% | 0.0 / 3.0 / 4.5 | 240 | |
| 2 | 50.0% | 1.0 / 2.5 / 10.5 | 211 | |
| 2 | 100.0% | 1.0 / 1.0 / 10.0 | 158 | |
| 2 | 50.0% | 0.5 / 3.5 / 8.5 | 138 | |
| 2 | 100.0% | 3.5 / 2.5 / 9.5 | 441 | |
| 1 | 0.0% | 0.0 / 2.0 / 3.0 | 233 | |
| 1 | 0.0% | 1.0 / 8.0 / 4.0 | 132 | |
| 1 | 100.0% | 3.0 / 7.0 / 18.0 | 105 | |
| 1 | 100.0% | 1.0 / 0.0 / 14.0 | 81 | |
| 1 | 0.0% | 1.0 / 6.0 / 13.0 | 275 | |
| 1 | 100.0% | 2.0 / 2.0 / 15.0 | 183 | |
| 1 | 0.0% | 2.0 / 4.0 / 3.0 | 343 | |
| 1 | 100.0% | 3.0 / 0.0 / 9.0 | 367 | |
| 1 | 100.0% | 3.0 / 3.0 / 11.0 | 303 | |
| 1 | 0.0% | 0.0 / 4.0 / 2.0 | 242 | |
| 1 | 100.0% | 2.0 / 5.0 / 15.0 | 261 | |
| 1 | 0.0% | 0.0 / 2.0 / 4.0 | 169 | |
| 1 | 0.0% | 1.0 / 5.0 / 3.0 | 138 |
Match History
Filters available:EMTCLLCKCKeSPACKLCK2023202120202018
Games
63
Win Rate
58.7%
Avg KDA
1.0 / 3.1 / 11.0
Avg DPM
180
Avg CSPM
1.1
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2023-08-17 19:54:51 | EM | FUT Esports | Gragas | L | 0/2/3 | 233 | 1.2 | 13.14 |
| 2023-08-17 18:52:58 | EM | FUT Esports | Rell | L | 0/4/11 | 119 | 1.4 | 13.14 |
| 2023-08-17 18:01:39 | EM | FUT Esports | Rell | W | 2/3/21 | 213 | 1.4 | 13.14 |
| 2023-08-15 19:31:19 | EM | FUT Esports | Rell | W | 1/1/12 | 112 | 1.1 | 13.14 |
| 2023-08-15 17:49:40 | EM | FUT Esports | Nautilus | W | 3/3/16 | 178 | 1.2 | 13.14 |
| 2023-08-15 15:02:07 | EM | FUT Esports | Renata Glasc | W | 2/1/11 | 178 | 1.6 | 13.14 |
| 2023-08-14 18:38:36 | EM | FUT Esports | Rakan | W | 0/2/23 | 229 | 1.1 | 13.14 |
| 2023-08-14 17:02:51 | EM | FUT Esports | Blitzcrank | W | 1/1/10 | 230 | 1.5 | 13.14 |
| 2023-08-14 16:04:34 | EM | FUT Esports | Nautilus | W | 0/2/9 | 219 | 1.2 | 13.14 |
| 2023-08-06 18:56:46 | TCL | FUT Esports | Rell | L | 0/8/16 | 139 | 0.9 | 13.14 |
| 2023-08-06 18:03:59 | TCL | FUT Esports | Rell | W | 0/3/15 | 103 | 1.0 | 13.14 |
| 2023-08-06 16:55:58 | TCL | FUT Esports | Rakan | L | 0/4/10 | 164 | 1.2 | 13.14 |
| 2023-08-06 16:00:13 | TCL | FUT Esports | Braum | L | 1/8/4 | 132 | 1.0 | 13.14 |
| 2023-08-04 17:46:41 | TCL | FUT Esports | Alistar | W | 0/2/31 | 222 | 1.0 | 13.14 |
| 2023-08-04 16:58:17 | TCL | FUT Esports | Rakan | W | 1/3/15 | 164 | 1.4 | 13.14 |
| 2023-08-04 15:57:04 | TCL | FUT Esports | Rakan | W | 2/3/20 | 166 | 1.2 | 13.14 |
| 2023-07-26 19:51:33 | TCL | FUT Esports | Leona | W | 3/7/18 | 105 | 1.1 | 13.14 |
| 2023-07-26 18:55:35 | TCL | FUT Esports | Rell | W | 1/1/16 | 182 | 1.3 | 13.14 |
| 2023-07-26 17:57:22 | TCL | FUT Esports | Nautilus | L | 0/5/5 | 129 | 1.3 | 13.14 |
| 2023-07-26 17:02:57 | TCL | FUT Esports | Rakan | L | 1/1/4 | 153 | 1.3 | 13.14 |
| 2023-07-26 15:59:20 | TCL | FUT Esports | Nautilus | W | 1/8/8 | 152 | 1.0 | 13.14 |
| 2023-07-21 16:04:15 | TCL | FUT Esports | Nautilus | W | 0/2/15 | 190 | 1.2 | 13.13 |
| 2023-07-20 17:47:29 | TCL | FUT Esports | Nautilus | W | 0/2/13 | 124 | 1.2 | 13.13 |
| 2023-07-14 18:02:53 | TCL | FUT Esports | Rell | W | 1/4/18 | 213 | 1.2 | 13.13 |
| 2023-07-13 18:56:47 | TCL | FUT Esports | Rell | L | 1/5/4 | 135 | 1.3 | 13.13 |
| 2023-07-12 19:09:18 | TCL | FUT Esports | Rell | W | 2/1/16 | 115 | 1.3 | 13.13 |
| 2023-07-07 18:10:57 | TCL | FUT Esports | Renata Glasc | L | 1/5/9 | 195 | 1.5 | 13.13 |
| 2023-07-06 16:03:43 | TCL | FUT Esports | Alistar | L | 0/4/2 | 141 | 1.2 | 13.13 |
| 2023-06-30 16:03:30 | TCL | FUT Esports | Yuumi | L | 0/3/6 | 208 | 0.0 | 13.11 |
| 2023-06-29 16:56:52 | TCL | FUT Esports | Nami | L | 1/3/10 | 212 | 0.2 | 13.11 |
| 2023-06-23 17:53:56 | TCL | FUT Esports | Nautilus | W | 0/3/13 | 135 | 1.5 | 13.11 |
| 2023-06-22 16:56:01 | TCL | FUT Esports | Thresh | W | 0/1/9 | 189 | 1.4 | 13.11 |
| 2023-06-16 18:49:17 | TCL | FUT Esports | Yuumi | L | 0/3/3 | 273 | 0.2 | 13.11 |
| 2023-06-15 16:59:20 | TCL | FUT Esports | Milio | W | 1/0/14 | 81 | 1.2 | 13.11 |
| 2023-06-14 16:02:53 | TCL | FUT Esports | Lulu | L | 1/3/8 | 157 | 0.3 | 13.11 |
| 2023-04-14 18:42:46 | EM | FUT Esports | Maokai | L | 1/6/13 | 275 | 1.1 | 13.06 |
| 2023-04-14 17:52:11 | EM | FUT Esports | Rakan | L | 2/2/6 | 216 | 1.6 | 13.06 |
| 2023-04-14 16:01:16 | EM | FUT Esports | Nautilus | L | 0/3/8 | 128 | 1.3 | 13.06 |
| 2023-04-12 18:39:15 | EM | FUT Esports | Blitzcrank | W | 1/4/14 | 188 | 1.1 | 13.06 |
| 2023-04-12 17:01:17 | EM | FUT Esports | Rakan | L | 2/2/14 | 199 | 1.6 | 13.06 |
| 2023-04-12 15:01:49 | EM | FUT Esports | Tahm Kench | W | 2/2/15 | 183 | 1.3 | 13.06 |
| 2023-04-01 20:05:24 | TCL | FUT Esports | Rakan | L | 0/4/8 | 67 | 1.8 | 13.05 |
| 2023-04-01 19:07:05 | TCL | FUT Esports | Alistar | L | 2/5/6 | 130 | 1.2 | 13.05 |
| 2023-04-01 17:50:38 | TCL | FUT Esports | Heimerdinger | L | 2/4/3 | 343 | 1.0 | 13.05 |
| 2023-03-24 21:24:11 | TCL | FUT Esports | Rell | W | 1/3/6 | 109 | 1.1 | 13.05 |
| 2023-03-24 20:30:12 | TCL | FUT Esports | Renata Glasc | L | 0/5/12 | 113 | 1.2 | 13.05 |
| 2023-03-24 19:35:37 | TCL | FUT Esports | Renata Glasc | W | 0/0/14 | 47 | 1.5 | 13.05 |
| 2023-03-24 18:36:13 | TCL | FUT Esports | Renata Glasc | W | 4/3/20 | 126 | 1.4 | 13.05 |
| 2023-03-24 17:40:19 | TCL | FUT Esports | Blitzcrank | L | 0/6/6 | 129 | 1.2 | 13.05 |
| 2023-03-17 18:05:58 | TCL | FUT Esports | Soraka | W | 3/0/9 | 367 | 1.0 | 13.04 |
Showing 50 of 63 games.