Ben
Professional League of Legends Player — DN SOOPers
Career Summary
Total Games
302
Win Rate
59.3%
Avg KDA
0.7 / 2.4 / 8.1
KDA Ratio
3.67
Top Champion
Braum
Most played: Braum (47), Nautilus (26), Rakan (26), Thresh (24), Lulu (24)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2020-09-08 10:51:08 | LCK | Nautilus | L | 0/3/6 | 158 | 21 |
| 2020-09-08 09:51:37 | LCK | Yuumi | L | 0/6/3 | 189 | 6 |
| 2020-09-08 08:37:21 | LCK | Taric | W | 2/3/16 | 94 | 16 |
| 2020-09-08 06:18:15 | LCK | Blitzcrank | L | 0/4/4 | 150 | 20 |
| 2020-09-07 09:46:23 | LCK | Sett | W | 3/2/6 | 149 | 15 |
| 2020-09-07 08:43:41 | LCK | Taric | W | 3/0/11 | 74 | 22 |
| 2020-09-07 06:53:22 | LCK | Nautilus | W | 1/0/6 | 129 | 23 |
| 2020-08-28 09:55:15 | LCK | Karma | L | 2/4/8 | 205 | 19 |
| 2020-08-28 09:03:59 | LCK | Rakan | L | 0/5/4 | 166 | 17 |
| 2020-08-28 04:56:26 | LCK | Braum | L | 0/5/6 | 156 | — |
Champion Pool — 2020
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 22 | 54.5% | 0.2 / 3.2 / 8.3 | 136 | |
| 6 | 16.7% | 0.0 / 3.3 / 5.3 | 118 | |
| 5 | 100.0% | 1.4 / 1.0 / 12.6 | 119 | |
| 4 | 25.0% | 0.8 / 2.5 / 5.3 | 229 | |
| 4 | 50.0% | 0.3 / 0.8 / 5.5 | 108 | |
| 3 | 66.7% | 0.3 / 0.3 / 5.7 | 139 | |
| 2 | 0.0% | 0.0 / 3.0 / 3.0 | 217 | |
| 2 | 50.0% | 0.5 / 2.5 / 7.0 | 137 | |
| 2 | 100.0% | 1.0 / 0.5 / 12.0 | 138 | |
| 2 | 0.0% | 0.5 / 7.0 / 2.0 | 147 | |
| 1 | 0.0% | 0.0 / 4.0 / 4.0 | 150 | |
| 1 | 100.0% | 3.0 / 2.0 / 6.0 | 149 | |
| 1 | 100.0% | 1.0 / 2.0 / 7.0 | 103 |
Match History
Filters available:LCKKeSPALPLDCupWLDsMSI20202019201820172016
Games
55
Win Rate
50.9%
Avg KDA
0.4 / 2.6 / 7.3
Avg DPM
141
Avg CSPM
0.9
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2020-09-08 10:51:08 | LCK | DN SOOPers | Nautilus | L | 0/3/6 | 158 | 1.2 | 10.16 |
| 2020-09-08 09:51:37 | LCK | DN SOOPers | Yuumi | L | 0/6/3 | 189 | 0.6 | 10.16 |
| 2020-09-08 08:37:21 | LCK | DN SOOPers | Taric | W | 2/3/16 | 94 | 0.8 | 10.16 |
| 2020-09-08 06:18:15 | LCK | DN SOOPers | Blitzcrank | L | 0/4/4 | 150 | 1.0 | 10.16 |
| 2020-09-07 09:46:23 | LCK | DN SOOPers | Sett | W | 3/2/6 | 149 | 1.0 | 10.16 |
| 2020-09-07 08:43:41 | LCK | DN SOOPers | Taric | W | 3/0/11 | 74 | 1.2 | 10.16 |
| 2020-09-07 06:53:22 | LCK | DN SOOPers | Nautilus | W | 1/0/6 | 129 | 1.2 | 10.16 |
| 2020-08-28 09:55:15 | LCK | DN SOOPers | Karma | L | 2/4/8 | 205 | 1.3 | 10.16 |
| 2020-08-28 09:03:59 | LCK | DN SOOPers | Rakan | L | 0/5/4 | 166 | 1.2 | 10.16 |
| 2020-08-28 04:56:26 | LCK | DN SOOPers | Braum | L | 0/5/6 | 156 | 1.1 | 10.16 |
| 2020-08-26 09:28:22 | LCK | DN SOOPers | Alistar | W | 1/2/7 | 103 | 0.9 | 10.16 |
| 2020-08-26 08:45:31 | LCK | DN SOOPers | Nautilus | L | 0/4/1 | 73 | 1.0 | 10.16 |
| 2020-08-26 06:29:17 | LCK | DN SOOPers | Nautilus | W | 0/1/4 | 111 | 1.1 | 10.16 |
| 2020-08-22 05:11:26 | LCK | DN SOOPers | Bard | L | 0/1/1 | 125 | 1.5 | 10.16 |
| 2020-08-20 12:47:16 | LCK | DN SOOPers | Nautilus | W | 0/5/20 | 170 | 0.6 | 10.16 |
| 2020-08-20 11:42:47 | LCK | DN SOOPers | Nautilus | W | 0/4/13 | 172 | 0.8 | 10.16 |
| 2020-08-20 09:44:57 | LCK | DN SOOPers | Karma | L | 0/1/3 | 280 | 1.0 | 10.16 |
| 2020-08-15 12:43:52 | LCK | DN SOOPers | Lux | W | 2/0/10 | 136 | 0.5 | 10.15 |
| 2020-08-15 11:42:59 | LCK | DN SOOPers | Nautilus | L | 0/3/0 | 85 | 0.7 | 10.15 |
| 2020-08-15 09:30:17 | LCK | DN SOOPers | Lux | W | 0/1/14 | 140 | 0.4 | 10.15 |
| 2020-08-13 10:56:21 | LCK | DN SOOPers | Nautilus | L | 0/7/3 | 89 | 1.0 | 10.15 |
| 2020-08-07 09:57:16 | LCK | DN SOOPers | Karma | W | 1/3/9 | 180 | 0.4 | 10.15 |
| 2020-08-07 08:49:44 | LCK | DN SOOPers | Nautilus | L | 0/3/8 | 94 | 0.8 | 10.15 |
| 2020-08-07 05:51:02 | LCK | DN SOOPers | Nautilus | W | 1/6/10 | 164 | 0.9 | 10.15 |
| 2020-08-01 11:40:41 | LCK | DN SOOPers | Braum | L | 0/1/5 | 157 | 0.9 | 10.14 |
| 2020-08-01 09:37:36 | LCK | DN SOOPers | Bard | L | 0/2/4 | 74 | 1.0 | 10.14 |
| 2020-07-30 08:34:35 | LCK | DN SOOPers | Tahm Kench | W | 1/0/10 | 172 | 0.9 | 10.14 |
| 2020-07-30 07:02:41 | LCK | DN SOOPers | Nautilus | W | 0/1/12 | 164 | 0.9 | 10.14 |
| 2020-07-24 11:36:14 | LCK | DN SOOPers | Taric | W | 1/0/11 | 197 | 1.1 | 10.14 |
| 2020-07-24 09:26:54 | LCK | DN SOOPers | Bard | W | 0/0/8 | 129 | 1.2 | 10.14 |
| 2020-07-17 11:36:57 | LCK | DN SOOPers | Leona | L | 0/7/1 | 163 | 1.1 | 10.13 |
| 2020-07-17 09:34:01 | LCK | DN SOOPers | Leona | L | 1/7/3 | 131 | 1.0 | 10.13 |
| 2020-07-15 08:39:54 | LCK | DN SOOPers | Nautilus | L | 0/4/3 | 108 | 0.7 | 10.13 |
| 2020-07-15 07:17:56 | LCK | DN SOOPers | Braum | L | 0/4/2 | 63 | 0.7 | 10.13 |
| 2020-07-11 12:28:33 | LCK | DN SOOPers | Nautilus | W | 2/1/16 | 170 | 0.8 | 10.13 |
| 2020-07-11 11:00:56 | LCK | DN SOOPers | Tahm Kench | W | 0/0/4 | 104 | 1.1 | 10.13 |
| 2020-07-09 11:37:08 | LCK | DN SOOPers | Tahm Kench | L | 0/1/3 | 143 | 1.3 | 10.13 |
| 2020-07-09 09:40:24 | LCK | DN SOOPers | Nautilus | L | 0/4/4 | 129 | 0.8 | 10.13 |
| 2020-07-05 11:45:42 | LCK | DN SOOPers | Taric | W | 0/0/12 | 43 | 0.9 | 10.12 |
| 2020-07-05 09:37:14 | LCK | DN SOOPers | Braum | W | 0/0/9 | 96 | 0.9 | 10.12 |
| 2020-07-02 08:35:21 | LCK | DN SOOPers | Nautilus | W | 0/1/13 | 122 | 0.8 | 10.12 |
| 2020-07-02 07:07:38 | LCK | DN SOOPers | Bard | W | 1/0/9 | 104 | 1.3 | 10.12 |
| 2020-06-28 08:50:12 | LCK | DN SOOPers | Nautilus | L | 0/4/10 | 194 | 0.7 | 10.12 |
| 2020-06-28 07:30:29 | LCK | DN SOOPers | Nautilus | L | 0/5/3 | 98 | 0.8 | 10.12 |
| 2020-06-26 09:38:22 | LCK | DN SOOPers | Braum | L | 0/6/10 | 96 | 1.0 | 10.12 |
| 2020-06-26 08:46:13 | LCK | DN SOOPers | Braum | L | 0/4/0 | 137 | 1.1 | 10.12 |
| 2020-06-26 06:33:28 | LCK | DN SOOPers | Nautilus | W | 0/0/8 | 170 | 0.9 | 10.12 |
| 2020-06-20 09:57:00 | LCK | DN SOOPers | Nautilus | W | 0/1/15 | 164 | 0.9 | 10.11 |
| 2020-06-20 08:50:18 | LCK | DN SOOPers | Nautilus | W | 0/6/12 | 178 | 0.6 | 10.11 |
| 2020-06-20 07:32:42 | LCK | DN SOOPers | Yuumi | L | 0/0/3 | 246 | 0.7 | 10.11 |
Showing 50 of 55 games.