Betty
Professional League of Legends Player — PSG Talon
Career Summary
Total Games
500
Win Rate
51.6%
Avg KDA
4.2 / 1.9 / 5.6
KDA Ratio
5.16
Top Champion
Varus
Most played: Varus (57), Kai'Sa (42), Miss Fortune (40), Zeri (38), Aphelios (36)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2025-10-19 12:23:44 | WLDs | Xayah | L | 5/6/5 | 676 | 121 |
| 2025-10-19 11:26:31 | WLDs | Varus | W | 8/0/9 | 1128 | 117 |
| 2025-10-19 10:40:16 | WLDs | Corki | L | 1/6/1 | 629 | 131 |
| 2025-10-16 11:56:15 | WLDs | Caitlyn | L | 2/3/1 | 364 | 158 |
| 2025-10-15 12:27:04 | WLDs | Sivir | L | 0/3/3 | 577 | 134 |
| 2025-09-20 12:46:52 | LCP | Varus | L | 6/3/6 | 972 | 135 |
| 2025-09-20 11:52:23 | LCP | Lucian | L | 3/6/7 | 580 | 130 |
| 2025-09-20 10:55:11 | LCP | Yunara | L | 3/3/7 | 556 | 125 |
| 2025-09-20 09:52:13 | LCP | Corki | W | 3/3/5 | 553 | 121 |
| 2025-09-13 12:42:51 | LCP | Senna | L | 3/1/4 | 612 | 120 |
Champion Pool — 2025
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 17 | 70.6% | 6.6 / 1.8 / 6.1 | 814 | |
| 10 | 60.0% | 4.7 / 1.9 / 5.4 | 679 | |
| 9 | 44.4% | 5.1 / 2.8 / 4.9 | 859 | |
| 8 | 62.5% | 5.0 / 1.4 / 6.1 | 652 | |
| 8 | 25.0% | 3.0 / 2.3 / 2.8 | 746 | |
| 8 | 62.5% | 5.4 / 1.0 / 6.4 | 873 | |
| 8 | 62.5% | 5.1 / 2.1 / 7.0 | 751 | |
| 7 | 71.4% | 4.6 / 2.6 / 7.1 | 805 | |
| 5 | 60.0% | 2.4 / 2.4 / 10.4 | 610 | |
| 4 | 25.0% | 6.8 / 3.3 / 3.3 | 773 | |
| 4 | 0.0% | 1.5 / 2.3 / 1.5 | 512 | |
| 3 | 33.3% | 3.3 / 2.7 / 6.0 | 587 | |
| 3 | 66.7% | 3.7 / 3.0 / 6.3 | 634 | |
| 2 | 0.0% | 1.5 / 4.0 / 3.5 | 593 | |
| 2 | 100.0% | 4.5 / 0.5 / 5.0 | 759 | |
| 1 | 0.0% | 2.0 / 3.0 / 1.0 | 364 | |
| 1 | 0.0% | 2.0 / 2.0 / 1.0 | 369 | |
| 1 | 0.0% | 4.0 / 3.0 / 3.0 | 846 |
Match History
Filters available:WLDsLCPKeSPAPCSMSILPLDCupLMS20252024202320222021
Games
101
Win Rate
52.5%
Avg KDA
4.7 / 2.1 / 5.5
Avg DPM
736
Avg CSPM
9.4
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2025-10-19 12:23:44 | WLDs | PSG Talon | Xayah | L | 5/6/5 | 676 | 8.9 | 15.20 |
| 2025-10-19 11:26:31 | WLDs | PSG Talon | Varus | W | 8/0/9 | 1128 | 9.0 | 15.20 |
| 2025-10-19 10:40:16 | WLDs | PSG Talon | Corki | L | 1/6/1 | 629 | 8.4 | 15.20 |
| 2025-10-16 11:56:15 | WLDs | PSG Talon | Caitlyn | L | 2/3/1 | 364 | 9.9 | 15.20 |
| 2025-10-15 12:27:04 | WLDs | PSG Talon | Sivir | L | 0/3/3 | 577 | 8.8 | 15.20 |
| 2025-09-20 12:46:52 | LCP | PSG Talon | Varus | L | 6/3/6 | 972 | 8.4 | 15.17 |
| 2025-09-20 11:52:23 | LCP | PSG Talon | Lucian | L | 3/6/7 | 580 | 8.2 | 15.17 |
| 2025-09-20 10:55:11 | LCP | PSG Talon | Yunara | L | 3/3/7 | 556 | 8.8 | 15.17 |
| 2025-09-20 09:52:13 | LCP | PSG Talon | Corki | W | 3/3/5 | 553 | 9.6 | 15.17 |
| 2025-09-13 12:42:51 | LCP | PSG Talon | Senna | L | 3/1/4 | 612 | 8.3 | 15.17 |
| 2025-09-13 11:33:43 | LCP | PSG Talon | Varus | L | 4/1/2 | 1191 | 9.1 | 15.17 |
| 2025-09-13 10:41:44 | LCP | PSG Talon | Sivir | L | 1/2/2 | 410 | 10.5 | 15.17 |
| 2025-09-13 09:43:56 | LCP | PSG Talon | Corki | W | 12/0/7 | 913 | 10.2 | 15.17 |
| 2025-09-06 13:38:45 | LCP | PSG Talon | Yunara | W | 6/1/10 | 834 | 10.5 | 15.17 |
| 2025-09-06 12:36:56 | LCP | PSG Talon | Senna | W | 1/3/12 | 583 | 7.7 | 15.17 |
| 2025-09-05 12:18:09 | LCP | PSG Talon | Jhin | W | 11/0/19 | 964 | 9.1 | 15.17 |
| 2025-09-05 11:31:09 | LCP | PSG Talon | Varus | W | 4/1/5 | 613 | 10.2 | 15.17 |
| 2025-08-22 10:31:07 | LCP | PSG Talon | Lucian | W | 7/1/5 | 911 | 9.9 | 15.16 |
| 2025-08-22 09:42:23 | LCP | PSG Talon | Varus | W | 7/1/4 | 886 | 9.1 | 15.16 |
| 2025-08-17 10:35:21 | LCP | PSG Talon | Corki | W | 8/2/8 | 1083 | 10.0 | 15.16 |
| 2025-08-17 09:42:31 | LCP | PSG Talon | Varus | W | 15/2/8 | 974 | 9.3 | 15.16 |
| 2025-08-15 12:27:40 | LCP | PSG Talon | Corki | L | 7/1/1 | 1015 | 10.8 | 15.16 |
| 2025-08-15 11:27:48 | LCP | PSG Talon | Kai'Sa | L | 0/2/3 | 361 | 9.8 | 15.16 |
| 2025-08-09 13:25:30 | LCP | PSG Talon | Corki | L | 5/3/7 | 913 | 10.5 | 15.15 |
| 2025-08-09 12:37:06 | LCP | PSG Talon | Sivir | L | 0/2/0 | 368 | 10.1 | 15.15 |
| 2025-08-02 13:39:21 | LCP | PSG Talon | Yunara | L | 1/4/1 | 371 | 9.9 | 15.15 |
| 2025-08-02 12:49:46 | LCP | PSG Talon | Sivir | L | 5/2/1 | 694 | 10.4 | 15.15 |
| 2025-07-26 13:30:13 | LCP | PSG Talon | Jhin | L | 4/1/3 | 923 | 9.9 | 15.14 |
| 2025-07-26 12:24:33 | LCP | PSG Talon | Vayne | L | 2/2/1 | 369 | 10.4 | 15.14 |
| 2025-06-07 12:39:59 | LCP | PSG Talon | Ezreal | L | 1/1/3 | 654 | 8.9 | 15.10 |
| 2025-06-07 11:48:22 | LCP | PSG Talon | Xayah | L | 3/2/0 | 298 | 10.5 | 15.10 |
| 2025-06-07 10:37:41 | LCP | PSG Talon | Miss Fortune | L | 3/3/4 | 788 | 9.4 | 15.10 |
| 2025-06-07 09:43:57 | LCP | PSG Talon | Jhin | W | 5/2/6 | 523 | 8.3 | 15.10 |
| 2025-06-01 13:23:00 | LCP | PSG Talon | Ashe | L | 0/2/3 | 487 | 9.1 | 15.10 |
| 2025-06-01 12:28:33 | LCP | PSG Talon | Zeri | L | 1/7/3 | 613 | 8.6 | 15.10 |
| 2025-06-01 11:31:38 | LCP | PSG Talon | Senna | L | 1/4/9 | 346 | 7.9 | 15.10 |
| 2025-06-01 10:43:09 | LCP | PSG Talon | Kai'Sa | W | 7/3/7 | 787 | 9.4 | 15.10 |
| 2025-06-01 09:44:38 | LCP | PSG Talon | Lucian | W | 6/1/11 | 1163 | 8.8 | 15.10 |
| 2025-05-31 13:24:52 | LCP | PSG Talon | Lucian | W | 4/2/6 | 447 | 8.8 | 15.10 |
| 2025-05-31 12:29:03 | LCP | PSG Talon | Senna | W | 4/1/8 | 821 | 9.6 | 15.10 |
| 2025-05-30 10:44:18 | LCP | PSG Talon | Xayah | W | 10/0/7 | 969 | 10.3 | 15.10 |
| 2025-05-30 09:44:03 | LCP | PSG Talon | Senna | W | 3/3/19 | 689 | 8.6 | 15.10 |
| 2025-05-24 13:43:50 | LCP | PSG Talon | Kai'Sa | W | 7/2/7 | 658 | 9.8 | 15.10 |
| 2025-05-24 12:52:08 | LCP | PSG Talon | Jhin | L | 1/4/1 | 443 | 9.0 | 15.10 |
| 2025-05-24 11:58:45 | LCP | PSG Talon | Varus | W | 8/0/4 | 479 | 9.7 | 15.10 |
| 2025-05-18 13:50:49 | LCP | PSG Talon | Miss Fortune | W | 8/0/9 | 769 | 9.7 | 15.10 |
| 2025-05-18 12:59:20 | LCP | PSG Talon | Zeri | W | 3/2/5 | 645 | 10.7 | 15.10 |
| 2025-05-18 12:00:06 | LCP | PSG Talon | Varus | L | 2/3/3 | 511 | 9.5 | 15.10 |
| 2025-05-16 10:49:09 | LCP | PSG Talon | Varus | W | 6/1/6 | 796 | 9.8 | 15.10 |
| 2025-05-16 09:52:35 | LCP | PSG Talon | Lucian | W | 4/2/7 | 875 | 9.8 | 15.10 |
Showing 50 of 101 games.