Bini
Professional League of Legends Player — V3 Esports
Career Summary
Total Games
174
Win Rate
38.5%
Avg KDA
3.7 / 2.5 / 5.2
KDA Ratio
3.56
Top Champion
Ezreal
Most played: Ezreal (25), Kai'Sa (22), Varus (21), Kalista (11), Ashe (10)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2024-07-21 09:02:54 | LJL | Zeri | L | 4/4/3 | 895 | 141 |
| 2024-07-21 08:14:20 | LJL | Ezreal | L | 1/1/2 | 491 | 138 |
| 2024-07-20 09:05:40 | LJL | Kai'Sa | W | 6/4/15 | 991 | 104 |
| 2024-07-20 08:13:52 | LJL | Ezreal | W | 3/2/12 | 879 | 140 |
| 2024-07-14 09:13:02 | LJL | Ezreal | W | 3/2/5 | 760 | 130 |
| 2024-07-14 08:13:38 | LJL | Smolder | L | 1/5/2 | 626 | 137 |
| 2024-07-13 12:40:57 | LJL | Ashe | W | 1/2/5 | 458 | 128 |
| 2024-07-13 11:52:39 | LJL | Ashe | L | 0/2/1 | 448 | 122 |
| 2024-06-30 09:06:06 | LJL | Zeri | L | 4/3/6 | 660 | 145 |
| 2024-06-30 08:12:01 | LJL | Ezreal | L | 2/1/3 | 753 | 137 |
Champion Pool — 2024
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 14 | 42.9% | 4.6 / 3.1 / 6.9 | 737 | |
| 8 | 50.0% | 2.9 / 1.9 / 4.8 | 715 | |
| 6 | 33.3% | 6.5 / 2.5 / 6.2 | 773 | |
| 5 | 20.0% | 2.6 / 3.6 / 4.8 | 481 | |
| 4 | 50.0% | 2.8 / 2.0 / 5.5 | 426 | |
| 3 | 33.3% | 3.0 / 3.0 / 4.0 | 564 | |
| 3 | 0.0% | 4.7 / 4.0 / 5.3 | 677 | |
| 3 | 33.3% | 7.3 / 4.0 / 6.0 | 838 | |
| 2 | 0.0% | 3.5 / 4.0 / 4.0 | 1076 | |
| 2 | 0.0% | 1.5 / 3.5 / 5.5 | 488 | |
| 2 | 0.0% | 2.5 / 4.5 / 2.5 | 690 | |
| 1 | 0.0% | 0.0 / 3.0 / 2.0 | 337 | |
| 1 | 0.0% | 1.0 / 5.0 / 2.0 | 549 | |
| 1 | 0.0% | 1.0 / 3.0 / 5.0 | 362 |
Match History
Filters available:LJLPCSTCLLCKCCK20242023202220212020
Games
55
Win Rate
30.9%
Avg KDA
3.9 / 3.0 / 5.4
Avg DPM
669
Avg CSPM
8.4
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2024-07-21 09:02:54 | LJL | V3 Esports | Zeri | L | 4/4/3 | 895 | 10.4 | 14.13 |
| 2024-07-21 08:14:20 | LJL | V3 Esports | Ezreal | L | 1/1/2 | 491 | 9.4 | 14.13 |
| 2024-07-20 09:05:40 | LJL | V3 Esports | Kai'Sa | W | 6/4/15 | 991 | 7.3 | 14.13 |
| 2024-07-20 08:13:52 | LJL | V3 Esports | Ezreal | W | 3/2/12 | 879 | 9.2 | 14.13 |
| 2024-07-14 09:13:02 | LJL | V3 Esports | Ezreal | W | 3/2/5 | 760 | 8.2 | 14.13 |
| 2024-07-14 08:13:38 | LJL | V3 Esports | Smolder | L | 1/5/2 | 626 | 9.6 | 14.13 |
| 2024-07-13 12:40:57 | LJL | V3 Esports | Ashe | W | 1/2/5 | 458 | 9.5 | 14.13 |
| 2024-07-13 11:52:39 | LJL | V3 Esports | Ashe | L | 0/2/1 | 448 | 8.9 | 14.13 |
| 2024-06-30 09:06:06 | LJL | V3 Esports | Zeri | L | 4/3/6 | 660 | 8.5 | 14.12 |
| 2024-06-30 08:12:01 | LJL | V3 Esports | Ezreal | L | 2/1/3 | 753 | 10.8 | 14.12 |
| 2024-06-29 11:09:54 | LJL | V3 Esports | Ashe | L | 8/5/6 | 785 | 7.4 | 14.12 |
| 2024-06-29 10:12:00 | LJL | V3 Esports | Ezreal | W | 5/3/1 | 907 | 9.6 | 14.12 |
| 2024-06-23 10:57:03 | LJL | V3 Esports | Jinx | L | 0/3/2 | 337 | 9.1 | 14.12 |
| 2024-06-23 10:07:45 | LJL | V3 Esports | Zeri | L | 2/3/6 | 561 | 9.6 | 14.12 |
| 2024-06-22 09:12:39 | LJL | V3 Esports | Zeri | L | 5/3/3 | 552 | 9.3 | 14.12 |
| 2024-06-22 08:18:49 | LJL | V3 Esports | Smolder | L | 6/3/6 | 1526 | 9.6 | 14.12 |
| 2024-06-16 12:49:59 | LJL | V3 Esports | Zeri | W | 8/2/12 | 1105 | 9.9 | 14.11 |
| 2024-06-16 11:51:53 | LJL | V3 Esports | Corki | L | 1/5/2 | 549 | 7.2 | 14.11 |
| 2024-06-15 09:03:32 | LJL | V3 Esports | Zeri | W | 16/0/7 | 863 | 8.4 | 14.11 |
| 2024-06-15 08:19:59 | LJL | V3 Esports | Kai'Sa | L | 0/3/1 | 185 | 9.1 | 14.11 |
| 2024-06-08 10:59:39 | LJL | V3 Esports | Varus | L | 1/3/2 | 407 | 7.8 | 14.11 |
| 2024-06-08 10:01:16 | LJL | V3 Esports | Varus | L | 6/3/9 | 758 | 8.0 | 14.11 |
| 2024-06-07 11:09:19 | LJL | V3 Esports | Draven | L | 6/6/4 | 650 | 6.9 | 14.11 |
| 2024-06-07 10:22:43 | LJL | V3 Esports | Kai'Sa | L | 4/2/1 | 578 | 8.8 | 14.11 |
| 2024-03-13 12:09:59 | PCS | V3 Esports | Miss Fortune | L | 2/6/1 | 399 | 8.1 | 14.05 |
| 2024-03-13 11:15:58 | PCS | V3 Esports | Varus | L | 5/2/4 | 711 | 9.0 | 14.05 |
| 2024-03-11 10:12:13 | PCS | V3 Esports | Varus | L | 2/2/1 | 627 | 8.8 | 14.05 |
| 2024-03-11 09:11:52 | PCS | V3 Esports | Kai'Sa | L | 1/5/4 | 400 | 9.2 | 14.05 |
| 2024-03-02 12:16:41 | LJL | V3 Esports | Varus | W | 9/5/12 | 1069 | 7.7 | 14.03 |
| 2024-03-02 11:18:22 | LJL | V3 Esports | Varus | W | 7/1/13 | 701 | 7.5 | 14.03 |
| 2024-03-02 10:19:32 | LJL | V3 Esports | Varus | W | 3/4/13 | 778 | 7.3 | 14.03 |
| 2024-03-02 09:19:54 | LJL | V3 Esports | Varus | L | 5/5/3 | 695 | 7.3 | 14.03 |
| 2024-02-24 11:09:36 | LJL | V3 Esports | Senna | L | 1/4/11 | 442 | 2.3 | 14.03 |
| 2024-02-24 10:19:37 | LJL | V3 Esports | Varus | L | 1/4/5 | 587 | 8.4 | 14.03 |
| 2024-02-24 09:17:21 | LJL | V3 Esports | Lucian | L | 3/6/3 | 612 | 8.0 | 14.03 |
| 2024-02-18 09:07:34 | LJL | V3 Esports | Varus | W | 8/0/11 | 1192 | 8.3 | 14.02 |
| 2024-02-18 08:13:56 | LJL | V3 Esports | Lucian | L | 2/3/2 | 768 | 8.8 | 14.02 |
| 2024-02-17 09:29:17 | LJL | V3 Esports | Ezreal | L | 0/5/1 | 474 | 8.4 | 14.02 |
| 2024-02-17 08:27:33 | LJL | V3 Esports | Draven | L | 6/2/4 | 786 | 8.2 | 14.02 |
| 2024-02-11 11:21:49 | LJL | V3 Esports | Ezreal | W | 6/1/6 | 638 | 9.2 | 14.02 |
| 2024-02-11 10:19:47 | LJL | V3 Esports | Ezreal | L | 3/0/8 | 816 | 10.3 | 14.02 |
| 2024-02-10 13:18:52 | LJL | V3 Esports | Kalista | L | 2/2/2 | 358 | 8.5 | 14.02 |
| 2024-02-10 12:27:32 | LJL | V3 Esports | Varus | L | 1/6/2 | 675 | 7.6 | 14.02 |
| 2024-02-04 13:17:11 | LJL | V3 Esports | Kalista | W | 4/0/10 | 503 | 9.5 | 14.02 |
| 2024-02-04 12:17:51 | LJL | V3 Esports | Xayah | L | 1/3/5 | 362 | 8.0 | 14.02 |
| 2024-02-03 09:10:48 | LJL | V3 Esports | Varus | W | 8/1/7 | 779 | 9.9 | 14.02 |
| 2024-02-03 08:18:18 | LJL | V3 Esports | Varus | W | 9/0/12 | 980 | 8.0 | 14.02 |
| 2024-01-28 09:04:32 | LJL | V3 Esports | Kai'Sa | L | 2/4/3 | 253 | 7.5 | 14.01 |
| 2024-01-28 08:18:30 | LJL | V3 Esports | Kalista | L | 0/4/1 | 303 | 8.5 | 14.01 |
| 2024-01-27 11:24:26 | LJL | V3 Esports | Miss Fortune | L | 9/5/9 | 1181 | 9.6 | 14.01 |
Showing 50 of 55 games.