Black
Professional League of Legends Player — Ceuta Guardians
Career Summary
Total Games
177
Win Rate
46.9%
Avg KDA
4.1 / 2.8 / 6.0
KDA Ratio
3.61
Top Champion
Ezreal
Most played: Ezreal (23), Xayah (23), Varus (22), Aphelios (22), Kai'Sa (10)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2024-11-14 18:05:32 | NEXO | Ezreal | L | 1/2/2 | 410 | 122 |
| 2024-11-13 17:25:53 | NEXO | Corki | L | 4/3/2 | 360 | 127 |
| 2024-10-28 19:14:43 | NEXO | Jinx | W | 9/6/15 | 717 | 97 |
| 2024-10-24 18:32:38 | IC | Jinx | L | 2/4/0 | 448 | 106 |
| 2024-10-24 17:49:21 | IC | Jhin | L | 1/4/1 | 320 | 124 |
| 2024-10-21 16:07:27 | NEXO | Xayah | L | 2/4/6 | 351 | 102 |
| 2024-10-17 18:07:30 | NEXO | Miss Fortune | L | 8/3/4 | 731 | 123 |
| 2024-10-14 16:11:24 | NEXO | Ezreal | L | 1/2/3 | 853 | 117 |
| 2024-09-11 10:51:18 | EPL | Varus | L | 1/6/4 | 687 | 113 |
| 2024-09-11 10:08:00 | EPL | Kai'Sa | L | 4/1/3 | 527 | 91 |
Champion Pool — 2025
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 2 | 0.0% | 1.0 / 2.0 / 2.5 | 631 | |
| 1 | 0.0% | 4.0 / 3.0 / 2.0 | 360 | |
| 1 | 100.0% | 9.0 / 6.0 / 15.0 | 717 | |
| 1 | 0.0% | 2.0 / 4.0 / 6.0 | 351 | |
| 1 | 0.0% | 8.0 / 3.0 / 4.0 | 731 |
Match History
Filters available:NEXOICEPLGLLTCLTSCALTAL20252024202320222021
Games
6
Win Rate
16.7%
Avg KDA
4.2 / 3.3 / 5.3
Avg DPM
570
Avg CSPM
8.1
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2024-11-14 18:05:32 | NEXO | Ceuta Guardians | Ezreal | L | 1/2/2 | 410 | 7.9 | 14.21 |
| 2024-11-13 17:25:53 | NEXO | Ceuta Guardians | Corki | L | 4/3/2 | 360 | 8.4 | 14.21 |
| 2024-10-28 19:14:43 | NEXO | Ceuta Guardians | Jinx | W | 9/6/15 | 717 | 8.2 | 14.20 |
| 2024-10-21 16:07:27 | NEXO | Ceuta Guardians | Xayah | L | 2/4/6 | 351 | 7.5 | 14.20 |
| 2024-10-17 18:07:30 | NEXO | Ceuta Guardians | Miss Fortune | L | 8/3/4 | 731 | 8.5 | 14.19 |
| 2024-10-14 16:11:24 | NEXO | Ceuta Guardians | Ezreal | L | 1/2/3 | 853 | 8.0 | 14.19 |