BMD
Professional League of Legends Player — Team Ambition Black
Career Summary
Total Games
62
Win Rate
45.2%
Avg KDA
4.3 / 3.5 / 6.0
KDA Ratio
2.94
Top Champion
Darius
Most played: Darius (9), Aatrox (7), Riven (6), Akali (4), Vladimir (4)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2022-05-25 00:56:42 | PGC | Camille | L | 3/5/3 | 327 | 95 |
| 2022-05-24 23:32:56 | PGC | Darius | L | 1/3/6 | 303 | 137 |
| 2022-05-24 22:22:50 | PGC | Volibear | L | 5/5/5 | 503 | 82 |
| 2021-08-06 01:30:32 | UPL | Nasus | L | 5/9/10 | 575 | 67 |
| 2021-08-06 00:29:25 | UPL | Jax | L | 8/6/5 | 501 | 76 |
| 2021-07-31 01:11:06 | UPL | Yasuo | W | 7/5/9 | 811 | 137 |
| 2021-07-31 00:24:47 | UPL | Renekton | W | 4/2/14 | 652 | 120 |
| 2021-07-24 01:08:24 | UPL | Riven | L | 7/3/7 | 643 | 114 |
| 2021-07-24 00:16:03 | UPL | Tahm Kench | L | 1/1/5 | 314 | 119 |
| 2021-07-16 01:41:17 | UPL | Sett | L | 3/3/4 | 395 | 103 |
Champion Pool — 2022
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 3.0 / 5.0 / 3.0 | 327 | |
| 1 | 0.0% | 1.0 / 3.0 / 6.0 | 303 | |
| 1 | 0.0% | 5.0 / 5.0 / 5.0 | 503 |
Match History
Filters available:PGCUPLBIGNASG2022202120202019
Games
3
Win Rate
0.0%
Avg KDA
3.0 / 4.3 / 4.7
Avg DPM
377
Avg CSPM
6.8
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2022-05-25 00:56:42 | PGC | Team Ambition Black | Camille | L | 3/5/3 | 327 | 6.0 | 12.09 |
| 2022-05-24 23:32:56 | PGC | Team Ambition Black | Darius | L | 1/3/6 | 303 | 8.4 | 12.09 |
| 2022-05-24 22:22:50 | PGC | Team Ambition Black | Volibear | L | 5/5/5 | 503 | 6.1 | 12.09 |