Celaver
Professional League of Legends Player — Team Ascent
Career Summary
Total Games
118
Win Rate
43.2%
Avg KDA
3.5 / 2.4 / 4.6
KDA Ratio
3.38
Top Champion
Lucian
Most played: Lucian (26), Corki (17), Jinx (14), Caitlyn (12), Tristana (12)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2018-04-10 19:29:06 | EUM | Sivir | L | 2/3/10 | 700 | 150 |
| 2018-04-09 18:15:05 | EUM | Caitlyn | L | 5/3/2 | 670 | 142 |
| 2016-01-13 17:14:35 | EU CS | Miss Fortune | L | 5/3/3 | 878 | 130 |
| 2015-07-22 14:44:47 | EU CS | Kalista | W | 3/2/5 | 386 | 130 |
| 2015-07-21 16:20:37 | EU CS | Sivir | W | 7/2/5 | 540 | 111 |
| 2015-07-15 14:44:10 | EU CS | Kog'Maw | L | 1/4/2 | 676 | 118 |
| 2015-07-14 15:19:14 | EU CS | Sivir | L | 1/3/6 | 520 | 137 |
| 2015-07-08 15:08:14 | EU CS | Sivir | L | 1/2/2 | 407 | 130 |
| 2015-07-07 15:42:50 | EU CS | Corki | L | 1/3/1 | 284 | 121 |
| 2015-07-01 15:22:30 | EU CS | Lucian | L | 1/4/1 | 227 | 135 |
Champion Pool — 2018
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 2.0 / 3.0 / 10.0 | 700 | |
| 1 | 0.0% | 5.0 / 3.0 / 2.0 | 670 |
Match History
Filters available:EUMEU CSEU LCS2018201620152014
Games
2
Win Rate
0.0%
Avg KDA
3.5 / 3.0 / 6.0
Avg DPM
685
Avg CSPM
10.1
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2018-04-10 19:29:06 | EUM | Team Ascent | Sivir | L | 2/3/10 | 700 | 10.5 | 8.06 |
| 2018-04-09 18:15:05 | EUM | Team Ascent | Caitlyn | L | 5/3/2 | 670 | 9.7 | 8.06 |