Chime
Professional League of Legends Player — FlyQuest NZXT
Career Summary
Total Games
376
Win Rate
50.5%
Avg KDA
0.9 / 2.9 / 9.6
KDA Ratio
3.62
Top Champion
Rakan
Most played: Rakan (54), Nautilus (42), Thresh (41), Rell (38), Alistar (29)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2024-09-02 02:37:15 | NACL | Amumu | L | 0/3/5 | 175 | 25 |
| 2024-09-02 01:44:48 | NACL | Rakan | L | 1/5/4 | 101 | 18 |
| 2024-09-02 00:55:33 | NACL | Braum | W | 0/1/13 | 204 | 20 |
| 2024-09-02 00:12:47 | NACL | Blitzcrank | W | 0/2/11 | 202 | 17 |
| 2024-09-01 23:28:17 | NACL | Rell | L | 1/2/5 | 86 | 19 |
| 2024-09-01 02:13:02 | NACL | Braum | W | 1/2/12 | 232 | 19 |
| 2024-09-01 01:29:31 | NACL | Leona | L | 1/5/5 | 188 | 20 |
| 2024-09-01 00:46:27 | NACL | Bard | W | 0/0/17 | 203 | 17 |
| 2024-09-01 00:06:37 | NACL | Rakan | W | 1/1/13 | 208 | 21 |
| 2024-08-19 03:05:47 | NACL | Alistar | L | 1/1/4 | 131 | 27 |
Champion Pool — 2024
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 16 | 81.3% | 1.0 / 3.4 / 11.8 | 173 | |
| 14 | 85.7% | 0.8 / 2.6 / 13.4 | 170 | |
| 8 | 75.0% | 0.6 / 2.1 / 14.6 | 168 | |
| 7 | 42.9% | 0.3 / 3.9 / 8.1 | 200 | |
| 5 | 80.0% | 1.2 / 4.0 / 10.6 | 261 | |
| 4 | 75.0% | 0.3 / 3.0 / 13.0 | 188 | |
| 4 | 50.0% | 1.0 / 3.0 / 13.8 | 141 | |
| 2 | 50.0% | 1.0 / 1.5 / 17.0 | 244 | |
| 2 | 50.0% | 0.0 / 3.5 / 12.0 | 323 | |
| 1 | 0.0% | 0.0 / 3.0 / 5.0 | 175 | |
| 1 | 0.0% | 1.0 / 3.0 / 5.0 | 233 | |
| 1 | 0.0% | 2.0 / 7.0 / 9.0 | 297 | |
| 1 | 0.0% | 0.0 / 2.0 / 6.0 | 127 | |
| 1 | 0.0% | 2.0 / 5.0 / 10.0 | 213 | |
| 1 | 100.0% | 3.0 / 1.0 / 20.0 | 339 | |
| 1 | 100.0% | 0.0 / 2.0 / 24.0 | 226 | |
| 1 | 0.0% | 5.0 / 7.0 / 12.0 | 453 | |
| 1 | 100.0% | 1.0 / 3.0 / 16.0 | 540 | |
| 1 | 100.0% | 1.0 / 2.0 / 11.0 | 168 |
Match History
Filters available:NACLLCSLCSAPGCAOLGSGCUUPLNASG20242023202220212020
Games
72
Win Rate
68.1%
Avg KDA
0.9 / 3.1 / 12.3
Avg DPM
200
Avg CSPM
1.0
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2024-09-02 02:37:15 | NACL | FlyQuest NZXT | Amumu | L | 0/3/5 | 175 | 1.4 | 14.16 |
| 2024-09-02 01:44:48 | NACL | FlyQuest NZXT | Rakan | L | 1/5/4 | 101 | 0.9 | 14.16 |
| 2024-09-02 00:55:33 | NACL | FlyQuest NZXT | Braum | W | 0/1/13 | 204 | 1.1 | 14.16 |
| 2024-09-02 00:12:47 | NACL | FlyQuest NZXT | Blitzcrank | W | 0/2/11 | 202 | 0.7 | 14.16 |
| 2024-09-01 23:28:17 | NACL | FlyQuest NZXT | Rell | L | 1/2/5 | 86 | 1.1 | 14.16 |
| 2024-09-01 02:13:02 | NACL | FlyQuest NZXT | Braum | W | 1/2/12 | 232 | 0.8 | 14.16 |
| 2024-09-01 01:29:31 | NACL | FlyQuest NZXT | Leona | L | 1/5/5 | 188 | 1.1 | 14.16 |
| 2024-09-01 00:46:27 | NACL | FlyQuest NZXT | Bard | W | 0/0/17 | 203 | 1.2 | 14.16 |
| 2024-09-01 00:06:37 | NACL | FlyQuest NZXT | Rakan | W | 1/1/13 | 208 | 1.1 | 14.16 |
| 2024-08-19 03:05:47 | NACL | FlyQuest NZXT | Alistar | L | 1/1/4 | 131 | 1.2 | 14.16 |
| 2024-08-19 02:09:34 | NACL | FlyQuest NZXT | Bard | L | 2/3/17 | 285 | 1.1 | 14.16 |
| 2024-08-19 01:12:27 | NACL | FlyQuest NZXT | Nautilus | W | 1/3/14 | 256 | 1.3 | 14.16 |
| 2024-08-18 01:51:05 | NACL | FlyQuest NZXT | Rakan | W | 1/3/16 | 180 | 1.0 | 14.16 |
| 2024-08-18 00:55:19 | NACL | FlyQuest NZXT | Alistar | W | 2/1/15 | 158 | 1.0 | 14.16 |
| 2024-08-11 03:22:37 | NACL | FlyQuest NZXT | Rakan | W | 2/3/19 | 184 | 0.7 | 14.15 |
| 2024-08-11 02:33:30 | NACL | FlyQuest NZXT | Braum | W | 0/2/14 | 92 | 0.7 | 14.15 |
| 2024-08-04 03:06:04 | NACL | FlyQuest NZXT | Blitzcrank | W | 1/6/8 | 233 | 0.9 | 14.15 |
| 2024-08-04 02:10:42 | NACL | FlyQuest NZXT | Nautilus | L | 1/6/7 | 187 | 0.9 | 14.15 |
| 2024-08-04 01:23:16 | NACL | FlyQuest NZXT | Alistar | W | 0/4/14 | 175 | 1.0 | 14.15 |
| 2024-07-28 03:13:20 | NACL | FlyQuest NZXT | Leona | L | 0/4/8 | 210 | 0.9 | 14.14 |
| 2024-07-28 02:19:29 | NACL | FlyQuest NZXT | Janna | L | 1/3/5 | 233 | 1.1 | 14.14 |
| 2024-07-28 01:36:31 | NACL | FlyQuest NZXT | Nautilus | W | 1/1/12 | 210 | 1.1 | 14.14 |
| 2024-07-22 02:31:51 | NACL | FlyQuest NZXT | Alistar | W | 0/2/20 | 238 | 0.5 | 14.14 |
| 2024-07-22 01:53:02 | NACL | FlyQuest NZXT | Nautilus | W | 2/2/13 | 225 | 1.2 | 14.14 |
| 2024-07-14 21:51:48 | NACL | FlyQuest NZXT | Poppy | L | 2/7/9 | 297 | 0.7 | 14.13 |
| 2024-07-14 21:05:16 | NACL | FlyQuest NZXT | Leona | L | 0/5/5 | 182 | 0.9 | 14.13 |
| 2024-07-14 20:06:19 | NACL | FlyQuest NZXT | Nautilus | W | 0/4/9 | 185 | 1.5 | 14.13 |
| 2024-07-12 23:37:37 | NACL | FlyQuest NZXT | Rakan | W | 0/3/11 | 150 | 1.2 | 14.13 |
| 2024-07-12 22:35:14 | NACL | FlyQuest NZXT | Nautilus | W | 1/6/20 | 191 | 0.7 | 14.13 |
| 2024-07-12 21:52:15 | NACL | FlyQuest NZXT | Leona | L | 0/4/2 | 146 | 0.8 | 14.13 |
| 2024-07-06 21:45:34 | NACL | FlyQuest NZXT | Rell | W | 1/2/20 | 113 | 1.0 | 14.13 |
| 2024-07-06 20:53:01 | NACL | FlyQuest NZXT | Rakan | L | 0/7/16 | 123 | 0.9 | 14.13 |
| 2024-07-06 20:06:33 | NACL | FlyQuest NZXT | Leona | W | 0/2/8 | 144 | 1.2 | 14.13 |
| 2024-06-24 03:20:29 | NACL | FlyQuest NZXT | Leona | W | 1/5/15 | 269 | 0.9 | 14.12 |
| 2024-06-24 02:34:47 | NACL | FlyQuest NZXT | Nautilus | W | 1/0/9 | 138 | 0.8 | 14.12 |
| 2024-06-16 01:14:39 | NACL | FlyQuest NZXT | Blitzcrank | L | 0/5/11 | 276 | 0.6 | 14.12 |
| 2024-06-16 00:06:50 | NACL | FlyQuest NZXT | Alistar | L | 0/3/17 | 163 | 0.7 | 14.12 |
| 2024-04-02 00:47:45 | NACL | FlyQuest NZXT | Rakan | W | 0/1/13 | 180 | 1.1 | 14.05 |
| 2024-04-02 00:03:49 | NACL | FlyQuest NZXT | Nautilus | W | 2/1/11 | 185 | 1.1 | 14.05 |
| 2024-04-01 23:13:53 | NACL | FlyQuest NZXT | Alistar | W | 1/3/11 | 114 | 0.9 | 14.05 |
| 2024-03-23 02:16:42 | NACL | FlyQuest NZXT | Alistar | W | 0/1/15 | 105 | 0.9 | 14.05 |
| 2024-03-23 01:20:58 | NACL | FlyQuest NZXT | Rakan | W | 0/1/12 | 113 | 1.3 | 14.05 |
| 2024-03-23 00:32:53 | NACL | FlyQuest NZXT | Renata Glasc | L | 0/2/6 | 127 | 1.5 | 14.05 |
| 2024-03-22 23:40:24 | NACL | FlyQuest NZXT | Nautilus | W | 0/5/9 | 88 | 1.2 | 14.05 |
| 2024-03-17 02:19:42 | NACL | FlyQuest NZXT | Rakan | W | 0/1/11 | 138 | 1.1 | 14.05 |
| 2024-03-17 01:32:49 | NACL | FlyQuest NZXT | Nami | L | 0/5/4 | 286 | 1.0 | 14.05 |
| 2024-03-17 00:44:44 | NACL | FlyQuest NZXT | Alistar | W | 1/2/21 | 261 | 0.7 | 14.05 |
| 2024-03-15 00:29:44 | NACL | FlyQuest NZXT | Nautilus | W | 3/10/22 | 205 | 0.8 | 14.05 |
| 2024-03-14 23:31:32 | NACL | FlyQuest NZXT | Rell | L | 0/5/13 | 170 | 1.1 | 14.05 |
| 2024-03-14 22:36:18 | NACL | FlyQuest NZXT | Rakan | W | 1/0/11 | 183 | 1.1 | 14.05 |
Showing 50 of 72 games.