Chrislai
Professional League of Legends Player — The Bandits
Career Summary
Total Games
15
Win Rate
26.7%
Avg KDA
2.1 / 3.8 / 6.5
KDA Ratio
2.26
Top Champion
Jarvan IV
Most played: Jarvan IV (2), Poppy (2), Nocturne (2), Amumu (2), Pantheon (1)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2026-04-28 18:11:37 | ROL | Pantheon | L | 3/8/6 | 450 | 78 |
| 2026-04-28 17:24:14 | ROL | Jarvan IV | L | 4/5/1 | 266 | 88 |
| 2025-02-19 20:22:37 | ROL | Poppy | L | 1/7/6 | 338 | 73 |
| 2025-02-19 19:06:28 | ROL | Jarvan IV | L | 0/4/21 | 275 | 90 |
| 2025-02-13 19:01:27 | ROL | Sejuani | L | 0/4/1 | 161 | 93 |
| 2025-02-13 18:06:56 | ROL | Ivern | L | 0/5/8 | 276 | 86 |
| 2024-10-15 16:58:38 | NLC Aurora Open | Trundle | L | 4/3/3 | 194 | 88 |
| 2024-10-15 16:08:03 | NLC Aurora Open | Poppy | L | 2/3/2 | 139 | 82 |
| 2024-10-09 20:18:11 | NLC Aurora Open | Vi | W | 7/1/10 | 378 | 92 |
| 2024-10-09 19:27:25 | NLC Aurora Open | Nocturne | W | 2/2/14 | 302 | 78 |
Champion Pool — 2026
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 3.0 / 8.0 / 6.0 | 450 | |
| 1 | 0.0% | 4.0 / 5.0 / 1.0 | 266 |
Match History
Filters available:ROLNLC Aurora Open202620252024
Games
2
Win Rate
0.0%
Avg KDA
3.5 / 6.5 / 3.5
Avg DPM
358
Avg CSPM
5.1
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28 18:11:37 | ROL | The Bandits | Pantheon | L | 3/8/6 | 450 | 4.8 | 16.08 |
| 2026-04-28 17:24:14 | ROL | The Bandits | Jarvan IV | L | 4/5/1 | 266 | 5.3 | 16.08 |