Dailen
Professional League of Legends Player — Team AURORA
Career Summary
Total Games
8
Win Rate
0.0%
Avg KDA
1.0 / 3.4 / 8.0
KDA Ratio
2.65
Top Champion
Braum
Most played: Braum (4), Nautilus (2), Janna (1), Alistar (1)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2020-07-05 10:25:40 | TCL | Nautilus | L | 3/4/12 | 219 | 18 |
| 2020-07-04 13:46:08 | TCL | Janna | L | 0/0/2 | 169 | 11 |
| 2020-07-03 13:27:13 | TAL | Braum | L | 0/3/3 | 172 | 22 |
| 2020-07-02 16:31:58 | TAL | Nautilus | L | 3/4/20 | 163 | 16 |
| 2019-06-14 15:15:34 | TAL | Braum | L | 1/5/3 | 144 | 20 |
| 2019-06-13 15:31:02 | TAL | Braum | L | 0/2/2 | 102 | 22 |
| 2019-06-11 17:46:05 | TAL | Braum | L | 0/5/12 | 167 | 24 |
| 2019-06-10 16:47:24 | TAL | Alistar | L | 1/4/10 | 188 | 29 |
Champion Pool — 2020
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 2 | 0.0% | 3.0 / 4.0 / 16.0 | 191 | |
| 1 | 0.0% | 0.0 / 0.0 / 2.0 | 169 | |
| 1 | 0.0% | 0.0 / 3.0 / 3.0 | 172 |
Match History
Filters available:TCLTAL20202019
Games
4
Win Rate
0.0%
Avg KDA
1.5 / 2.8 / 9.3
Avg DPM
181
Avg CSPM
0.9
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2020-07-05 10:25:40 | TCL | Team AURORA | Nautilus | L | 3/4/12 | 219 | 0.9 | 10.13 |
| 2020-07-04 13:46:08 | TCL | Team AURORA | Janna | L | 0/0/2 | 169 | 0.6 | 10.13 |
| 2020-07-03 13:27:13 | TAL | Team AURORA Academy | Braum | L | 0/3/3 | 172 | 1.2 | 10.13 |
| 2020-07-02 16:31:58 | TAL | Team AURORA Academy | Nautilus | L | 3/4/20 | 163 | 0.9 | 10.13 |