deIord
Professional League of Legends Player — Team BDS
Career Summary
Total Games
145
Win Rate
53.1%
Avg KDA
0.8 / 2.9 / 8.1
KDA Ratio
3.07
Top Champion
Braum
Most played: Braum (36), Alistar (25), Thresh (15), Tahm Kench (11), Rakan (10)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2023-09-28 14:24:21 | CDF | Nautilus | L | 1/10/10 | 364 | 23 |
| 2023-09-28 13:44:58 | CDF | Braum | L | 1/8/5 | 318 | 17 |
| 2023-09-28 13:09:36 | CDF | Alistar | L | 1/9/2 | 178 | 20 |
| 2019-08-27 19:26:18 | UL | Tahm Kench | L | 0/6/12 | 146 | 24 |
| 2019-08-27 18:30:40 | UL | Yuumi | W | 2/0/16 | 453 | 0 |
| 2019-08-27 17:17:48 | UL | Sejuani | W | 0/3/13 | 290 | 23 |
| 2019-08-27 16:17:13 | UL | Morgana | L | 1/7/6 | 159 | 0 |
| 2019-08-27 14:35:23 | UL | Nautilus | L | 0/4/2 | 77 | 27 |
| 2019-08-21 18:12:50 | UL | Rakan | W | 1/2/9 | 198 | 9 |
| 2019-08-21 17:24:38 | UL | Alistar | W | 1/4/14 | 175 | 21 |
Champion Pool — 2023
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 1.0 / 10.0 / 10.0 | 364 | |
| 1 | 0.0% | 1.0 / 8.0 / 5.0 | 318 | |
| 1 | 0.0% | 1.0 / 9.0 / 2.0 | 178 |
Match History
Filters available:CDFULEUMLCLEU CS20232019201820172015
Games
3
Win Rate
0.0%
Avg KDA
1.0 / 9.0 / 5.7
Avg DPM
287
Avg CSPM
1.4
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2023-09-28 14:24:21 | CDF | Team BDS | Nautilus | L | 1/10/10 | 364 | 1.6 | 13.18 |
| 2023-09-28 13:44:58 | CDF | Team BDS | Braum | L | 1/8/5 | 318 | 1.2 | 13.18 |
| 2023-09-28 13:09:36 | CDF | Team BDS Academy | Alistar | L | 1/9/2 | 178 | 1.5 | 13.18 |