Endz
Professional League of Legends Player — MY STAR
Career Summary
Total Games
275
Win Rate
52.0%
Avg KDA
4.4 / 2.9 / 5.6
KDA Ratio
3.45
Top Champion
Draven
Most played: Draven (29), Ezreal (25), Kalista (23), Varus (23), Kai'Sa (20)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2025-04-08 20:50:15 | RL | Thresh | L | 1/6/6 | 153 | 30 |
| 2025-04-08 19:54:15 | RL | Rakan | W | 1/4/27 | 242 | 25 |
| 2025-04-08 18:58:53 | RL | Poppy | L | 0/8/8 | 258 | 24 |
| 2024-07-17 17:59:49 | UL | Alistar | L | 0/11/8 | 300 | 15 |
| 2024-07-16 19:05:25 | UL | Blitzcrank | L | 2/6/3 | 160 | 26 |
| 2024-07-10 18:47:28 | UL | Draven | L | 2/5/2 | 432 | 113 |
| 2024-07-09 16:24:20 | UL | Leona | L | 0/5/3 | 216 | 26 |
| 2024-07-03 16:51:53 | UL | Rell | L | 2/5/1 | 158 | 20 |
| 2024-07-02 16:04:33 | UL | Alistar | L | 0/5/2 | 224 | 23 |
| 2024-06-26 17:05:52 | UL | Leona | L | 1/5/4 | 223 | 21 |
Champion Pool — 2025
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 1.0 / 6.0 / 6.0 | 153 | |
| 1 | 100.0% | 1.0 / 4.0 / 27.0 | 242 | |
| 1 | 0.0% | 0.0 / 8.0 / 8.0 | 258 |
Match History
Filters available:RLULPGNEUMTCL20252024202320222021
Games
3
Win Rate
33.3%
Avg KDA
0.7 / 6.0 / 13.7
Avg DPM
218
Avg CSPM
1.0
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2025-04-08 20:50:15 | RL | MY STAR | Thresh | L | 1/6/6 | 153 | 1.1 | 15.07 |
| 2025-04-08 19:54:15 | RL | MY STAR | Rakan | W | 1/4/27 | 242 | 1.0 | 15.07 |
| 2025-04-08 18:58:53 | RL | MY STAR | Poppy | L | 0/8/8 | 258 | 1.0 | 15.07 |