GimGoon
Professional League of Legends Player — FunPlus Phoenix
Career Summary
Total Games
405
Win Rate
56.5%
Avg KDA
2.6 / 2.3 / 5.5
KDA Ratio
3.52
Top Champion
Gangplank
Most played: Gangplank (47), Renekton (25), Aatrox (23), Kled (22), Gnar (20)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2020-08-29 12:32:00 | LPL | Volibear | L | 0/3/0 | 259 | 111 |
| 2020-08-29 11:40:09 | LPL | Camille | L | 1/6/4 | 400 | 114 |
| 2020-08-29 10:47:03 | LPL | Volibear | W | 5/2/5 | 284 | 75 |
| 2020-08-29 09:44:02 | LPL | Renekton | L | 4/5/10 | 365 | 129 |
| 2020-08-29 08:46:40 | LPL | Camille | W | 4/2/8 | 485 | 114 |
| 2020-08-13 11:54:58 | LPL | Gangplank | L | 2/4/6 | 472 | 108 |
| 2020-08-13 11:02:26 | LPL | Jax | W | 5/4/5 | 466 | 114 |
| 2020-08-13 10:07:17 | LPL | Gnar | L | 1/3/2 | 413 | 117 |
| 2020-08-13 09:20:14 | LPL | Volibear | L | 2/2/3 | 480 | 108 |
| 2020-08-09 15:31:31 | LPL | Sett | L | 0/5/8 | 342 | 97 |
Champion Pool — 2020
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 15 | 73.3% | 2.5 / 2.1 / 5.0 | 309 | |
| 10 | 80.0% | 3.5 / 2.1 / 5.5 | 405 | |
| 9 | 44.4% | 2.1 / 2.9 / 7.1 | 332 | |
| 5 | 60.0% | 2.8 / 2.6 / 7.0 | 433 | |
| 5 | 40.0% | 2.8 / 3.4 / 6.8 | 607 | |
| 3 | 33.3% | 0.7 / 3.3 / 4.0 | 306 | |
| 2 | 50.0% | 2.5 / 4.0 / 6.0 | 443 | |
| 2 | 100.0% | 2.5 / 0.5 / 6.5 | 382 | |
| 1 | 100.0% | 5.0 / 4.0 / 5.0 | 466 | |
| 1 | 0.0% | 1.0 / 3.0 / 2.0 | 413 | |
| 1 | 100.0% | 4.0 / 4.0 / 9.0 | 737 | |
| 1 | 0.0% | 0.0 / 5.0 / 2.0 | 277 | |
| 1 | 100.0% | 0.0 / 0.0 / 9.0 | 392 |
Match History
Filters available:LPLWLDsDCupLSPL20202019201820172016
Games
56
Win Rate
62.5%
Avg KDA
2.5 / 2.6 / 5.8
Avg DPM
388
Avg CSPM
7.2
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2020-08-29 12:32:00 | LPL | FunPlus Phoenix | Volibear | L | 0/3/0 | 259 | 6.2 | 10.16 |
| 2020-08-29 11:40:09 | LPL | FunPlus Phoenix | Camille | L | 1/6/4 | 400 | 6.9 | 10.16 |
| 2020-08-29 10:47:03 | LPL | FunPlus Phoenix | Volibear | W | 5/2/5 | 284 | 5.6 | 10.16 |
| 2020-08-29 09:44:02 | LPL | FunPlus Phoenix | Renekton | L | 4/5/10 | 365 | 6.0 | 10.16 |
| 2020-08-29 08:46:40 | LPL | FunPlus Phoenix | Camille | W | 4/2/8 | 485 | 6.7 | 10.16 |
| 2020-08-13 11:54:58 | LPL | FunPlus Phoenix | Gangplank | L | 2/4/6 | 472 | 6.9 | 10.16 |
| 2020-08-13 11:02:26 | LPL | FunPlus Phoenix | Jax | W | 5/4/5 | 466 | 7.9 | 10.16 |
| 2020-08-13 10:07:17 | LPL | FunPlus Phoenix | Gnar | L | 1/3/2 | 413 | 6.5 | 10.16 |
| 2020-08-13 09:20:14 | LPL | FunPlus Phoenix | Volibear | L | 2/2/3 | 480 | 7.0 | 10.16 |
| 2020-08-09 15:31:31 | LPL | FunPlus Phoenix | Sett | L | 0/5/8 | 342 | 6.0 | 10.15 |
| 2020-08-09 14:27:41 | LPL | FunPlus Phoenix | Jayce | W | 4/4/9 | 737 | 7.3 | 10.15 |
| 2020-08-09 13:35:09 | LPL | FunPlus Phoenix | Renekton | L | 0/6/6 | 289 | 6.5 | 10.15 |
| 2020-08-03 10:19:00 | LPL | FunPlus Phoenix | Mordekaiser | W | 3/6/9 | 480 | 6.3 | 10.15 |
| 2020-08-03 09:19:26 | LPL | FunPlus Phoenix | Volibear | W | 6/4/16 | 627 | 5.7 | 10.15 |
| 2020-07-29 12:59:00 | LPL | FunPlus Phoenix | Mordekaiser | W | 6/2/3 | 791 | 7.9 | 10.14 |
| 2020-07-29 12:08:17 | LPL | FunPlus Phoenix | Gangplank | L | 4/3/5 | 708 | 8.5 | 10.14 |
| 2020-07-29 11:13:10 | LPL | FunPlus Phoenix | Volibear | W | 1/2/11 | 517 | 7.3 | 10.14 |
| 2020-07-25 13:47:00 | LPL | FunPlus Phoenix | Renekton | W | 3/2/3 | 381 | 6.6 | 10.14 |
| 2020-07-25 12:55:00 | LPL | FunPlus Phoenix | Gangplank | W | 3/1/7 | 638 | 9.4 | 10.14 |
| 2020-07-25 12:07:00 | LPL | FunPlus Phoenix | Wukong | L | 0/5/2 | 277 | 6.1 | 10.14 |
| 2020-07-21 10:17:00 | LPL | FunPlus Phoenix | Renekton | W | 1/1/8 | 507 | 7.6 | 10.14 |
| 2020-07-21 09:18:00 | LPL | FunPlus Phoenix | Gangplank | W | 3/5/10 | 723 | 7.5 | 10.14 |
| 2020-04-27 11:22:00 | LPL | FunPlus Phoenix | Gangplank | L | 2/4/6 | 497 | 7.4 | 10.07 |
| 2020-04-27 10:19:00 | LPL | FunPlus Phoenix | Renekton | L | 0/3/9 | 308 | 6.3 | 10.07 |
| 2020-04-27 09:20:00 | LPL | FunPlus Phoenix | Mordekaiser | L | 2/2/1 | 161 | 8.0 | 10.07 |
| 2020-04-25 12:07:00 | LPL | FunPlus Phoenix | Poppy | W | 3/0/5 | 460 | 7.5 | 10.07 |
| 2020-04-25 11:16:00 | LPL | FunPlus Phoenix | Aatrox | L | 0/2/1 | 200 | 8.8 | 10.07 |
| 2020-04-25 10:21:00 | LPL | FunPlus Phoenix | Aatrox | W | 1/4/5 | 318 | 6.4 | 10.07 |
| 2020-04-25 09:15:00 | LPL | FunPlus Phoenix | Aatrox | W | 3/3/5 | 259 | 7.3 | 10.07 |
| 2020-04-20 13:26:00 | LPL | FunPlus Phoenix | Renekton | L | 1/2/1 | 127 | 6.8 | 10.06 |
| 2020-04-20 12:13:00 | LPL | FunPlus Phoenix | Mordekaiser | L | 6/7/8 | 356 | 7.8 | 10.06 |
| 2020-04-18 10:42:00 | LPL | FunPlus Phoenix | Mordekaiser | W | 1/1/6 | 407 | 7.2 | 10.06 |
| 2020-04-18 09:47:00 | LPL | FunPlus Phoenix | Renekton | L | 1/5/9 | 376 | 5.7 | 10.06 |
| 2020-04-18 09:04:00 | LPL | FunPlus Phoenix | Aatrox | W | 3/1/2 | 350 | 7.9 | 10.06 |
| 2020-04-16 09:42:00 | LPL | FunPlus Phoenix | Aatrox | W | 1/1/8 | 428 | 8.4 | 10.06 |
| 2020-04-16 08:56:00 | LPL | FunPlus Phoenix | Mordekaiser | W | 8/0/15 | 708 | 6.8 | 10.06 |
| 2020-04-12 11:01:00 | LPL | FunPlus Phoenix | Aatrox | W | 2/2/9 | 244 | 6.3 | 10.06 |
| 2020-04-12 10:01:00 | LPL | FunPlus Phoenix | Aatrox | L | 1/3/1 | 165 | 8.5 | 10.06 |
| 2020-04-12 09:07:00 | LPL | FunPlus Phoenix | Aatrox | W | 2/0/11 | 367 | 7.9 | 10.06 |
| 2020-03-27 07:53:00 | LPL | FunPlus Phoenix | Mordekaiser | W | 2/0/7 | 337 | 8.2 | 10.05 |
| 2020-03-27 07:00:00 | LPL | FunPlus Phoenix | Mordekaiser | W | 2/1/2 | 221 | 5.9 | 10.05 |
| 2020-03-27 06:14:00 | LPL | FunPlus Phoenix | Aatrox | L | 0/7/0 | 233 | 6.6 | 10.05 |
| 2020-03-25 11:34:00 | LPL | FunPlus Phoenix | Mordekaiser | W | 4/1/1 | 228 | 7.2 | 10.05 |
| 2020-03-25 10:49:00 | LPL | FunPlus Phoenix | Sett | W | 2/1/1 | 259 | 7.0 | 10.05 |
| 2020-03-25 09:57:00 | LPL | FunPlus Phoenix | Sett | L | 0/4/3 | 316 | 6.4 | 10.05 |
| 2020-03-22 11:38:00 | LPL | FunPlus Phoenix | Aatrox | W | 5/1/6 | 318 | 8.3 | 10.05 |
| 2020-03-22 10:46:00 | LPL | FunPlus Phoenix | Mordekaiser | W | 1/1/3 | 360 | 6.4 | 10.05 |
| 2020-03-19 11:17:00 | LPL | FunPlus Phoenix | Renekton | W | 4/1/10 | 212 | 6.5 | 10.05 |
| 2020-03-19 10:39:00 | LPL | FunPlus Phoenix | Aatrox | W | 7/0/6 | 522 | 9.5 | 10.05 |
| 2020-03-17 12:44:00 | LPL | FunPlus Phoenix | Poppy | W | 2/1/8 | 303 | 6.9 | 10.04 |
Showing 50 of 56 games.