Haeri
Professional League of Legends Player — Team Bliss
Career Summary
Total Games
459
Win Rate
61.7%
Avg KDA
3.8 / 2.3 / 5.9
KDA Ratio
4.22
Top Champion
Azir
Most played: Azir (57), LeBlanc (51), Orianna (45), Ahri (28), Ryze (26)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2024-08-10 10:53:31 | PCS | Zeri | L | 2/1/2 | 603 | 167 |
| 2024-08-10 09:53:23 | PCS | Corki | W | 6/0/3 | 689 | 162 |
| 2024-08-10 09:05:13 | PCS | Corki | L | 2/2/0 | 541 | 143 |
| 2024-08-07 10:19:46 | PCS | Tristana | L | 4/6/3 | 729 | 129 |
| 2024-08-07 09:06:16 | PCS | Corki | L | 4/4/5 | 793 | 150 |
| 2024-08-05 11:17:22 | PCS | Tristana | W | 0/0/11 | 452 | 136 |
| 2024-08-05 10:00:45 | PCS | Lucian | W | 6/4/8 | 623 | 137 |
| 2024-08-05 09:11:32 | PCS | Yone | L | 0/2/0 | 393 | 155 |
| 2024-07-22 10:37:52 | LCO | Lucian | L | 2/3/7 | 788 | 150 |
| 2024-07-22 09:43:30 | LCO | Zeri | L | 3/4/0 | 534 | 154 |
Champion Pool — 2024
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 10 | 60.0% | 5.1 / 1.9 / 5.8 | 826 | |
| 10 | 60.0% | 3.4 / 1.5 / 5.6 | 610 | |
| 9 | 77.8% | 4.7 / 2.6 / 8.6 | 804 | |
| 6 | 66.7% | 5.2 / 1.8 / 7.0 | 831 | |
| 5 | 60.0% | 4.0 / 2.2 / 5.6 | 740 | |
| 5 | 80.0% | 4.0 / 2.6 / 8.4 | 891 | |
| 4 | 100.0% | 6.3 / 2.3 / 7.8 | 700 | |
| 2 | 0.0% | 2.5 / 2.5 / 1.0 | 569 | |
| 2 | 50.0% | 4.0 / 3.5 / 7.5 | 706 | |
| 2 | 50.0% | 6.0 / 2.0 / 6.5 | 762 | |
| 1 | 0.0% | 4.0 / 4.0 / 8.0 | 1253 | |
| 1 | 0.0% | 1.0 / 3.0 / 2.0 | 358 | |
| 1 | 100.0% | 4.0 / 0.0 / 14.0 | 938 | |
| 1 | 100.0% | 4.0 / 4.0 / 15.0 | 1003 | |
| 1 | 100.0% | 1.0 / 2.0 / 8.0 | 345 |
Match History
Filters available:PCSLCONACLLCSLCSAAOLOPLOCS20242023202220212020
Games
60
Win Rate
65.0%
Avg KDA
4.4 / 2.2 / 6.8
Avg DPM
758
Avg CSPM
9.4
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2024-08-10 10:53:31 | PCS | Team Bliss | Zeri | L | 2/1/2 | 603 | 10.6 | 14.15 |
| 2024-08-10 09:53:23 | PCS | Team Bliss | Corki | W | 6/0/3 | 689 | 10.9 | 14.15 |
| 2024-08-10 09:05:13 | PCS | Team Bliss | Corki | L | 2/2/0 | 541 | 9.2 | 14.15 |
| 2024-08-07 10:19:46 | PCS | Team Bliss | Tristana | L | 4/6/3 | 729 | 7.8 | 14.15 |
| 2024-08-07 09:06:16 | PCS | Team Bliss | Corki | L | 4/4/5 | 793 | 9.6 | 14.15 |
| 2024-08-05 11:17:22 | PCS | Team Bliss | Tristana | W | 0/0/11 | 452 | 8.9 | 14.15 |
| 2024-08-05 10:00:45 | PCS | Team Bliss | Lucian | W | 6/4/8 | 623 | 10.2 | 14.15 |
| 2024-08-05 09:11:32 | PCS | Team Bliss | Yone | L | 0/2/0 | 393 | 9.5 | 14.15 |
| 2024-07-22 10:37:52 | LCO | Team Bliss | Lucian | L | 2/3/7 | 788 | 9.7 | 14.13 |
| 2024-07-22 09:43:30 | LCO | Team Bliss | Zeri | L | 3/4/0 | 534 | 10.2 | 14.13 |
| 2024-07-22 08:51:49 | LCO | Team Bliss | Corki | L | 6/2/3 | 815 | 9.5 | 14.13 |
| 2024-07-22 08:05:21 | LCO | Team Bliss | Yone | W | 1/0/12 | 560 | 10.0 | 14.13 |
| 2024-07-19 11:42:18 | LCO | Team Bliss | Orianna | W | 5/3/12 | 747 | 8.3 | 14.13 |
| 2024-07-19 10:01:53 | LCO | Team Bliss | Azir | W | 1/4/10 | 807 | 8.8 | 14.13 |
| 2024-07-19 09:07:12 | LCO | Team Bliss | Corki | W | 4/1/13 | 835 | 10.6 | 14.13 |
| 2024-07-19 08:05:32 | LCO | Team Bliss | LeBlanc | L | 5/3/4 | 548 | 8.3 | 14.13 |
| 2024-07-18 09:43:04 | LCO | Team Bliss | Corki | L | 5/3/2 | 825 | 9.8 | 14.13 |
| 2024-07-18 08:52:48 | LCO | Team Bliss | Tristana | L | 4/3/3 | 718 | 9.1 | 14.13 |
| 2024-07-18 08:07:48 | LCO | Team Bliss | Yone | L | 1/2/1 | 420 | 9.2 | 14.13 |
| 2024-07-15 11:01:56 | LCO | Team Bliss | Orianna | W | 4/1/14 | 695 | 10.1 | 14.13 |
| 2024-07-15 10:07:57 | LCO | Team Bliss | Yone | W | 5/4/10 | 952 | 9.0 | 14.13 |
| 2024-07-08 08:45:55 | LCO | Team Bliss | LeBlanc | W | 5/2/7 | 876 | 10.3 | 14.13 |
| 2024-07-08 08:06:57 | LCO | Team Bliss | Yone | W | 7/0/6 | 816 | 8.7 | 14.13 |
| 2024-06-26 08:53:18 | LCO | Team Bliss | Corki | W | 4/2/4 | 871 | 9.6 | 14.12 |
| 2024-06-26 08:05:15 | LCO | Team Bliss | Yone | W | 6/1/5 | 1152 | 11.5 | 14.12 |
| 2024-06-24 10:58:48 | LCO | Team Bliss | Corki | W | 7/2/9 | 746 | 9.9 | 14.12 |
| 2024-06-24 10:05:54 | LCO | Team Bliss | Corki | W | 7/2/8 | 943 | 9.8 | 14.12 |
| 2024-06-18 11:12:26 | LCO | Team Bliss | Azir | L | 3/3/6 | 923 | 8.0 | 14.11 |
| 2024-06-18 10:08:53 | LCO | Team Bliss | Hwei | L | 4/4/8 | 1253 | 8.3 | 14.11 |
| 2024-06-12 10:58:07 | LCO | Team Bliss | LeBlanc | W | 8/0/5 | 1081 | 10.3 | 14.11 |
| 2024-06-12 10:07:43 | LCO | Team Bliss | Tristana | W | 7/1/8 | 1184 | 11.6 | 14.11 |
| 2024-06-04 11:16:45 | LCO | Team Bliss | LeBlanc | W | 5/4/15 | 953 | 8.8 | 14.10 |
| 2024-06-04 10:13:35 | LCO | Team Bliss | Yone | W | 6/0/5 | 680 | 10.1 | 14.10 |
| 2024-05-28 09:04:32 | LCO | Team Bliss | Azir | W | 4/3/10 | 757 | 9.8 | 14.10 |
| 2024-05-28 08:06:05 | LCO | Team Bliss | Orianna | W | 6/5/14 | 815 | 7.7 | 14.10 |
| 2024-03-01 10:38:01 | LCO | Team Bliss | Jayce | L | 1/3/2 | 358 | 10.3 | 14.03 |
| 2024-03-01 09:45:52 | LCO | Team Bliss | Akali | W | 6/2/11 | 647 | 9.6 | 14.03 |
| 2024-03-01 08:55:10 | LCO | Team Bliss | Syndra | W | 6/1/10 | 836 | 10.1 | 14.03 |
| 2024-03-01 08:03:12 | LCO | Team Bliss | Orianna | L | 3/5/5 | 822 | 8.9 | 14.03 |
| 2024-03-01 07:04:52 | LCO | Team Bliss | Orianna | L | 1/1/3 | 454 | 9.0 | 14.03 |
| 2024-02-29 09:55:35 | LCO | Team Bliss | Yone | L | 0/2/1 | 269 | 9.2 | 14.03 |
| 2024-02-29 09:01:58 | LCO | Team Bliss | Syndra | L | 6/3/3 | 687 | 9.1 | 14.03 |
| 2024-02-29 08:09:57 | LCO | Team Bliss | LeBlanc | L | 3/2/8 | 858 | 9.3 | 14.03 |
| 2024-02-29 07:06:11 | LCO | Team Bliss | Taliyah | W | 4/0/14 | 938 | 9.3 | 14.03 |
| 2024-02-26 07:06:01 | LCO | Team Bliss | Akali | W | 7/2/7 | 790 | 8.1 | 14.03 |
| 2024-02-26 06:18:26 | LCO | Team Bliss | Orianna | W | 5/1/8 | 803 | 9.7 | 14.03 |
| 2024-02-19 10:10:11 | LCO | Team Bliss | Karma | W | 4/4/15 | 1003 | 6.5 | 14.03 |
| 2024-02-19 09:11:08 | LCO | Team Bliss | Azir | W | 10/3/12 | 1213 | 9.6 | 14.03 |
| 2024-02-13 10:28:54 | LCO | Team Bliss | Orianna | W | 5/2/8 | 1044 | 10.9 | 14.02 |
| 2024-02-13 09:41:24 | LCO | Team Bliss | Orianna | W | 7/2/6 | 944 | 9.7 | 14.02 |
Showing 50 of 60 games.