heavenTime
Professional League of Legends Player — Vortex
Career Summary
Total Games
32
Win Rate
46.9%
Avg KDA
2.3 / 4.4 / 7.5
KDA Ratio
2.23
Top Champion
Jarvan IV
Most played: Jarvan IV (6), Elise (5), Nunu & Willump (4), Kha'Zix (4), Lee Sin (3)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2015-06-25 01:45:43 | NA CS | Morgana | L | 0/4/8 | 185 | 5 |
| 2015-06-24 02:16:51 | NA CS | Annie | L | 1/6/10 | 203 | 11 |
| 2015-03-05 02:45:48 | NA CS | Sejuani | W | 2/5/7 | 335 | 47 |
| 2015-03-04 02:28:37 | NA CS | Lee Sin | W | 3/2/6 | 222 | 47 |
| 2015-02-26 03:57:29 | NA CS | Pantheon | W | 5/6/16 | 374 | 41 |
| 2015-02-25 03:24:27 | NA CS | Jarvan IV | L | 0/6/5 | 134 | 46 |
| 2015-02-19 01:27:23 | NA CS | Rek'Sai | L | 0/8/6 | 207 | 72 |
| 2015-02-18 01:29:48 | NA CS | Vi | W | 1/3/11 | 149 | 51 |
| 2014-08-24 03:34:43 | NA CS | Nunu & Willump | L | 1/6/4 | 124 | 42 |
| 2014-08-24 02:28:41 | NA CS | Kha'Zix | L | 1/2/4 | 251 | 60 |
Champion Pool — 2015
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 0.0 / 4.0 / 8.0 | 185 | |
| 1 | 0.0% | 1.0 / 6.0 / 10.0 | 203 | |
| 1 | 100.0% | 2.0 / 5.0 / 7.0 | 335 | |
| 1 | 100.0% | 3.0 / 2.0 / 6.0 | 222 | |
| 1 | 100.0% | 5.0 / 6.0 / 16.0 | 374 | |
| 1 | 0.0% | 0.0 / 6.0 / 5.0 | 134 | |
| 1 | 0.0% | 0.0 / 8.0 / 6.0 | 207 | |
| 1 | 100.0% | 1.0 / 3.0 / 11.0 | 149 |
Match History
Filters available:NA CS20152014
Games
8
Win Rate
50.0%
Avg KDA
1.5 / 5.0 / 8.6
Avg DPM
226
Avg CSPM
2.6
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2015-06-25 01:45:43 | NA CS | Vortex | Morgana | L | 0/4/8 | 185 | 0.5 | 5.11 |
| 2015-06-24 02:16:51 | NA CS | Vortex | Annie | L | 1/6/10 | 203 | 1.0 | 5.11 |
| 2015-03-05 02:45:48 | NA CS | Final Five | Sejuani | W | 2/5/7 | 335 | 3.7 | 5.04 |
| 2015-03-04 02:28:37 | NA CS | Final Five | Lee Sin | W | 3/2/6 | 222 | 2.9 | 5.04 |
| 2015-02-26 03:57:29 | NA CS | Final Five | Pantheon | W | 5/6/16 | 374 | 2.8 | 5.03 |
| 2015-02-25 03:24:27 | NA CS | Final Five | Jarvan IV | L | 0/6/5 | 134 | 2.7 | 5.03 |
| 2015-02-19 01:27:23 | NA CS | Final Five | Rek'Sai | L | 0/8/6 | 207 | 4.1 | 5.02 |
| 2015-02-18 01:29:48 | NA CS | Final Five | Vi | W | 1/3/11 | 149 | 3.3 | 5.02 |