Hoon
Professional League of Legends Player — Beşiktaş Esports
Career Summary
Total Games
186
Win Rate
55.4%
Avg KDA
2.4 / 2.8 / 4.9
KDA Ratio
2.61
Top Champion
Gnar
Most played: Gnar (30), K'Sante (20), Jayce (20), Renekton (16), Gwen (11)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2024-08-01 15:56:54 | EM | Gragas | L | 2/1/0 | 471 | 141 |
| 2024-08-01 15:05:44 | EM | Renekton | L | 1/9/2 | 477 | 101 |
| 2024-07-31 16:00:08 | EM | K'Sante | W | 5/2/13 | 876 | 124 |
| 2024-07-31 15:11:26 | EM | Renekton | W | 1/2/6 | 390 | 153 |
| 2024-07-24 18:03:47 | TCL | Gnar | L | 1/8/3 | 451 | 121 |
| 2024-07-24 17:12:28 | TCL | Jayce | L | 0/9/0 | 571 | 131 |
| 2024-07-24 16:14:30 | TCL | Malphite | L | 0/2/2 | 224 | 125 |
| 2024-07-24 15:04:59 | TCL | Poppy | W | 5/7/9 | 504 | 117 |
| 2024-07-18 19:18:09 | TCL | Jax | W | 1/6/7 | 345 | 98 |
| 2024-07-17 16:58:39 | TCL | K'Sante | L | 0/3/3 | 187 | 131 |
Champion Pool — 2024
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 13 | 61.5% | 2.5 / 3.3 / 6.0 | 500 | |
| 8 | 50.0% | 2.6 / 3.5 / 6.0 | 730 | |
| 7 | 71.4% | 2.4 / 3.0 / 4.1 | 596 | |
| 6 | 50.0% | 2.5 / 3.0 / 5.3 | 643 | |
| 6 | 66.7% | 4.0 / 1.7 / 3.7 | 632 | |
| 5 | 60.0% | 2.8 / 3.2 / 4.0 | 583 | |
| 4 | 50.0% | 1.5 / 4.8 / 7.0 | 330 | |
| 4 | 100.0% | 2.5 / 3.0 / 10.3 | 705 | |
| 3 | 66.7% | 2.7 / 1.7 / 6.0 | 614 | |
| 3 | 66.7% | 1.0 / 2.7 / 7.7 | 328 | |
| 2 | 100.0% | 2.0 / 3.5 / 5.5 | 398 | |
| 2 | 0.0% | 0.0 / 3.5 / 4.0 | 376 | |
| 2 | 50.0% | 0.5 / 1.5 / 4.0 | 276 | |
| 1 | 0.0% | 0.0 / 2.0 / 2.0 | 224 | |
| 1 | 100.0% | 5.0 / 7.0 / 9.0 | 504 | |
| 1 | 0.0% | 2.0 / 4.0 / 8.0 | 817 | |
| 1 | 0.0% | 0.0 / 1.0 / 5.0 | 334 | |
| 1 | 0.0% | 0.0 / 2.0 / 0.0 | 237 | |
| 1 | 0.0% | 0.0 / 2.0 / 5.0 | 128 |
Match History
Filters available:EMTCLTSCNACLLCSLCSALCKKeSPA20242023202220212019
Games
71
Win Rate
57.7%
Avg KDA
2.3 / 3.0 / 5.6
Avg DPM
541
Avg CSPM
8.2
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2024-08-01 15:56:54 | EM | Beşiktaş Esports | Gragas | L | 2/1/0 | 471 | 8.9 | 14.13 |
| 2024-08-01 15:05:44 | EM | Beşiktaş Esports | Renekton | L | 1/9/2 | 477 | 6.1 | 14.13 |
| 2024-07-31 16:00:08 | EM | Beşiktaş Esports | K'Sante | W | 5/2/13 | 876 | 7.1 | 14.13 |
| 2024-07-31 15:11:26 | EM | Beşiktaş Esports | Renekton | W | 1/2/6 | 390 | 9.2 | 14.13 |
| 2024-07-24 18:03:47 | TCL | Beşiktaş Esports | Gnar | L | 1/8/3 | 451 | 6.8 | 14.13 |
| 2024-07-24 17:12:28 | TCL | Beşiktaş Esports | Jayce | L | 0/9/0 | 571 | 8.4 | 14.13 |
| 2024-07-24 16:14:30 | TCL | Beşiktaş Esports | Malphite | L | 0/2/2 | 224 | 8.4 | 14.13 |
| 2024-07-24 15:04:59 | TCL | Beşiktaş Esports | Poppy | W | 5/7/9 | 504 | 6.1 | 14.13 |
| 2024-07-18 19:18:09 | TCL | Beşiktaş Esports | Jax | W | 1/6/7 | 345 | 6.7 | 14.13 |
| 2024-07-17 16:58:39 | TCL | Beşiktaş Esports | K'Sante | L | 0/3/3 | 187 | 8.9 | 14.13 |
| 2024-07-12 16:02:33 | TCL | Beşiktaş Esports | Gnar | W | 1/2/4 | 481 | 9.2 | 14.13 |
| 2024-07-11 16:05:57 | TCL | Beşiktaş Esports | Renekton | W | 3/2/3 | 602 | 10.4 | 14.13 |
| 2024-07-05 18:13:27 | TCL | Beşiktaş Esports | K'Sante | W | 2/1/9 | 434 | 7.7 | 14.12 |
| 2024-07-04 19:12:05 | TCL | Beşiktaş Esports | K'Sante | W | 1/1/5 | 292 | 8.3 | 14.12 |
| 2024-06-28 19:04:53 | TCL | Beşiktaş Esports | K'Sante | L | 2/2/3 | 529 | 9.4 | 14.12 |
| 2024-06-27 19:13:52 | TCL | Beşiktaş Esports | Renekton | W | 1/0/4 | 455 | 10.1 | 14.12 |
| 2024-06-14 18:04:55 | TCL | Beşiktaş Esports | Gnar | W | 4/1/6 | 848 | 10.4 | 14.11 |
| 2024-06-13 19:48:27 | TCL | Beşiktaş Esports | Gwen | L | 2/7/3 | 549 | 8.4 | 14.11 |
| 2024-06-07 16:59:04 | TCL | Beşiktaş Esports | Kennen | L | 2/4/8 | 817 | 8.3 | 14.10 |
| 2024-06-06 17:57:30 | TCL | Beşiktaş Esports | Skarner | L | 0/1/5 | 334 | 7.3 | 14.10 |
| 2024-05-31 17:10:11 | TCL | Beşiktaş Esports | Jax | W | 3/1/4 | 450 | 8.5 | 14.10 |
| 2024-05-30 16:04:33 | TCL | Beşiktaş Esports | Camille | L | 0/2/0 | 237 | 8.1 | 14.10 |
| 2024-04-28 17:51:04 | EM | Beşiktaş Esports | Gwen | L | 0/4/3 | 528 | 9.1 | 14.07 |
| 2024-04-28 16:58:43 | EM | Beşiktaş Esports | Sion | W | 1/1/9 | 373 | 7.4 | 14.07 |
| 2024-04-28 16:13:01 | EM | Beşiktaş Esports | Gnar | L | 6/3/4 | 860 | 8.3 | 14.07 |
| 2024-04-28 15:11:26 | EM | Beşiktaş Esports | K'Sante | L | 3/2/3 | 596 | 7.8 | 14.07 |
| 2024-04-26 18:45:34 | EM | Beşiktaş Esports | Renekton | W | 6/4/8 | 995 | 7.5 | 14.07 |
| 2024-04-26 17:35:26 | EM | Beşiktaş Esports | Aatrox | W | 7/2/7 | 785 | 9.2 | 14.07 |
| 2024-04-26 16:50:18 | EM | Beşiktaş Esports | Sion | W | 1/3/8 | 213 | 5.1 | 14.07 |
| 2024-04-26 15:56:49 | EM | Beşiktaş Esports | Zac | L | 2/7/7 | 297 | 5.1 | 14.07 |
| 2024-04-26 15:06:29 | EM | Beşiktaş Esports | Rek'Sai | L | 0/5/3 | 451 | 7.1 | 14.07 |
| 2024-04-22 18:16:59 | EM | Beşiktaş Esports | Rumble | W | 3/2/10 | 926 | 8.1 | 14.07 |
| 2024-04-22 17:24:22 | EM | Beşiktaş Esports | Jayce | L | 1/4/4 | 559 | 8.4 | 14.07 |
| 2024-04-22 16:36:56 | EM | Beşiktaş Esports | Aatrox | W | 2/0/1 | 362 | 8.9 | 14.07 |
| 2024-04-22 15:50:07 | EM | Beşiktaş Esports | Rumble | W | 1/1/9 | 619 | 8.1 | 14.07 |
| 2024-04-22 15:06:19 | EM | Beşiktaş Esports | Ornn | L | 0/2/5 | 128 | 7.2 | 14.07 |
| 2024-04-20 21:21:46 | EM | Beşiktaş Esports | Sion | L | 1/4/6 | 397 | 6.0 | 14.07 |
| 2024-04-20 19:30:45 | EM | Beşiktaş Esports | Zac | W | 1/3/8 | 247 | 5.5 | 14.07 |
| 2024-04-20 17:49:36 | EM | Beşiktaş Esports | K'Sante | W | 0/6/12 | 479 | 6.9 | 14.07 |
| 2024-04-20 16:03:45 | EM | Beşiktaş Esports | K'Sante | L | 3/9/2 | 209 | 6.6 | 14.07 |
| 2024-04-19 18:58:44 | EM | Beşiktaş Esports | Zac | L | 3/7/2 | 322 | 5.5 | 14.07 |
| 2024-04-19 16:46:18 | EM | Beşiktaş Esports | Gwen | W | 3/1/6 | 502 | 9.1 | 14.07 |
| 2024-04-19 15:58:02 | EM | Beşiktaş Esports | K'Sante | W | 2/2/11 | 362 | 6.0 | 14.07 |
| 2024-04-05 21:03:02 | TCL | Beşiktaş Esports | Renekton | L | 1/4/1 | 627 | 9.8 | 14.05 |
| 2024-04-05 19:58:32 | TCL | Beşiktaş Esports | Rek'Sai | L | 0/2/5 | 301 | 7.1 | 14.05 |
| 2024-04-05 18:59:56 | TCL | Beşiktaş Esports | Jayce | L | 3/3/4 | 773 | 8.7 | 14.05 |
| 2024-04-05 18:09:50 | TCL | Beşiktaş Esports | Jayce | W | 2/1/11 | 677 | 9.3 | 14.05 |
| 2024-04-05 17:07:01 | TCL | Beşiktaş Esports | Jayce | W | 3/4/12 | 630 | 8.4 | 14.05 |
| 2024-03-21 19:05:44 | TCL | Beşiktaş Esports | Aatrox | W | 4/1/6 | 553 | 8.3 | 14.05 |
| 2024-03-21 18:04:13 | TCL | Beşiktaş Esports | Rumble | W | 3/6/8 | 713 | 7.2 | 14.05 |
Showing 50 of 71 games.