Jestkui Max
Professional League of Legends Player — Black Star Gaming
Career Summary
Total Games
199
Win Rate
58.3%
Avg KDA
1.0 / 2.7 / 8.9
KDA Ratio
3.67
Top Champion
Alistar
Most played: Alistar (33), Nautilus (29), Braum (19), Rakan (16), Tahm Kench (15)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2022-02-20 16:01:15 | LCL | Alistar | L | 2/3/9 | 118 | 28 |
| 2022-02-19 13:42:43 | LCL | Leona | W | 1/1/11 | 131 | 20 |
| 2022-02-13 15:39:01 | LCL | Sion | W | 2/1/11 | 162 | 113 |
| 2022-02-12 15:54:28 | LCL | Nautilus | W | 0/4/5 | 110 | 26 |
| 2021-09-04 17:51:44 | LCL | Alistar | L | 1/3/5 | 128 | 12 |
| 2021-09-04 16:52:24 | LCL | Alistar | W | 0/6/16 | 163 | 19 |
| 2021-09-04 16:01:16 | LCL | Nautilus | L | 2/5/7 | 169 | 16 |
| 2021-09-04 14:42:34 | LCL | Rakan | L | 0/5/14 | 135 | 17 |
| 2021-09-04 13:22:59 | LCL | Leona | W | 1/3/8 | 116 | 16 |
| 2021-08-21 15:30:58 | LCL | Rakan | W | 0/3/9 | 108 | 29 |
Champion Pool — 2022
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 2.0 / 3.0 / 9.0 | 118 | |
| 1 | 100.0% | 1.0 / 1.0 / 11.0 | 131 | |
| 1 | 100.0% | 2.0 / 1.0 / 11.0 | 162 | |
| 1 | 100.0% | 0.0 / 4.0 / 5.0 | 110 |
Match History
Filters available:LCL20222021202020192018
Games
4
Win Rate
75.0%
Avg KDA
1.3 / 2.3 / 9.0
Avg DPM
130
Avg CSPM
2.5
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2022-02-20 16:01:15 | LCL | Black Star Gaming | Alistar | L | 2/3/9 | 118 | 1.2 | 12.03 |
| 2022-02-19 13:42:43 | LCL | Black Star Gaming | Leona | W | 1/1/11 | 131 | 1.1 | 12.03 |
| 2022-02-13 15:39:01 | LCL | Black Star Gaming | Sion | W | 2/1/11 | 162 | 6.7 | 12.03 |
| 2022-02-12 15:54:28 | LCL | Black Star Gaming | Nautilus | W | 0/4/5 | 110 | 1.1 | 12.03 |