Kacha
Professional League of Legends Player — OQ
Career Summary
Total Games
63
Win Rate
44.4%
Avg KDA
5.2 / 3.4 / 5.8
KDA Ratio
3.24
Top Champion
Ezreal
Most played: Ezreal (11), Varus (8), Kalista (6), Aphelios (5), Kai'Sa (5)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2021-08-12 00:59:12 | UGP | Aphelios | L | 2/4/1 | 206 | 113 |
| 2021-08-11 23:47:55 | UGP | Varus | L | 0/5/2 | 517 | 110 |
| 2021-08-11 00:00:05 | UGP | Yasuo | W | 5/2/15 | 565 | 105 |
| 2021-08-10 22:48:09 | UGP | Varus | L | 6/4/13 | 1066 | 118 |
| 2021-08-10 21:59:43 | UGP | Varus | W | 8/3/9 | 709 | 129 |
| 2021-08-09 22:50:26 | UGP | Kai'Sa | L | 4/4/1 | 430 | 135 |
| 2021-08-09 21:59:23 | UGP | Varus | L | 4/4/0 | 463 | 142 |
| 2021-07-19 22:49:24 | EGL | Jinx | L | 3/4/3 | 344 | 134 |
| 2021-07-19 21:48:13 | EGL | Kalista | L | 1/3/3 | 233 | 137 |
| 2021-07-13 22:39:43 | EGL | Kalista | L | 6/6/4 | 512 | 112 |
Champion Pool — 2021
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 8 | 37.5% | 4.6 / 4.0 / 6.4 | 656 | |
| 6 | 50.0% | 4.7 / 3.8 / 6.2 | 427 | |
| 6 | 33.3% | 4.0 / 3.8 / 4.0 | 615 | |
| 5 | 80.0% | 8.2 / 2.0 / 5.8 | 761 | |
| 5 | 20.0% | 5.6 / 4.0 / 3.0 | 416 | |
| 5 | 60.0% | 5.2 / 1.8 / 7.4 | 580 | |
| 3 | 33.3% | 6.0 / 4.7 / 5.7 | 472 | |
| 2 | 0.0% | 1.0 / 5.0 / 3.0 | 419 | |
| 2 | 50.0% | 3.0 / 2.0 / 4.0 | 524 | |
| 2 | 50.0% | 5.0 / 3.5 / 8.0 | 840 | |
| 1 | 100.0% | 5.0 / 2.0 / 15.0 | 565 | |
| 1 | 0.0% | 3.0 / 4.0 / 3.0 | 344 | |
| 1 | 0.0% | 1.0 / 6.0 / 4.0 | 480 | |
| 1 | 0.0% | 4.0 / 5.0 / 6.0 | 492 | |
| 1 | 100.0% | 11.0 / 3.0 / 9.0 | 704 | |
| 1 | 100.0% | 9.0 / 1.0 / 5.0 | 890 | |
| 1 | 100.0% | 6.0 / 4.0 / 13.0 | 651 | |
| 1 | 0.0% | 2.0 / 5.0 / 2.0 | 195 | |
| 1 | 0.0% | 0.0 / 6.0 / 10.0 | 143 | |
| 1 | 100.0% | 10.0 / 0.0 / 3.0 | 1150 |
Match History
Filters available:UGPEGLRCLUPLBIG20212019
Games
54
Win Rate
44.4%
Avg KDA
5.0 / 3.5 / 5.7
Avg DPM
572
Avg CSPM
8.3
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2021-08-12 00:59:12 | UGP | OQ | Aphelios | L | 2/4/1 | 206 | 7.3 | 11.15 |
| 2021-08-11 23:47:55 | UGP | OQ | Varus | L | 0/5/2 | 517 | 8.1 | 11.15 |
| 2021-08-11 00:00:05 | UGP | OQ | Yasuo | W | 5/2/15 | 565 | 7.2 | 11.15 |
| 2021-08-10 22:48:09 | UGP | OQ | Varus | L | 6/4/13 | 1066 | 8.1 | 11.15 |
| 2021-08-10 21:59:43 | UGP | OQ | Varus | W | 8/3/9 | 709 | 9.0 | 11.15 |
| 2021-08-09 22:50:26 | UGP | OQ | Kai'Sa | L | 4/4/1 | 430 | 8.7 | 11.15 |
| 2021-08-09 21:59:23 | UGP | OQ | Varus | L | 4/4/0 | 463 | 8.5 | 11.15 |
| 2021-07-19 22:49:24 | EGL | OQ | Jinx | L | 3/4/3 | 344 | 9.3 | 11.14 |
| 2021-07-19 21:48:13 | EGL | OQ | Kalista | L | 1/3/3 | 233 | 9.2 | 11.14 |
| 2021-07-13 22:39:43 | EGL | OQ | Kalista | L | 6/6/4 | 512 | 6.8 | 11.14 |
| 2021-07-13 21:37:12 | EGL | OQ | Ziggs | L | 1/6/4 | 480 | 7.1 | 11.14 |
| 2021-07-12 22:49:34 | EGL | OQ | Varus | W | 4/2/10 | 456 | 9.6 | 11.14 |
| 2021-07-12 21:34:49 | EGL | OQ | Aphelios | W | 9/1/8 | 1014 | 8.4 | 11.14 |
| 2021-07-08 00:47:57 | EGL | OQ | Varus | L | 6/8/3 | 744 | 7.1 | 11.13 |
| 2021-07-07 23:49:22 | EGL | OQ | Kalista | W | 5/4/11 | 558 | 8.2 | 11.13 |
| 2021-07-07 22:32:50 | EGL | OQ | Aphelios | W | 10/3/12 | 1053 | 8.9 | 11.13 |
| 2021-06-21 00:04:15 | RCL | ConViction Sun | Kai'Sa | L | 3/5/5 | 364 | 8.8 | 11.12 |
| 2021-06-20 22:57:18 | RCL | ConViction Sun | Kalista | W | 3/2/10 | 233 | 9.6 | 11.12 |
| 2021-06-20 21:57:25 | RCL | ConViction Sun | Ezreal | L | 1/5/2 | 429 | 7.7 | 11.12 |
| 2021-06-20 01:43:13 | RCL | ConViction Sun | Kalista | W | 11/2/6 | 719 | 8.4 | 11.12 |
| 2021-06-20 00:59:12 | RCL | ConViction Sun | Ezreal | W | 9/0/8 | 803 | 9.2 | 11.12 |
| 2021-06-19 22:53:50 | RCL | ConViction Sun | Ezreal | L | 3/7/3 | 466 | 8.8 | 11.12 |
| 2021-06-19 21:49:12 | RCL | ConViction Sun | Ezreal | L | 3/2/2 | 707 | 9.3 | 11.12 |
| 2021-05-15 02:29:22 | UPL | Conviction | Senna | L | 2/6/6 | 609 | 2.0 | 11.10 |
| 2021-05-15 01:38:21 | UPL | Conviction | Ashe | W | 8/1/11 | 1006 | 8.6 | 11.10 |
| 2021-05-15 00:52:10 | UPL | Conviction | Varus | L | 2/5/2 | 471 | 8.0 | 11.10 |
| 2021-05-14 23:38:38 | UPL | Conviction | Kindred | L | 4/5/6 | 492 | 7.3 | 11.10 |
| 2021-05-07 22:35:31 | UPL | Conviction | Ashe | W | 9/2/9 | 518 | 9.5 | 11.09 |
| 2021-05-07 21:47:02 | UPL | Conviction | Ezreal | L | 1/6/0 | 434 | 8.3 | 11.09 |
| 2021-05-07 20:52:30 | UPL | Conviction | Varus | W | 7/1/12 | 824 | 8.7 | 11.09 |
| 2021-05-01 00:42:07 | UPL | Conviction | Draven | W | 11/3/9 | 704 | 7.6 | 11.09 |
| 2021-04-30 23:59:23 | UPL | Conviction | Kog'Maw | W | 9/1/5 | 890 | 10.7 | 11.09 |
| 2021-04-30 01:15:35 | UPL | Conviction | Karthus | W | 6/4/13 | 651 | 7.7 | 11.09 |
| 2021-04-30 00:02:42 | UPL | Conviction | Ashe | L | 1/4/2 | 396 | 8.0 | 11.09 |
| 2021-04-23 00:51:30 | UPL | Conviction | Ashe | L | 2/2/5 | 409 | 9.6 | 11.08 |
| 2021-04-22 23:46:19 | UPL | Conviction | Kai'Sa | L | 7/4/1 | 535 | 8.9 | 11.08 |
| 2021-04-17 01:31:10 | UPL | Conviction | Ashe | W | 6/0/10 | 573 | 8.4 | 11.08 |
| 2021-04-17 00:46:53 | UPL | Conviction | Senna | L | 0/4/0 | 229 | 1.4 | 11.08 |
| 2021-04-16 23:36:40 | UPL | Conviction | Xayah | W | 4/2/8 | 438 | 9.3 | 11.08 |
| 2021-04-03 00:41:53 | UPL | Conviction | Samira | L | 2/5/5 | 299 | 7.2 | 11.07 |
| 2021-04-02 23:45:24 | UPL | Conviction | Seraphine | L | 2/5/2 | 195 | 9.0 | 11.07 |
| 2021-03-13 01:49:20 | UPL | Conviction | Samira | L | 4/7/3 | 278 | 8.0 | 11.05 |
| 2021-03-13 00:39:16 | UPL | Conviction | Alistar | L | 0/6/10 | 143 | 1.0 | 11.05 |
| 2021-03-06 02:50:13 | UPL | Conviction | Ezreal | W | 7/3/9 | 853 | 10.2 | 11.05 |
| 2021-03-06 01:57:21 | UPL | Conviction | Kai'Sa | L | 4/2/1 | 245 | 9.1 | 11.05 |
| 2021-03-06 00:57:02 | UPL | Conviction | Sivir | W | 9/6/14 | 1023 | 9.2 | 11.05 |
| 2021-02-20 02:38:16 | UPL | Conviction | Caitlyn | W | 10/0/3 | 1150 | 10.9 | 11.04 |
| 2021-02-20 01:49:28 | UPL | Conviction | Sivir | L | 1/1/2 | 658 | 11.1 | 11.04 |
| 2021-02-20 00:56:15 | UPL | Conviction | Aphelios | W | 4/0/6 | 470 | 11.5 | 11.04 |
| 2021-02-13 00:51:14 | UPL | Conviction | Aphelios | W | 16/2/2 | 1061 | 9.6 | 11.03 |
Showing 50 of 54 games.