Kaigu
Professional League of Legends Player — Liyab Esports
Career Summary
Total Games
29
Win Rate
48.3%
Avg KDA
2.7 / 2.9 / 5.4
KDA Ratio
2.79
Top Champion
Ornn
Most played: Ornn (6), Poppy (3), Camille (3), Gnar (3), Gangplank (2)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2020-04-03 12:45:46 | PCS | Aatrox | L | 2/2/4 | 311 | 108 |
| 2020-04-03 11:48:39 | PCS | Poppy | L | 2/4/4 | 432 | 102 |
| 2020-04-03 10:43:47 | PCS | Poppy | L | 1/2/5 | 296 | 92 |
| 2020-03-22 15:28:23 | PCS | Ornn | L | 1/5/3 | 342 | 134 |
| 2020-03-22 08:41:48 | PCS | Irelia | L | 1/8/2 | 226 | 120 |
| 2020-03-21 13:13:04 | PCS | Gangplank | L | 0/5/9 | 588 | 116 |
| 2020-03-21 11:22:05 | PCS | Ornn | W | 6/1/9 | 315 | 121 |
| 2018-04-01 04:14:54 | GPL | Ornn | W | 4/6/5 | 592 | 107 |
| 2018-04-01 03:19:16 | GPL | Cho'Gath | W | 8/2/5 | 492 | 119 |
| 2018-04-01 02:05:43 | GPL | Ornn | W | 7/1/13 | 452 | 131 |
Champion Pool — 2020
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 2 | 0.0% | 1.5 / 3.0 / 4.5 | 364 | |
| 2 | 50.0% | 3.5 / 3.0 / 6.0 | 329 | |
| 1 | 0.0% | 2.0 / 2.0 / 4.0 | 311 | |
| 1 | 0.0% | 1.0 / 8.0 / 2.0 | 226 | |
| 1 | 0.0% | 0.0 / 5.0 / 9.0 | 588 |
Match History
Filters available:PCSGPL202020182017
Games
7
Win Rate
14.3%
Avg KDA
1.9 / 3.9 / 5.1
Avg DPM
358
Avg CSPM
7.3
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2020-04-03 12:45:46 | PCS | Liyab Esports | Aatrox | L | 2/2/4 | 311 | 7.1 | 10.06 |
| 2020-04-03 11:48:39 | PCS | Liyab Esports | Poppy | L | 2/4/4 | 432 | 6.7 | 10.06 |
| 2020-04-03 10:43:47 | PCS | Liyab Esports | Poppy | L | 1/2/5 | 296 | 6.4 | 10.06 |
| 2020-03-22 15:28:23 | PCS | Liyab Esports | Ornn | L | 1/5/3 | 342 | 7.7 | 10.05 |
| 2020-03-22 08:41:48 | PCS | Liyab Esports | Irelia | L | 1/8/2 | 226 | 8.4 | 10.05 |
| 2020-03-21 13:13:04 | PCS | Liyab Esports | Gangplank | L | 0/5/9 | 588 | 7.5 | 10.05 |
| 2020-03-21 11:22:05 | PCS | Liyab Esports | Ornn | W | 6/1/9 | 315 | 7.0 | 10.05 |