Maplestreet
Professional League of Legends Player — Destined For Glory
Career Summary
Total Games
66
Win Rate
59.1%
Avg KDA
3.3 / 2.1 / 6.0
KDA Ratio
4.43
Top Champion
Graves
Most played: Graves (11), Urgot (9), Kog'Maw (9), Sivir (7), Corki (7)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2016-05-26 02:05:37 | NA CS | Jhin | L | 0/2/3 | 329 | 133 |
| 2016-05-26 01:32:14 | NA CS | Caitlyn | L | 1/7/3 | 336 | 124 |
| 2016-05-26 00:51:26 | NA CS | Ezreal | L | 0/3/2 | 548 | 127 |
| 2015-08-13 04:59:14 | NA CS | Tristana | W | 10/0/6 | 648 | 113 |
| 2015-08-13 03:57:35 | NA CS | Kalista | W | 12/1/15 | 1056 | 134 |
| 2015-08-13 02:52:36 | NA CS | Urgot | L | 2/5/2 | 222 | 123 |
| 2015-08-13 02:00:13 | NA CS | Kalista | W | 3/0/2 | 356 | 128 |
| 2015-08-13 01:02:15 | NA CS | Kog'Maw | L | 2/3/2 | 590 | 115 |
| 2015-08-05 02:56:23 | NA CS | Graves | W | 10/1/5 | 652 | 141 |
| 2015-08-05 01:47:04 | NA CS | Kalista | L | 1/6/1 | 299 | 125 |
Champion Pool — 2016
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 0.0 / 2.0 / 3.0 | 329 | |
| 1 | 0.0% | 1.0 / 7.0 / 3.0 | 336 | |
| 1 | 0.0% | 0.0 / 3.0 / 2.0 | 548 |
Match History
Filters available:NA CSNA LCS201620152014
Games
3
Win Rate
0.0%
Avg KDA
0.3 / 4.0 / 2.7
Avg DPM
404
Avg CSPM
7.8
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2016-05-26 02:05:37 | NA CS | Destined For Glory | Jhin | L | 0/2/3 | 329 | 7.7 | 6.10 |
| 2016-05-26 01:32:14 | NA CS | Destined For Glory | Caitlyn | L | 1/7/3 | 336 | 7.8 | 6.10 |
| 2016-05-26 00:51:26 | NA CS | Destined For Glory | Ezreal | L | 0/3/2 | 548 | 7.9 | 6.10 |