Maxix
Professional League of Legends Player — Boca Juniors Gaming
Career Summary
Total Games
20
Win Rate
35.0%
Avg KDA
3.0 / 3.0 / 4.5
KDA Ratio
2.50
Top Champion
Xayah
Most played: Xayah (5), Miss Fortune (4), Aphelios (3), Tristana (2), Vayne (1)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2021-07-08 20:49:46 | LMF | Vayne | W | 8/4/6 | 486 | 120 |
| 2021-07-08 01:54:51 | LMF | Kalista | L | 0/2/3 | 280 | 129 |
| 2021-06-03 01:34:45 | LMF | Tristana | W | 5/2/8 | 451 | 133 |
| 2021-05-21 22:54:20 | LMF | Varus | L | 2/5/4 | 351 | 124 |
| 2021-05-20 20:38:41 | LMF | Xayah | L | 1/1/4 | 253 | 128 |
| 2021-05-19 21:54:29 | LMF | Tristana | L | 1/3/1 | 151 | 105 |
| 2020-03-22 18:29:40 | LMF | Miss Fortune | L | 1/6/1 | 219 | 117 |
| 2020-03-22 17:13:59 | LMF | Aphelios | W | 7/5/9 | 522 | 118 |
| 2020-03-21 23:17:49 | LMF | Aphelios | W | 6/2/13 | 585 | 124 |
| 2020-03-19 22:09:00 | LMF | Xayah | L | 1/2/1 | 237 | 129 |
Champion Pool — 2021
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 2 | 50.0% | 3.0 / 2.5 / 4.5 | 301 | |
| 1 | 100.0% | 8.0 / 4.0 / 6.0 | 486 | |
| 1 | 0.0% | 0.0 / 2.0 / 3.0 | 280 | |
| 1 | 0.0% | 2.0 / 5.0 / 4.0 | 351 | |
| 1 | 0.0% | 1.0 / 1.0 / 4.0 | 253 |
Match History
Filters available:LMF20212020
Games
6
Win Rate
33.3%
Avg KDA
2.8 / 2.8 / 4.3
Avg DPM
329
Avg CSPM
8.7
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2021-07-08 20:49:46 | LMF | Boca Juniors Gaming | Vayne | W | 8/4/6 | 486 | 8.2 | 11.13 |
| 2021-07-08 01:54:51 | LMF | Boca Juniors Gaming | Kalista | L | 0/2/3 | 280 | 8.3 | 11.13 |
| 2021-06-03 01:34:45 | LMF | Boca Juniors Gaming | Tristana | W | 5/2/8 | 451 | 9.2 | 11.10 |
| 2021-05-21 22:54:20 | LMF | Boca Juniors Gaming | Varus | L | 2/5/4 | 351 | 8.6 | 11.10 |
| 2021-05-20 20:38:41 | LMF | Boca Juniors Gaming | Xayah | L | 1/1/4 | 253 | 10.4 | 11.10 |
| 2021-05-19 21:54:29 | LMF | Boca Juniors Gaming | Tristana | L | 1/3/1 | 151 | 7.3 | 11.10 |