MaxSchallah
Professional League of Legends Player — VfB eSports
Career Summary
Total Games
26
Win Rate
42.3%
Avg KDA
1.3 / 4.2 / 7.4
KDA Ratio
2.07
Top Champion
Braum
Most played: Braum (5), Leona (4), Alistar (4), Nautilus (2), Gnar (2)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2025-04-11 17:50:41 | PRMP | Leona | L | 1/9/7 | 190 | 17 |
| 2025-04-11 16:59:17 | PRMP | Rell | L | 3/6/6 | 237 | 15 |
| 2025-04-11 16:06:25 | PRMP | Nautilus | W | 1/3/11 | 165 | 21 |
| 2024-10-09 19:53:32 | PRMP | Leona | L | 3/7/7 | 190 | 24 |
| 2024-10-09 16:48:02 | PRMP | Rakan | W | 0/1/14 | 273 | 29 |
| 2024-10-09 15:08:07 | PRMP | Leona | L | 1/7/8 | 296 | 23 |
| 2024-10-01 19:55:51 | PRMP | Alistar | L | 1/5/0 | 222 | 17 |
| 2024-10-01 17:52:30 | PRMP | Poppy | L | 1/10/9 | 332 | 27 |
| 2024-10-01 15:15:39 | PRMP | Alistar | W | 1/2/20 | 175 | 21 |
| 2022-10-19 16:34:40 | PRMP | Maokai | W | 2/1/7 | 471 | 97 |
Champion Pool — 2025
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 1.0 / 9.0 / 7.0 | 190 | |
| 1 | 0.0% | 3.0 / 6.0 / 6.0 | 237 | |
| 1 | 100.0% | 1.0 / 3.0 / 11.0 | 165 |
Match History
Filters available:PRMPPRMSLO20252024202220202019
Games
3
Win Rate
33.3%
Avg KDA
1.7 / 6.0 / 8.0
Avg DPM
198
Avg CSPM
1.0
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2025-04-11 17:50:41 | PRMP | VfB eSports | Leona | L | 1/9/7 | 190 | 1.0 | 15.07 |
| 2025-04-11 16:59:17 | PRMP | VfB eSports | Rell | L | 3/6/6 | 237 | 0.8 | 15.07 |
| 2025-04-11 16:06:25 | PRMP | VfB eSports | Nautilus | W | 1/3/11 | 165 | 1.2 | 15.07 |