Mithy
Professional League of Legends Player — Origen
Career Summary
Total Games
412
Win Rate
61.7%
Avg KDA
0.6 / 2.4 / 8.1
KDA Ratio
3.63
Top Champion
Braum
Most played: Braum (61), Tahm Kench (57), Alistar (45), Thresh (41), Karma (24)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2019-09-13 19:45:34 | LEC | Rakan | L | 0/2/2 | 40 | 8 |
| 2019-09-13 18:49:01 | LEC | Rakan | W | 2/1/15 | 241 | 2 |
| 2019-09-13 17:40:38 | LEC | Alistar | L | 3/8/5 | 157 | 17 |
| 2019-09-13 16:43:38 | LEC | Nautilus | L | 1/3/1 | 57 | 25 |
| 2019-09-13 15:16:17 | LEC | Rakan | W | 0/2/14 | 219 | 7 |
| 2019-08-17 15:45:44 | LEC | Rakan | L | 0/4/3 | 178 | 3 |
| 2019-08-16 18:38:27 | LEC | Nautilus | L | 0/4/3 | 91 | 16 |
| 2019-08-10 16:51:12 | LEC | Nautilus | W | 0/0/8 | 120 | 28 |
| 2019-08-09 18:41:22 | LEC | Tahm Kench | L | 0/5/6 | 137 | 27 |
| 2019-08-03 17:53:06 | LEC | Alistar | L | 2/5/7 | 106 | 19 |
Champion Pool — 2019
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 11 | 45.5% | 0.8 / 2.9 / 6.0 | 136 | |
| 8 | 50.0% | 1.0 / 2.9 / 7.3 | 162 | |
| 5 | 40.0% | 1.4 / 3.6 / 7.2 | 139 | |
| 5 | 60.0% | 0.8 / 2.4 / 6.8 | 108 | |
| 4 | 25.0% | 1.3 / 3.0 / 3.5 | 130 | |
| 4 | 25.0% | 1.0 / 3.0 / 7.0 | 185 | |
| 4 | 50.0% | 0.3 / 2.8 / 6.3 | 119 | |
| 3 | 33.3% | 0.7 / 3.0 / 3.3 | 130 | |
| 3 | 100.0% | 0.3 / 1.0 / 6.3 | 94 | |
| 2 | 50.0% | 0.5 / 3.0 / 12.5 | 119 | |
| 1 | 0.0% | 1.0 / 6.0 / 8.0 | 84 | |
| 1 | 100.0% | 1.0 / 2.0 / 8.0 | 195 |
Match History
Filters available:LECLCSNA LCSWLDsEU LCSMSIIEMEU CS20192018201720162015
Games
51
Win Rate
47.1%
Avg KDA
0.9 / 2.9 / 6.5
Avg DPM
136
Avg CSPM
1.6
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2019-09-13 19:45:34 | LEC | Origen | Rakan | L | 0/2/2 | 40 | 0.5 | 9.16 |
| 2019-09-13 18:49:01 | LEC | Origen | Rakan | W | 2/1/15 | 241 | 0.3 | 9.16 |
| 2019-09-13 17:40:38 | LEC | Origen | Alistar | L | 3/8/5 | 157 | 1.4 | 9.16 |
| 2019-09-13 16:43:38 | LEC | Origen | Nautilus | L | 1/3/1 | 57 | 1.8 | 9.16 |
| 2019-09-13 15:16:17 | LEC | Origen | Rakan | W | 0/2/14 | 219 | 0.8 | 9.16 |
| 2019-08-17 15:45:44 | LEC | Origen | Rakan | L | 0/4/3 | 178 | 0.8 | 9.15 |
| 2019-08-16 18:38:27 | LEC | Origen | Nautilus | L | 0/4/3 | 91 | 1.7 | 9.15 |
| 2019-08-10 16:51:12 | LEC | Origen | Nautilus | W | 0/0/8 | 120 | 2.2 | 9.15 |
| 2019-08-09 18:41:22 | LEC | Origen | Tahm Kench | L | 0/5/6 | 137 | 2.4 | 9.15 |
| 2019-08-03 17:53:06 | LEC | Origen | Alistar | L | 2/5/7 | 106 | 1.5 | 9.14 |
| 2019-08-02 18:40:59 | LEC | Origen | Nautilus | W | 2/1/12 | 174 | 1.8 | 9.14 |
| 2019-07-27 18:29:32 | LEC | Origen | Leona | L | 1/6/8 | 84 | 1.6 | 9.14 |
| 2019-07-26 19:47:35 | LEC | Origen | Rakan | L | 2/4/2 | 162 | 0.8 | 9.14 |
| 2019-07-20 16:38:37 | LEC | Origen | Tahm Kench | L | 0/2/2 | 85 | 2.5 | 9.13 |
| 2019-07-19 19:47:08 | LEC | Origen | Nautilus | W | 1/4/10 | 97 | 1.3 | 9.13 |
| 2019-07-13 16:30:16 | LEC | Origen | Lux | L | 0/4/2 | 96 | 0.7 | 9.13 |
| 2019-07-12 18:32:45 | LEC | Origen | Tahm Kench | W | 1/1/7 | 167 | 2.2 | 9.13 |
| 2019-06-22 16:37:23 | LEC | Origen | Morgana | L | 0/3/2 | 210 | 0.6 | 9.12 |
| 2019-06-21 17:56:19 | LEC | Origen | Lux | W | 1/4/5 | 134 | 0.7 | 9.12 |
| 2019-06-15 16:46:55 | LEC | Origen | Rakan | W | 0/1/9 | 192 | 0.5 | 9.11 |
| 2019-06-14 17:37:35 | LEC | Origen | Lux | L | 1/1/3 | 161 | 0.3 | 9.11 |
| 2019-06-08 18:53:45 | LEC | Origen | Rakan | L | 3/8/5 | 127 | 0.5 | 9.11 |
| 2019-06-07 16:34:17 | LEC | Origen | Tahm Kench | W | 1/1/17 | 318 | 4.7 | 9.11 |
| 2019-04-14 16:41:47 | LEC | Origen | Galio | L | 1/5/1 | 195 | 1.7 | 9.06 |
| 2019-04-14 15:50:27 | LEC | Origen | Taric | L | 1/3/4 | 77 | 4.4 | 9.06 |
| 2019-04-14 14:23:11 | LEC | Origen | Galio | L | 1/3/2 | 130 | 2.0 | 9.06 |
| 2019-04-13 17:37:20 | LEC | Origen | Tahm Kench | W | 2/1/11 | 137 | 2.4 | 9.06 |
| 2019-04-13 16:46:37 | LEC | Origen | Braum | L | 0/3/2 | 103 | 2.3 | 9.06 |
| 2019-04-13 15:45:58 | LEC | Origen | Taric | W | 0/3/21 | 162 | 4.2 | 9.06 |
| 2019-04-13 14:18:22 | LEC | Origen | Blitzcrank | W | 1/2/8 | 195 | 1.6 | 9.06 |
| 2019-04-06 16:54:33 | LEC | Origen | Tahm Kench | L | 1/5/4 | 157 | 2.2 | 9.06 |
| 2019-04-06 16:00:53 | LEC | Origen | Tahm Kench | L | 1/5/1 | 121 | 2.5 | 9.06 |
| 2019-04-06 14:37:28 | LEC | Origen | Galio | L | 0/2/17 | 153 | 1.9 | 9.06 |
| 2019-03-16 18:34:05 | LEC | Origen | Tahm Kench | W | 0/1/9 | 96 | 2.3 | 9.05 |
| 2019-03-15 21:16:54 | LEC | Origen | Braum | W | 1/1/11 | 153 | 2.6 | 9.05 |
| 2019-03-09 18:43:29 | LEC | Origen | Galio | W | 2/2/8 | 264 | 1.9 | 9.04 |
| 2019-03-08 18:59:02 | LEC | Origen | Tahm Kench | W | 0/0/4 | 103 | 1.9 | 9.04 |
| 2019-03-02 19:40:40 | LEC | Origen | Thresh | W | 0/1/3 | 77 | 0.3 | 9.04 |
| 2019-03-01 16:29:22 | LEC | Origen | Thresh | W | 0/0/8 | 91 | 0.9 | 9.04 |
| 2019-02-23 17:43:37 | LEC | Origen | Braum | L | 0/4/5 | 117 | 2.1 | 9.03 |
| 2019-02-22 20:40:58 | LEC | Origen | Tahm Kench | L | 3/7/0 | 66 | 2.3 | 9.03 |
| 2019-02-16 19:41:42 | LEC | Origen | Rakan | W | 1/1/8 | 140 | 0.5 | 9.03 |
| 2019-02-15 17:46:28 | LEC | Origen | Thresh | W | 1/2/8 | 115 | 1.0 | 9.03 |
| 2019-02-09 15:18:35 | LEC | Origen | Alistar | W | 2/0/8 | 136 | 1.9 | 9.02 |
| 2019-02-08 18:50:56 | LEC | Origen | Morgana | W | 2/1/6 | 92 | 0.3 | 9.02 |
| 2019-02-02 17:47:36 | LEC | Origen | Alistar | W | 0/2/15 | 186 | 1.9 | 9.02 |
| 2019-02-01 20:48:52 | LEC | Origen | Morgana | L | 1/3/5 | 102 | 0.3 | 9.02 |
| 2019-01-26 18:58:05 | LEC | Origen | Alistar | L | 0/3/1 | 109 | 1.5 | 9.01 |
| 2019-01-25 21:39:51 | LEC | Origen | Tahm Kench | L | 0/4/5 | 110 | 2.3 | 9.01 |
| 2019-01-19 19:50:20 | LEC | Origen | Braum | W | 0/3/7 | 103 | 2.2 | 9.01 |
Showing 50 of 51 games.