Mor
Professional League of Legends Player — Newbee
Career Summary
Total Games
182
Win Rate
52.7%
Avg KDA
0.7 / 3.1 / 9.3
KDA Ratio
3.23
Top Champion
Braum
Most played: Braum (37), Thresh (27), Lulu (18), Alistar (15), Nami (14)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2017-08-06 12:53:37 | LPL | Braum | L | 0/2/2 | 101 | — |
| 2017-08-04 11:17:01 | LPL | Thresh | L | 1/3/10 | 107 | — |
| 2017-08-04 10:26:37 | LPL | Lulu | W | 0/2/26 | 102 | — |
| 2017-08-04 09:17:51 | LPL | Karma | L | 1/1/7 | 198 | — |
| 2017-07-21 12:35:20 | LPL | Thresh | W | 2/3/10 | 158 | — |
| 2017-07-21 11:43:56 | LPL | Braum | W | 1/1/14 | 156 | — |
| 2017-07-16 10:24:09 | LPL | Rakan | W | 1/0/14 | 128 | — |
| 2017-07-16 09:25:50 | LPL | Galio | W | 1/2/11 | 168 | — |
| 2017-07-16 08:19:45 | LPL | Lulu | L | 0/3/7 | 120 | — |
| 2017-07-02 10:02:17 | LPL | Karma | W | 4/1/13 | 149 | — |
Champion Pool — 2017
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 14 | 50.0% | 0.3 / 2.4 / 8.4 | 105 | |
| 10 | 70.0% | 0.7 / 2.2 / 10.2 | 96 | |
| 8 | 37.5% | 0.9 / 2.6 / 8.9 | 152 | |
| 6 | 66.7% | 1.2 / 3.8 / 8.5 | 208 | |
| 5 | 40.0% | 0.8 / 3.4 / 7.8 | 344 | |
| 5 | 40.0% | 0.4 / 3.0 / 9.0 | 104 | |
| 3 | 66.7% | 1.3 / 2.7 / 10.7 | 133 | |
| 2 | 100.0% | 2.0 / 2.0 / 19.0 | 142 | |
| 1 | 100.0% | 1.0 / 2.0 / 11.0 | 168 | |
| 1 | 100.0% | 1.0 / 2.0 / 7.0 | 93 | |
| 1 | 0.0% | 4.0 / 6.0 / 11.0 | 407 |
Match History
Filters available:LPLDCupIEMWLDsNA LCSNA CS201720162014
Games
56
Win Rate
55.4%
Avg KDA
0.8 / 2.7 / 9.4
Avg DPM
151
Avg CSPM
0.9
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2017-08-06 12:53:37 | LPL | Newbee | Braum | L | 0/2/2 | 101 | 1.5 | 7.14 |
| 2017-08-04 11:17:01 | LPL | Newbee | Thresh | L | 1/3/10 | 107 | 1.3 | 7.14 |
| 2017-08-04 10:26:37 | LPL | Newbee | Lulu | W | 0/2/26 | 102 | 0.2 | 7.14 |
| 2017-08-04 09:17:51 | LPL | Newbee | Karma | L | 1/1/7 | 198 | 0.7 | 7.14 |
| 2017-07-21 12:35:20 | LPL | Newbee | Thresh | W | 2/3/10 | 158 | 0.9 | 7.13 |
| 2017-07-21 11:43:56 | LPL | Newbee | Braum | W | 1/1/14 | 156 | 1.4 | 7.13 |
| 2017-07-16 10:24:09 | LPL | Newbee | Rakan | W | 1/0/14 | 128 | 0.8 | 7.13 |
| 2017-07-16 09:25:50 | LPL | Newbee | Galio | W | 1/2/11 | 168 | 1.7 | 7.13 |
| 2017-07-16 08:19:45 | LPL | Newbee | Lulu | L | 0/3/7 | 120 | 0.3 | 7.13 |
| 2017-07-02 10:02:17 | LPL | Newbee | Karma | W | 4/1/13 | 149 | 0.8 | 7.12 |
| 2017-07-02 09:13:48 | LPL | Newbee | Braum | L | 1/4/4 | 110 | 1.5 | 7.12 |
| 2017-07-02 08:19:00 | LPL | Newbee | Tahm Kench | W | 1/2/7 | 93 | 1.6 | 7.12 |
| 2017-06-30 10:20:05 | LPL | Newbee | Rakan | W | 3/4/24 | 156 | 0.5 | 7.12 |
| 2017-06-30 09:19:28 | LPL | Newbee | Braum | W | 2/1/13 | 187 | 1.5 | 7.12 |
| 2017-04-20 16:10:00 | LPL | Newbee | Karma | L | 1/3/7 | — | 1.4 | 7.07 |
| 2017-04-20 15:05:40 | LPL | Newbee | Zyra | L | 0/3/11 | 320 | 0.8 | 7.07 |
| 2017-04-20 14:10:45 | LPL | Newbee | Lulu | L | 0/2/3 | 33 | 0.3 | 7.07 |
| 2017-04-18 07:09:32 | LPL | Newbee | Braum | W | 0/3/10 | 26 | 0.5 | 7.07 |
| 2017-04-18 06:17:17 | LPL | Newbee | Lulu | W | 1/4/11 | 192 | 0.9 | 7.07 |
| 2017-04-18 06:17:17 | LPL | Newbee | Malzahar | W | 1/4/11 | 192 | 0.9 | 7.07 |
| 2017-04-16 07:22:18 | LPL | Newbee | Thresh | W | 1/2/12 | 133 | 0.8 | 7.06 |
| 2017-04-16 06:31:16 | LPL | Newbee | Lulu | L | 0/2/4 | 84 | 0.5 | 7.06 |
| 2017-04-16 05:18:57 | LPL | Newbee | Zyra | W | 2/2/11 | 504 | 0.8 | 7.06 |
| 2017-04-08 08:03:41 | LPL | Newbee | Lulu | L | 0/2/7 | 147 | 0.4 | 7.06 |
| 2017-04-08 07:10:23 | LPL | Newbee | Nami | L | 0/2/6 | 96 | 0.4 | 7.06 |
| 2017-04-02 07:10:54 | LPL | Newbee | Lulu | L | 0/2/1 | 45 | 0.9 | 7.05 |
| 2017-04-02 06:22:59 | LPL | Newbee | Lulu | L | 0/4/2 | 50 | 0.7 | 7.05 |
| 2017-04-02 05:18:35 | LPL | Newbee | Lulu | W | 1/4/13 | 98 | 0.8 | 7.05 |
| 2017-03-31 10:15:48 | LPL | Newbee | Lulu | W | 1/2/6 | 114 | 0.8 | 7.05 |
| 2017-03-31 09:19:29 | LPL | Newbee | Lulu | W | 0/0/12 | 180 | 0.7 | 7.05 |
| 2017-03-25 09:11:02 | LPL | Newbee | Lulu | W | 1/3/12 | 123 | 0.9 | 7.05 |
| 2017-03-25 08:22:26 | LPL | Newbee | Malzahar | L | 0/2/1 | 159 | 1.0 | 7.05 |
| 2017-03-25 07:23:03 | LPL | Newbee | Lulu | W | 0/0/8 | 120 | 0.6 | 7.05 |
| 2017-03-19 11:09:05 | LPL | Newbee | Karma | L | 0/8/7 | 213 | 1.1 | 7.04 |
| 2017-03-19 10:15:34 | LPL | Newbee | Karma | W | 1/2/15 | 224 | 0.9 | 7.04 |
| 2017-03-19 09:10:20 | LPL | Newbee | Braum | L | 1/4/3 | 96 | 1.6 | 7.04 |
| 2017-03-17 11:09:54 | LPL | Newbee | Karma | W | 0/1/17 | 130 | 0.8 | 7.04 |
| 2017-03-17 10:18:03 | LPL | Newbee | Malzahar | W | 3/3/15 | 331 | 0.7 | 7.04 |
| 2017-03-17 09:19:44 | LPL | Newbee | Karma | L | 0/2/4 | 175 | 0.9 | 7.04 |
| 2017-03-09 13:24:43 | LPL | Newbee | Nami | L | 0/3/3 | 164 | 0.7 | 7.04 |
| 2017-03-09 12:21:53 | LPL | Newbee | Lulu | L | 0/3/6 | 58 | 0.4 | 7.04 |
| 2017-03-09 11:20:09 | LPL | Newbee | Braum | W | 1/1/6 | 114 | 1.4 | 7.04 |
| 2017-03-02 11:21:25 | LPL | Newbee | Malzahar | L | 1/4/3 | 212 | 0.9 | 7.03 |
| 2017-02-18 12:27:31 | LPL | Newbee | Zyra | L | 1/5/3 | 391 | 1.0 | 7.01 |
| 2017-02-18 10:58:59 | LPL | Newbee | Miss Fortune | L | 4/6/11 | 407 | 2.3 | 7.01 |
| 2017-02-16 11:09:21 | LPL | Newbee | Braum | W | 0/0/8 | 166 | 1.7 | 7.01 |
| 2017-02-16 10:22:29 | LPL | Newbee | Karma | L | 0/3/1 | 127 | 1.2 | 7.01 |
| 2017-02-16 09:18:42 | LPL | Newbee | Nami | W | 0/4/14 | 204 | 0.4 | 7.01 |
| 2017-02-12 07:01:54 | LPL | Newbee | Zyra | W | 1/4/9 | 256 | 1.1 | 7.01 |
| 2017-02-12 05:52:43 | LPL | Newbee | Malzahar | W | 0/5/10 | 151 | 0.8 | 7.01 |
Showing 50 of 56 games.