niQ
Professional League of Legends Player — soon to be named
Career Summary
Total Games
152
Win Rate
44.1%
Avg KDA
3.5 / 2.6 / 5.1
KDA Ratio
3.31
Top Champion
Lulu
Most played: Lulu (13), Kassadin (9), Ziggs (9), LeBlanc (8), Nidalee (8)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2020-08-16 15:00:32 | UL | Twisted Fate | W | 6/0/4 | 388 | 133 |
| 2020-08-16 13:34:38 | UL | Sylas | L | 8/5/9 | 576 | 103 |
| 2020-08-16 12:39:33 | UL | LeBlanc | W | 8/3/7 | 569 | 102 |
| 2020-08-16 11:59:40 | UL | Akali | W | 5/2/3 | 509 | 121 |
| 2020-08-16 10:30:29 | UL | Orianna | L | 1/4/6 | 412 | 164 |
| 2020-03-25 18:22:15 | UL | Sylas | L | 2/3/3 | 250 | 101 |
| 2020-03-25 17:07:09 | UL | Pantheon | W | 4/6/7 | 245 | 91 |
| 2020-03-25 16:14:10 | UL | Kassadin | L | 0/6/4 | 410 | 109 |
| 2020-03-25 15:42:23 | UL | Sylas | L | 1/4/3 | 323 | 108 |
| 2020-03-18 18:12:48 | UL | Diana | W | 2/0/5 | 244 | 144 |
Champion Pool — 2021
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 100.0% | 6.0 / 0.0 / 4.0 | 388 | |
| 1 | 0.0% | 8.0 / 5.0 / 9.0 | 576 | |
| 1 | 100.0% | 8.0 / 3.0 / 7.0 | 569 | |
| 1 | 100.0% | 5.0 / 2.0 / 3.0 | 509 | |
| 1 | 0.0% | 1.0 / 4.0 / 6.0 | 412 |
Match History
Filters available:ULLCLEU CSTCLEU LCS20212020201920172016
Games
5
Win Rate
60.0%
Avg KDA
5.6 / 2.8 / 5.8
Avg DPM
491
Avg CSPM
7.6
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2020-08-16 15:00:32 | UL | soon to be named | Twisted Fate | W | 6/0/4 | 388 | 7.3 | 10.16 |
| 2020-08-16 13:34:38 | UL | soon to be named | Sylas | L | 8/5/9 | 576 | 6.3 | 10.16 |
| 2020-08-16 12:39:33 | UL | soon to be named | LeBlanc | W | 8/3/7 | 569 | 6.8 | 10.16 |
| 2020-08-16 11:59:40 | UL | soon to be named | Akali | W | 5/2/3 | 509 | 8.1 | 10.16 |
| 2020-08-16 10:30:29 | UL | soon to be named | Orianna | L | 1/4/6 | 412 | 9.5 | 10.16 |