Oncan
Professional League of Legends Player — Galakticos
Career Summary
Total Games
105
Win Rate
48.6%
Avg KDA
2.8 / 3.3 / 5.2
KDA Ratio
2.42
Top Champion
Renekton
Most played: Renekton (15), Camille (13), Jayce (8), Gnar (8), Aatrox (8)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2021-08-21 13:19:20 | TCL | Tahm Kench | L | 1/2/5 | 380 | 125 |
| 2021-08-21 12:24:44 | TCL | Viego | L | 6/1/5 | 454 | 123 |
| 2021-08-21 10:18:18 | TCL | Wukong | L | 0/3/2 | 149 | 115 |
| 2021-08-14 14:33:58 | TCL | Gwen | W | 1/2/8 | 345 | 116 |
| 2021-08-14 13:30:59 | TCL | Dr. Mundo | L | 0/4/2 | 410 | 137 |
| 2021-08-14 12:44:04 | TCL | Renekton | W | 4/3/11 | 524 | 136 |
| 2021-08-14 11:41:15 | TCL | Wukong | W | 4/5/5 | 427 | 83 |
| 2021-08-14 10:24:41 | TCL | Jayce | L | 2/4/2 | 647 | 120 |
| 2021-08-08 12:12:12 | TCL | Renekton | W | 3/3/6 | 366 | 137 |
| 2021-08-07 14:06:20 | TCL | Kennen | W | 1/2/6 | 562 | 113 |
Champion Pool — 2021
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 8 | 62.5% | 2.1 / 2.9 / 6.1 | 399 | |
| 8 | 50.0% | 1.6 / 3.4 / 6.5 | 404 | |
| 4 | 75.0% | 3.3 / 3.0 / 4.5 | 360 | |
| 4 | 75.0% | 3.3 / 4.0 / 8.0 | 545 | |
| 4 | 0.0% | 1.3 / 4.3 / 3.5 | 359 | |
| 3 | 66.7% | 5.0 / 2.0 / 7.0 | 362 | |
| 3 | 33.3% | 1.7 / 3.7 / 2.7 | 557 | |
| 3 | 33.3% | 1.3 / 4.0 / 4.7 | 440 | |
| 3 | 66.7% | 1.7 / 3.3 / 8.0 | 408 | |
| 2 | 0.0% | 2.5 / 3.5 / 6.0 | 475 | |
| 2 | 0.0% | 1.0 / 5.5 / 10.0 | 206 | |
| 2 | 100.0% | 0.5 / 3.0 / 11.0 | 358 | |
| 1 | 0.0% | 1.0 / 2.0 / 5.0 | 380 | |
| 1 | 0.0% | 0.0 / 4.0 / 2.0 | 410 | |
| 1 | 0.0% | 0.0 / 6.0 / 3.0 | 377 | |
| 1 | 0.0% | 0.0 / 7.0 / 2.0 | 419 | |
| 1 | 0.0% | 0.0 / 1.0 / 3.0 | 368 | |
| 1 | 0.0% | 0.0 / 10.0 / 1.0 | 267 | |
| 1 | 100.0% | 3.0 / 1.0 / 6.0 | 550 | |
| 1 | 100.0% | 0.0 / 4.0 / 3.0 | 349 | |
| 1 | 0.0% | 2.0 / 1.0 / 3.0 | 431 |
Match History
Filters available:TCLTAL20212020
Games
55
Win Rate
45.5%
Avg KDA
1.9 / 3.5 / 5.7
Avg DPM
407
Avg CSPM
6.8
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2021-08-21 13:19:20 | TCL | Galakticos | Tahm Kench | L | 1/2/5 | 380 | 6.5 | 11.15 |
| 2021-08-21 12:24:44 | TCL | Galakticos | Viego | L | 6/1/5 | 454 | 7.3 | 11.15 |
| 2021-08-21 10:18:18 | TCL | Galakticos | Wukong | L | 0/3/2 | 149 | 8.0 | 11.15 |
| 2021-08-14 14:33:58 | TCL | Galakticos | Gwen | W | 1/2/8 | 345 | 7.9 | 11.15 |
| 2021-08-14 13:30:59 | TCL | Galakticos | Dr. Mundo | L | 0/4/2 | 410 | 7.5 | 11.15 |
| 2021-08-14 12:44:04 | TCL | Galakticos | Renekton | W | 4/3/11 | 524 | 7.3 | 11.15 |
| 2021-08-14 11:41:15 | TCL | Galakticos | Wukong | W | 4/5/5 | 427 | 5.4 | 11.15 |
| 2021-08-14 10:24:41 | TCL | Galakticos | Jayce | L | 2/4/2 | 647 | 7.8 | 11.15 |
| 2021-08-08 12:12:12 | TCL | Galakticos | Renekton | W | 3/3/6 | 366 | 7.5 | 11.15 |
| 2021-08-07 14:06:20 | TCL | Galakticos | Kennen | W | 1/2/6 | 562 | 5.5 | 11.15 |
| 2021-08-01 13:43:29 | TCL | Galakticos | Gwen | L | 1/5/4 | 490 | 7.5 | 11.15 |
| 2021-07-31 11:34:47 | TCL | Galakticos | Camille | L | 1/3/7 | 402 | 8.1 | 11.15 |
| 2021-07-25 10:22:10 | TCL | Galakticos | Viego | W | 5/1/6 | 221 | 6.7 | 11.14 |
| 2021-07-24 13:47:45 | TCL | Galakticos | Viego | W | 4/4/10 | 410 | 6.7 | 11.14 |
| 2021-07-18 15:12:36 | TCL | Galakticos | Gnar | L | 1/6/4 | 344 | 5.9 | 11.14 |
| 2021-07-17 15:12:46 | TCL | Galakticos | Gwen | W | 7/7/11 | 658 | 6.3 | 11.14 |
| 2021-07-11 10:30:07 | TCL | Galakticos | Sejuani | L | 0/6/3 | 377 | 6.1 | 11.13 |
| 2021-07-10 16:38:45 | TCL | Galakticos | Camille | L | 4/4/5 | 549 | 7.0 | 11.13 |
| 2021-07-03 15:09:00 | TCL | Fenerbahçe Esports | Jayce | L | 3/5/3 | 610 | 7.9 | 11.13 |
| 2021-06-27 11:27:49 | TCL | Fenerbahçe Esports | Sett | L | 0/7/2 | 419 | 5.1 | 11.12 |
| 2021-06-26 13:23:15 | TCL | Fenerbahçe Esports | Gragas | L | 1/5/4 | 314 | 5.5 | 11.12 |
| 2021-06-20 14:11:59 | TCL | Fenerbahçe Esports | Kennen | L | 2/6/4 | 481 | 6.8 | 11.12 |
| 2021-06-19 12:43:57 | TCL | Fenerbahçe Esports | Gwen | W | 4/2/9 | 685 | 7.2 | 11.12 |
| 2021-06-13 12:23:54 | TCL | Fenerbahçe Esports | Renekton | L | 0/5/7 | 364 | 6.5 | 11.11 |
| 2021-06-12 10:25:44 | TCL | Fenerbahçe Esports | Kennen | L | 1/4/4 | 276 | 7.4 | 11.11 |
| 2021-04-17 13:35:00 | TCL | Fenerbahçe Esports | Gnar | L | 1/4/5 | 541 | 6.9 | 11.06 |
| 2021-04-17 12:37:19 | TCL | Fenerbahçe Esports | Lulu | L | 1/6/9 | 226 | 3.4 | 11.06 |
| 2021-04-17 11:55:40 | TCL | Fenerbahçe Esports | Jarvan IV | L | 0/1/3 | 368 | 6.6 | 11.06 |
| 2021-04-17 10:48:00 | TCL | Fenerbahçe Esports | Malphite | W | 1/4/16 | 520 | 5.9 | 11.06 |
| 2021-04-10 14:03:04 | TCL | Fenerbahçe Esports | Nocturne | W | 1/3/7 | 448 | 7.3 | 11.06 |
| 2021-04-10 13:14:00 | TCL | Fenerbahçe Esports | Gnar | W | 1/3/11 | 409 | 5.8 | 11.06 |
| 2021-04-10 12:22:39 | TCL | Fenerbahçe Esports | Nocturne | W | 2/1/8 | 487 | 7.7 | 11.06 |
| 2021-04-10 11:37:38 | TCL | Fenerbahçe Esports | Gnar | L | 1/4/4 | 406 | 7.2 | 11.06 |
| 2021-04-10 10:28:43 | TCL | Fenerbahçe Esports | Nocturne | L | 2/6/9 | 289 | 6.5 | 11.06 |
| 2021-04-03 14:04:10 | TCL | Fenerbahçe Esports | Wukong | W | 6/1/5 | 457 | 6.9 | 11.06 |
| 2021-04-03 13:20:28 | TCL | Fenerbahçe Esports | Renekton | L | 0/3/1 | 216 | 8.3 | 11.06 |
| 2021-04-03 12:30:31 | TCL | Fenerbahçe Esports | Renekton | L | 2/0/1 | 343 | 8.2 | 11.06 |
| 2021-04-03 11:35:49 | TCL | Fenerbahçe Esports | Renekton | W | 1/4/10 | 421 | 5.5 | 11.06 |
| 2021-04-03 10:24:00 | TCL | Fenerbahçe Esports | Wukong | W | 3/3/6 | 407 | 6.8 | 11.06 |
| 2021-03-21 15:43:16 | TCL | Fenerbahçe Esports | Kalista | L | 0/10/1 | 267 | 6.4 | 11.05 |
| 2021-03-21 11:24:29 | TCL | Fenerbahçe Esports | Gnar | W | 6/2/10 | 377 | 6.9 | 11.05 |
| 2021-03-20 11:29:56 | TCL | Fenerbahçe Esports | Malphite | W | 0/2/6 | 196 | 6.8 | 11.05 |
| 2021-03-14 12:16:17 | TCL | Fenerbahçe Esports | Gnar | L | 1/4/1 | 326 | 5.0 | 11.05 |
| 2021-03-13 12:21:56 | TCL | Fenerbahçe Esports | Gragas | L | 2/3/3 | 386 | 7.5 | 11.05 |
| 2021-03-07 12:15:18 | TCL | Fenerbahçe Esports | Renekton | W | 5/4/7 | 542 | 6.9 | 11.04 |
| 2021-03-06 12:11:01 | TCL | Fenerbahçe Esports | Aatrox | W | 3/1/6 | 550 | 8.7 | 11.04 |
| 2021-02-28 12:15:59 | TCL | Fenerbahçe Esports | Gnar | W | 1/1/8 | 392 | 9.0 | 11.04 |
| 2021-02-27 14:06:06 | TCL | Fenerbahçe Esports | Lulu | L | 1/5/11 | 185 | 3.9 | 11.04 |
| 2021-02-14 10:25:05 | TCL | 5 Ronin | Volibear | W | 0/4/3 | 349 | 6.0 | 11.03 |
| 2021-02-13 13:30:25 | TCL | 5 Ronin | Gnar | W | 1/3/9 | 438 | 6.9 | 11.03 |
Showing 50 of 55 games.