Pop
Professional League of Legends Player — SuperMassive Blaze
Career Summary
Total Games
165
Win Rate
44.2%
Avg KDA
0.9 / 2.4 / 7.8
KDA Ratio
3.63
Top Champion
Leona
Most played: Leona (28), Thresh (20), Nautilus (12), Rakan (10), Braum (9)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2022-08-28 12:39:27 | TCL | Lulu | L | 0/3/2 | 141 | 8 |
| 2022-08-28 11:39:34 | TCL | Soraka | L | 1/1/8 | 153 | 6 |
| 2022-08-28 10:41:02 | TCL | Lulu | L | 0/4/3 | 86 | 3 |
| 2022-08-21 13:36:16 | TCL | Leona | W | 0/2/12 | 110 | 25 |
| 2022-08-21 12:42:39 | TCL | Zilean | L | 0/4/1 | 79 | 5 |
| 2022-08-21 11:49:45 | TCL | Yuumi | W | 1/1/20 | 261 | 0 |
| 2022-08-21 11:07:47 | TCL | Renata Glasc | W | 0/2/11 | 134 | 26 |
| 2022-08-14 12:49:25 | TCL | Alistar | W | 0/0/11 | 112 | 26 |
| 2022-08-13 15:00:25 | TCL | Yuumi | W | 1/0/15 | 283 | 0 |
| 2022-08-07 10:31:19 | TCL | Taric | L | 0/4/1 | 50 | 26 |
Champion Pool — 2022
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 10 | 70.0% | 0.7 / 2.6 / 7.7 | 108 | |
| 8 | 62.5% | 0.8 / 1.5 / 10.9 | 149 | |
| 5 | 60.0% | 0.6 / 1.4 / 6.8 | 177 | |
| 4 | 100.0% | 1.8 / 0.3 / 16.0 | 270 | |
| 4 | 50.0% | 2.3 / 1.8 / 5.3 | 270 | |
| 4 | 0.0% | 1.5 / 3.0 / 1.8 | 113 | |
| 3 | 33.3% | 0.0 / 3.3 / 6.3 | 71 | |
| 2 | 0.0% | 0.0 / 3.5 / 2.5 | 113 | |
| 2 | 50.0% | 2.0 / 2.5 / 7.5 | 113 | |
| 2 | 0.0% | 0.5 / 3.5 / 5.5 | 110 | |
| 2 | 50.0% | 4.5 / 0.5 / 3.0 | 155 | |
| 1 | 0.0% | 1.0 / 1.0 / 8.0 | 153 | |
| 1 | 0.0% | 0.0 / 4.0 / 1.0 | 79 | |
| 1 | 100.0% | 1.0 / 1.0 / 16.0 | 169 | |
| 1 | 0.0% | 1.0 / 2.0 / 4.0 | 80 | |
| 1 | 0.0% | 0.0 / 7.0 / 13.0 | 161 | |
| 1 | 100.0% | 0.0 / 2.0 / 20.0 | 182 |
Match History
Filters available:TCLPCSWLDsMSI2022202120202019
Games
52
Win Rate
50.0%
Avg KDA
1.1 / 2.2 / 7.8
Avg DPM
150
Avg CSPM
1.0
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2022-08-28 12:39:27 | TCL | SuperMassive Blaze | Lulu | L | 0/3/2 | 141 | 0.5 | 12.15 |
| 2022-08-28 11:39:34 | TCL | SuperMassive Blaze | Soraka | L | 1/1/8 | 153 | 0.2 | 12.15 |
| 2022-08-28 10:41:02 | TCL | SuperMassive Blaze | Lulu | L | 0/4/3 | 86 | 0.3 | 12.15 |
| 2022-08-21 13:36:16 | TCL | SuperMassive Blaze | Leona | W | 0/2/12 | 110 | 0.8 | 12.15 |
| 2022-08-21 12:42:39 | TCL | SuperMassive Blaze | Zilean | L | 0/4/1 | 79 | 0.4 | 12.15 |
| 2022-08-21 11:49:45 | TCL | SuperMassive Blaze | Yuumi | W | 1/1/20 | 261 | 0.0 | 12.15 |
| 2022-08-21 11:07:47 | TCL | SuperMassive Blaze | Renata Glasc | W | 0/2/11 | 134 | 1.2 | 12.15 |
| 2022-08-14 12:49:25 | TCL | SuperMassive Blaze | Alistar | W | 0/0/11 | 112 | 1.3 | 12.14 |
| 2022-08-13 15:00:25 | TCL | SuperMassive Blaze | Yuumi | W | 1/0/15 | 283 | 0.0 | 12.14 |
| 2022-08-07 10:31:19 | TCL | SuperMassive Blaze | Taric | L | 0/4/1 | 50 | 1.1 | 12.14 |
| 2022-08-06 12:36:24 | TCL | SuperMassive Blaze | Yuumi | W | 3/0/11 | 294 | 0.1 | 12.14 |
| 2022-07-31 13:23:45 | TCL | SuperMassive Blaze | Renata Glasc | L | 1/3/4 | 107 | 0.8 | 12.13 |
| 2022-07-30 12:51:40 | TCL | SuperMassive Blaze | Renata Glasc | L | 2/2/5 | 159 | 0.6 | 12.13 |
| 2022-07-24 14:23:23 | TCL | SuperMassive Blaze | Taric | W | 0/3/15 | 79 | 1.2 | 12.13 |
| 2022-07-23 12:49:00 | TCL | SuperMassive Blaze | Lux | L | 1/2/3 | 187 | 0.8 | 12.13 |
| 2022-07-17 13:34:52 | TCL | SuperMassive Blaze | Renata Glasc | W | 0/0/18 | 155 | 0.7 | 12.12 |
| 2022-07-16 11:45:57 | TCL | SuperMassive Blaze | Braum | W | 1/1/16 | 169 | 1.1 | 12.12 |
| 2022-07-03 12:30:06 | TCL | SuperMassive Blaze | Taric | L | 0/3/3 | 83 | 0.9 | 12.12 |
| 2022-07-02 13:26:16 | TCL | SuperMassive Blaze | Renata Glasc | W | 1/1/12 | 141 | 0.5 | 12.12 |
| 2022-06-26 12:02:00 | TCL | SuperMassive Blaze | Thresh | L | 1/2/4 | 80 | 1.0 | 12.11 |
| 2022-06-25 12:07:00 | TCL | SuperMassive Blaze | Tahm Kench | L | 0/2/0 | 163 | 1.0 | 12.11 |
| 2022-06-19 11:32:40 | TCL | SuperMassive Blaze | Leona | W | 1/2/11 | 119 | 1.3 | 12.11 |
| 2022-06-18 12:25:19 | TCL | SuperMassive Blaze | Tahm Kench | W | 0/0/8 | 150 | 6.3 | 12.11 |
| 2022-06-12 10:40:31 | TCL | SuperMassive Blaze | Rakan | L | 2/3/1 | 138 | 1.2 | 12.10 |
| 2022-06-11 13:18:14 | TCL | SuperMassive Blaze | Renata Glasc | W | 1/1/10 | 241 | 0.4 | 12.10 |
| 2022-04-03 12:03:32 | TCL | Team AURORA | Leona | L | 1/5/5 | 144 | 1.7 | 12.05 |
| 2022-04-03 11:45:04 | TCL | Team AURORA | Leona | L | 0/4/3 | 109 | 1.5 | 12.05 |
| 2022-04-03 10:37:40 | TCL | Team AURORA | Rakan | L | 0/5/0 | 119 | 1.3 | 12.05 |
| 2022-03-27 14:57:03 | TCL | Team AURORA | Leona | W | 0/2/9 | 57 | 1.3 | 12.05 |
| 2022-03-27 13:36:39 | TCL | Team AURORA | Leona | W | 1/3/9 | 112 | 1.0 | 12.05 |
| 2022-03-27 12:28:37 | TCL | Team AURORA | Rakan | L | 2/1/4 | 112 | 1.2 | 12.05 |
| 2022-03-27 11:32:31 | TCL | Team AURORA | Leona | W | 2/2/10 | 105 | 1.1 | 12.05 |
| 2022-03-27 10:39:53 | TCL | Team AURORA | Nautilus | L | 0/4/0 | 87 | 1.2 | 12.05 |
| 2022-03-20 15:48:15 | TCL | Team AURORA | Alistar | L | 4/5/4 | 115 | 1.1 | 12.05 |
| 2022-03-20 11:24:24 | TCL | Team AURORA | Leona | W | 2/3/7 | 125 | 1.0 | 12.05 |
| 2022-03-19 13:45:24 | TCL | Team AURORA | Renata Glasc | L | 0/3/14 | 168 | 0.5 | 12.05 |
| 2022-03-13 13:15:12 | TCL | Team AURORA | Renata Glasc | W | 1/0/13 | 88 | 1.5 | 12.05 |
| 2022-03-12 11:26:58 | TCL | Team AURORA | Leona | L | 0/2/2 | 80 | 1.0 | 12.05 |
| 2022-03-06 10:40:42 | TCL | Team AURORA | Rell | L | 0/7/13 | 161 | 0.9 | 12.04 |
| 2022-03-05 13:30:17 | TCL | Team AURORA | Pyke | L | 3/1/1 | 109 | 1.9 | 12.04 |
| 2022-02-27 14:41:58 | TCL | Team AURORA | Pyke | W | 6/0/5 | 202 | 2.1 | 12.04 |
| 2022-02-26 13:23:25 | TCL | Team AURORA | Lux | W | 3/1/12 | 338 | 0.9 | 12.04 |
| 2022-02-20 10:38:01 | TCL | Team AURORA | Tahm Kench | L | 1/3/9 | 213 | 1.1 | 12.03 |
| 2022-02-19 13:35:33 | TCL | Team AURORA | Rakan | L | 2/3/2 | 84 | 1.4 | 12.03 |
| 2022-02-13 11:30:51 | TCL | Team AURORA | Tahm Kench | W | 1/1/11 | 201 | 1.6 | 12.03 |
| 2022-02-12 10:35:16 | TCL | Team AURORA | Tahm Kench | W | 1/1/6 | 160 | 1.0 | 12.03 |
| 2022-02-06 10:35:23 | TCL | Team AURORA | Nautilus | L | 1/3/11 | 133 | 1.0 | 12.02 |
| 2022-02-05 10:40:29 | TCL | Team AURORA | Lux | L | 0/3/1 | 280 | 0.3 | 12.02 |
| 2022-01-30 12:30:47 | TCL | Team AURORA | Lux | W | 5/1/5 | 275 | 0.7 | 12.02 |
| 2022-01-29 11:28:39 | TCL | Team AURORA | Leona | W | 0/1/9 | 117 | 1.5 | 12.02 |
Showing 50 of 52 games.