rhOm
Professional League of Legends Player — Sport Boys Association
Career Summary
Total Games
18
Win Rate
27.8%
Avg KDA
1.9 / 2.7 / 5.8
KDA Ratio
2.85
Top Champion
Viktor
Most played: Viktor (3), Galio (2), Malzahar (2), Ziggs (1), LeBlanc (1)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2021-08-29 02:43:00 | SL (LATAM) | Ziggs | L | 2/3/3 | 353 | 118 |
| 2021-08-29 01:02:43 | SL (LATAM) | LeBlanc | L | 3/2/2 | 331 | 104 |
| 2021-08-28 23:30:40 | SL (LATAM) | Galio | W | 1/2/12 | 308 | 116 |
| 2021-08-27 03:27:07 | SL (LATAM) | Orianna | W | 4/2/15 | 559 | 130 |
| 2021-08-26 23:30:46 | SL (LATAM) | Viktor | L | 4/3/8 | 797 | 125 |
| 2018-04-14 20:46:14 | LLN | Veigar | L | 2/5/6 | 581 | 125 |
| 2018-04-14 19:52:16 | LLN | Ryze | L | 1/4/3 | 251 | 132 |
| 2018-04-14 18:20:03 | LLN | Malzahar | L | 3/4/8 | 648 | 120 |
| 2018-04-12 23:47:04 | LLN | Cassiopeia | L | 1/2/3 | 270 | 133 |
| 2018-04-12 22:55:38 | LLN | Galio | L | 0/4/8 | 361 | 124 |
Champion Pool — 2022
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 1 | 0.0% | 2.0 / 3.0 / 3.0 | 353 | |
| 1 | 0.0% | 3.0 / 2.0 / 2.0 | 331 | |
| 1 | 100.0% | 1.0 / 2.0 / 12.0 | 308 | |
| 1 | 100.0% | 4.0 / 2.0 / 15.0 | 559 | |
| 1 | 0.0% | 4.0 / 3.0 / 8.0 | 797 |
Match History
Filters available:SL (LATAM)LLN202220182017
Games
5
Win Rate
40.0%
Avg KDA
2.8 / 2.4 / 8.0
Avg DPM
470
Avg CSPM
7.0
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2021-08-29 02:43:00 | SL (LATAM) | Sport Boys Association | Ziggs | L | 2/3/3 | 353 | 7.4 | 11.15 |
| 2021-08-29 01:02:43 | SL (LATAM) | Sport Boys Association | LeBlanc | L | 3/2/2 | 331 | 7.2 | 11.15 |
| 2021-08-28 23:30:40 | SL (LATAM) | Sport Boys Association | Galio | W | 1/2/12 | 308 | 6.9 | 11.15 |
| 2021-08-27 03:27:07 | SL (LATAM) | Sport Boys Association | Orianna | W | 4/2/15 | 559 | 6.7 | 11.15 |
| 2021-08-26 23:30:46 | SL (LATAM) | Sport Boys Association | Viktor | L | 4/3/8 | 797 | 7.0 | 11.15 |