Sir1000
Professional League of Legends Player — HANAGUMI KAREN
Career Summary
Total Games
15
Win Rate
40.0%
Avg KDA
0.8 / 2.3 / 7.9
KDA Ratio
3.78
Top Champion
Bard
Most played: Bard (7), Alistar (3), Taric (1), Braum (1), Rakan (1)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2018-02-18 10:16:36 | LJLCS | Alistar | L | 0/5/4 | 142 | 24 |
| 2018-02-15 13:30:36 | LJLCS | Alistar | L | 0/7/13 | 140 | 23 |
| 2018-02-15 12:13:23 | LJLCS | Taric | L | 0/5/3 | 97 | 26 |
| 2018-02-15 10:58:51 | LJLCS | Braum | W | 2/0/8 | 159 | 21 |
| 2018-02-15 09:26:27 | LJLCS | Rakan | W | 0/1/7 | 125 | 4 |
| 2016-07-28 10:55:58 | LJLCS | Bard | W | 3/0/19 | 320 | 9 |
| 2016-07-28 09:50:25 | LJLCS | Bard | W | 2/1/11 | 231 | 13 |
| 2016-07-21 11:00:42 | LJLCS | Sona | L | 1/1/8 | 148 | 2 |
| 2016-07-21 10:03:24 | LJLCS | Bard | L | 0/1/4 | 130 | 3 |
| 2016-07-14 11:14:13 | LJLCS | Bard | W | 2/1/10 | 164 | 2 |
Champion Pool — 2018
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 2 | 0.0% | 0.0 / 6.0 / 8.5 | 141 | |
| 1 | 0.0% | 0.0 / 5.0 / 3.0 | 97 | |
| 1 | 100.0% | 2.0 / 0.0 / 8.0 | 159 | |
| 1 | 100.0% | 0.0 / 1.0 / 7.0 | 125 |
Match History
Filters available:LJLCS20182016
Games
5
Win Rate
40.0%
Avg KDA
0.4 / 3.6 / 7.0
Avg DPM
133
Avg CSPM
1.8
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2018-02-18 10:16:36 | LJLCS | HANAGUMI KAREN | Alistar | L | 0/5/4 | 142 | 2.3 | 8.02 |
| 2018-02-15 13:30:36 | LJLCS | HANAGUMI KAREN | Alistar | L | 0/7/13 | 140 | 1.9 | 8.02 |
| 2018-02-15 12:13:23 | LJLCS | HANAGUMI KAREN | Taric | L | 0/5/3 | 97 | 1.8 | 8.02 |
| 2018-02-15 10:58:51 | LJLCS | HANAGUMI KAREN | Braum | W | 2/0/8 | 159 | 2.4 | 8.02 |
| 2018-02-15 09:26:27 | LJLCS | HANAGUMI KAREN | Rakan | W | 0/1/7 | 125 | 0.6 | 8.02 |