Sou
Professional League of Legends Player — Last Kings
Career Summary
Total Games
68
Win Rate
54.4%
Avg KDA
3.5 / 2.6 / 5.7
KDA Ratio
3.54
Top Champion
Varus
Most played: Varus (19), Ashe (15), Caitlyn (12), Ezreal (6), Jhin (5)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2017-07-28 01:34:41 | CLS | Varus | L | 1/0/3 | 414 | 131 |
| 2017-07-28 00:53:05 | CLS | Kalista | L | 2/2/1 | 287 | 136 |
| 2017-07-27 23:43:58 | CLS | Varus | W | 5/0/10 | 608 | 147 |
| 2017-07-27 22:06:54 | CLS | Caitlyn | L | 1/1/0 | 720 | 144 |
| 2017-07-22 01:01:48 | CLS | Varus | L | 3/5/2 | 395 | 110 |
| 2017-07-22 00:11:58 | CLS | Varus | L | 0/1/1 | 268 | 124 |
| 2017-07-21 01:27:24 | CLS | Varus | L | 5/4/10 | 702 | 129 |
| 2017-07-21 00:27:45 | CLS | Varus | W | 6/1/10 | 621 | 112 |
| 2017-07-13 23:07:03 | CLS | Varus | W | 4/1/4 | 402 | 118 |
| 2017-07-13 20:10:05 | CLS | Kog'Maw | L | 2/4/1 | 302 | 108 |
Champion Pool — 2017
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 19 | 63.2% | 3.4 / 2.1 / 6.6 | 431 | |
| 15 | 53.3% | 3.3 / 3.1 / 6.1 | 403 | |
| 11 | 63.6% | 2.3 / 2.2 / 5.4 | 505 | |
| 6 | 33.3% | 2.2 / 2.0 / 3.3 | 530 | |
| 5 | 60.0% | 5.2 / 2.4 / 5.4 | 471 | |
| 2 | 0.0% | 5.0 / 3.5 / 4.0 | 536 | |
| 2 | 50.0% | 6.5 / 4.0 / 6.5 | 608 | |
| 1 | 0.0% | 2.0 / 4.0 / 1.0 | 302 | |
| 1 | 100.0% | 6.0 / 2.0 / 9.0 | 523 | |
| 1 | 100.0% | 4.0 / 5.0 / 9.0 | 631 |
Match History
Filters available:CLSEU CS20172016
Games
63
Win Rate
55.6%
Avg KDA
3.4 / 2.5 / 5.7
Avg DPM
462
Avg CSPM
8.7
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2017-07-28 01:34:41 | CLS | Last Kings | Varus | L | 1/0/3 | 414 | 9.3 | 7.14 |
| 2017-07-28 00:53:05 | CLS | Last Kings | Kalista | L | 2/2/1 | 287 | 10.0 | 7.14 |
| 2017-07-27 23:43:58 | CLS | Last Kings | Varus | W | 5/0/10 | 608 | 9.9 | 7.14 |
| 2017-07-27 22:06:54 | CLS | Last Kings | Caitlyn | L | 1/1/0 | 720 | 10.5 | 7.14 |
| 2017-07-22 01:01:48 | CLS | Last Kings | Varus | L | 3/5/2 | 395 | 7.3 | 7.14 |
| 2017-07-22 00:11:58 | CLS | Last Kings | Varus | L | 0/1/1 | 268 | 7.8 | 7.14 |
| 2017-07-21 01:27:24 | CLS | Last Kings | Varus | L | 5/4/10 | 702 | 7.2 | 7.14 |
| 2017-07-21 00:27:45 | CLS | Last Kings | Varus | W | 6/1/10 | 621 | 8.4 | 7.14 |
| 2017-07-13 23:07:03 | CLS | Last Kings | Varus | W | 4/1/4 | 402 | 9.1 | 7.13 |
| 2017-07-13 20:10:05 | CLS | Last Kings | Kog'Maw | L | 2/4/1 | 302 | 8.1 | 7.13 |
| 2017-06-30 21:15:39 | CLS | Last Kings | Varus | W | 8/1/6 | 371 | 8.3 | 7.12 |
| 2017-06-30 20:19:21 | CLS | Last Kings | Caitlyn | W | 2/1/7 | 379 | 10.2 | 7.12 |
| 2017-06-30 01:42:26 | CLS | Last Kings | Varus | W | 5/2/5 | 464 | 8.6 | 7.12 |
| 2017-06-30 00:36:46 | CLS | Last Kings | Caitlyn | W | 2/0/4 | 417 | 11.1 | 7.12 |
| 2017-06-23 21:15:45 | CLS | Last Kings | Caitlyn | L | 0/3/7 | 395 | 9.1 | 7.12 |
| 2017-06-23 20:07:21 | CLS | Last Kings | Caitlyn | W | 4/1/6 | 728 | 10.5 | 7.12 |
| 2017-06-23 02:05:49 | CLS | Last Kings | Varus | W | 4/0/7 | 396 | 9.3 | 7.12 |
| 2017-06-23 00:45:44 | CLS | Last Kings | Varus | L | 3/3/8 | 542 | 9.7 | 7.12 |
| 2017-06-17 01:55:15 | CLS | Last Kings | Twitch | W | 6/2/9 | 523 | 7.9 | 7.11 |
| 2017-06-17 00:55:47 | CLS | Last Kings | Kalista | L | 8/5/7 | 785 | 9.1 | 7.11 |
| 2017-06-09 21:08:45 | CLS | Last Kings | Caitlyn | L | 0/6/9 | 575 | 8.2 | 7.11 |
| 2017-06-09 19:56:02 | CLS | Last Kings | Caitlyn | W | 5/0/3 | 659 | 8.6 | 7.11 |
| 2017-06-08 21:17:16 | CLS | Last Kings | Ashe | L | 1/3/2 | 600 | 10.0 | 7.11 |
| 2017-06-08 20:05:34 | CLS | Last Kings | Varus | W | 0/1/5 | 306 | 9.3 | 7.11 |
| 2017-06-03 01:42:05 | CLS | Last Kings | Varus | L | 1/2/4 | 361 | 9.3 | 7.10 |
| 2017-06-03 00:22:07 | CLS | Last Kings | Varus | W | 3/5/10 | 462 | 8.8 | 7.10 |
| 2017-06-01 21:09:37 | CLS | Last Kings | Caitlyn | W | 0/1/9 | 349 | 8.2 | 7.10 |
| 2017-06-01 20:08:11 | CLS | Last Kings | Varus | W | 4/1/4 | 323 | 9.3 | 7.10 |
| 2017-03-24 23:16:23 | CLS | Last Kings | Ashe | L | 3/6/7 | 479 | 7.6 | 7.05 |
| 2017-03-24 22:24:31 | CLS | Last Kings | Ezreal | L | 0/3/1 | 234 | 8.8 | 7.05 |
| 2017-03-24 19:30:26 | CLS | Last Kings | Lucian | L | 2/5/6 | 360 | 9.5 | 7.05 |
| 2017-03-16 22:21:43 | CLS | Last Kings | Lucian | W | 11/3/7 | 855 | 9.6 | 7.05 |
| 2017-03-16 20:09:40 | CLS | Last Kings | Ezreal | L | 3/3/7 | 700 | 9.5 | 7.05 |
| 2017-03-09 22:09:53 | CLS | Last Kings | Ezreal | L | 3/1/1 | 501 | 8.8 | 7.04 |
| 2017-03-09 20:19:59 | CLS | Last Kings | Ashe | L | 3/4/0 | 300 | 8.6 | 7.04 |
| 2017-03-03 22:16:34 | CLS | Last Kings | Ashe | L | 2/5/8 | 366 | 7.4 | 7.04 |
| 2017-03-03 19:43:03 | CLS | Last Kings | Ashe | W | 5/1/4 | 521 | 9.7 | 7.04 |
| 2017-03-02 22:10:44 | CLS | Last Kings | Varus | W | 1/4/12 | 363 | 7.9 | 7.04 |
| 2017-03-02 20:07:40 | CLS | Last Kings | Jhin | L | 0/3/0 | 356 | 9.5 | 7.04 |
| 2017-02-17 00:55:46 | CLS | Last Kings | Ashe | W | 5/0/10 | 423 | 9.4 | 7.03 |
| 2017-02-17 00:12:20 | CLS | Last Kings | Miss Fortune | W | 4/5/9 | 631 | 8.9 | 7.03 |
| 2017-02-10 00:42:05 | CLS | Last Kings | Varus | W | 5/2/12 | 589 | 8.3 | 7.02 |
| 2017-02-09 23:35:46 | CLS | Last Kings | Varus | L | 2/4/3 | 330 | 8.4 | 7.02 |
| 2017-02-03 00:48:37 | CLS | Last Kings | Ashe | W | 8/1/13 | 666 | 8.7 | 7.02 |
| 2017-02-02 23:33:48 | CLS | Last Kings | Jhin | W | 8/1/8 | 573 | 8.3 | 7.02 |
| 2017-01-28 00:10:13 | CLS | Last Kings | Ashe | L | 3/7/8 | 440 | 7.9 | 7.01 |
| 2017-01-27 23:02:51 | CLS | Last Kings | Ashe | W | 0/0/3 | 135 | 8.5 | 7.01 |
| 2017-01-27 00:27:15 | CLS | Last Kings | Caitlyn | W | 4/1/7 | 441 | 9.8 | 7.01 |
| 2017-01-26 23:09:23 | CLS | Last Kings | Varus | W | 4/3/9 | 274 | 9.2 | 7.01 |
| 2017-01-20 22:25:27 | CLS | Last Kings | Ashe | W | 6/1/7 | 416 | 9.7 | 7.01 |
Showing 50 of 63 games.