Strive
Professional League of Legends Player — Rare Atom
Career Summary
Total Games
313
Win Rate
48.6%
Avg KDA
3.1 / 2.2 / 5.9
KDA Ratio
4.09
Top Champion
Sylas
Most played: Sylas (24), Orianna (24), Ahri (22), LeBlanc (20), Viktor (20)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2023-07-16 12:12:51 | LPL | Neeko | L | 1/4/5 | 570 | — |
| 2023-07-16 11:19:08 | LPL | Jayce | L | 2/2/2 | 518 | — |
| 2023-07-02 10:02:07 | LPL | Neeko | L | 0/6/8 | 444 | — |
| 2023-07-02 09:15:03 | LPL | Tristana | L | 0/4/1 | 252 | — |
| 2023-06-30 10:17:59 | LPL | Annie | L | 1/1/2 | 323 | — |
| 2023-06-30 09:16:08 | LPL | Neeko | L | 2/2/8 | 415 | — |
| 2023-06-28 08:06:21 | LPL | Ahri | W | 1/0/6 | 275 | — |
| 2023-06-28 07:15:47 | LPL | Ahri | W | 4/1/8 | 551 | — |
| 2023-06-25 11:14:18 | LPL | LeBlanc | L | 1/1/0 | 505 | — |
| 2023-06-25 10:15:42 | LPL | Annie | L | 2/3/10 | 676 | — |
Champion Pool — 2023
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 15 | 53.3% | 2.5 / 0.9 / 5.1 | 468 | |
| 10 | 20.0% | 1.8 / 2.5 / 4.8 | 477 | |
| 7 | 42.9% | 3.4 / 2.1 / 5.4 | 503 | |
| 6 | 50.0% | 2.7 / 2.8 / 8.3 | 525 | |
| 6 | 33.3% | 3.3 / 1.8 / 3.5 | 623 | |
| 4 | 0.0% | 3.0 / 2.3 / 2.3 | 591 | |
| 4 | 75.0% | 2.3 / 2.3 / 10.3 | 507 | |
| 4 | 25.0% | 2.0 / 2.8 / 2.0 | 468 | |
| 3 | 100.0% | 4.3 / 1.7 / 8.3 | 796 | |
| 3 | 33.3% | 3.7 / 2.3 / 2.7 | 376 | |
| 2 | 50.0% | 6.0 / 1.0 / 5.5 | 721 | |
| 2 | 0.0% | 2.5 / 3.0 / 4.0 | 460 | |
| 1 | 0.0% | 0.0 / 4.0 / 1.0 | 252 | |
| 1 | 0.0% | 0.0 / 3.0 / 5.0 | 384 |
Match History
Filters available:LPLDCupLDL20232022202120202019
Games
68
Win Rate
39.7%
Avg KDA
2.7 / 2.0 / 5.1
Avg DPM
514
Avg CSPM
8.3
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2023-07-16 12:12:51 | LPL | Rare Atom | Neeko | L | 1/4/5 | 570 | 7.7 | 13.12 |
| 2023-07-16 11:19:08 | LPL | Rare Atom | Jayce | L | 2/2/2 | 518 | 9.6 | 13.12 |
| 2023-07-02 10:02:07 | LPL | Rare Atom | Neeko | L | 0/6/8 | 444 | 7.2 | 13.12 |
| 2023-07-02 09:15:03 | LPL | Rare Atom | Tristana | L | 0/4/1 | 252 | 8.6 | 13.12 |
| 2023-06-30 10:17:59 | LPL | Rare Atom | Annie | L | 1/1/2 | 323 | 7.3 | 13.12 |
| 2023-06-30 09:16:08 | LPL | Rare Atom | Neeko | L | 2/2/8 | 415 | 7.8 | 13.12 |
| 2023-06-28 08:06:21 | LPL | Rare Atom | Ahri | W | 1/0/6 | 275 | 10.9 | 13.12 |
| 2023-06-28 07:15:47 | LPL | Rare Atom | Ahri | W | 4/1/8 | 551 | 9.5 | 13.12 |
| 2023-06-25 11:14:18 | LPL | Rare Atom | LeBlanc | L | 1/1/0 | 505 | 9.8 | 13.11 |
| 2023-06-25 10:15:42 | LPL | Rare Atom | Annie | L | 2/3/10 | 676 | 6.8 | 13.11 |
| 2023-06-25 09:25:03 | LPL | Rare Atom | Ahri | W | 4/0/3 | 305 | 10.6 | 13.11 |
| 2023-06-22 08:07:45 | LPL | Rare Atom | Ahri | W | 4/2/7 | 671 | 7.9 | 13.11 |
| 2023-06-22 07:15:44 | LPL | Rare Atom | Jayce | W | 5/0/6 | 795 | 8.6 | 13.11 |
| 2023-06-20 10:48:26 | LPL | Rare Atom | Ahri | L | 1/0/3 | 476 | 8.7 | 13.11 |
| 2023-06-20 10:03:52 | LPL | Rare Atom | Jayce | W | 3/0/7 | 669 | 10.7 | 13.11 |
| 2023-06-20 09:17:14 | LPL | Rare Atom | Gragas | L | 2/3/3 | 465 | 7.7 | 13.11 |
| 2023-06-17 11:04:01 | LPL | Rare Atom | Annie | L | 3/4/5 | 509 | 6.1 | 13.11 |
| 2023-06-17 10:09:00 | LPL | Rare Atom | Annie | W | 4/1/13 | 738 | 6.4 | 13.11 |
| 2023-06-15 08:04:56 | LPL | Rare Atom | Ahri | L | 2/1/4 | 338 | 8.3 | 13.11 |
| 2023-06-15 07:16:25 | LPL | Rare Atom | Ahri | L | 2/1/1 | 389 | 8.8 | 13.11 |
| 2023-06-11 10:58:51 | LPL | Rare Atom | Ahri | W | 1/1/5 | 302 | 9.2 | 13.10 |
| 2023-06-11 10:07:17 | LPL | Rare Atom | Ahri | W | 5/0/7 | 762 | 9.8 | 13.10 |
| 2023-06-11 09:15:39 | LPL | Rare Atom | Annie | L | 1/3/2 | 306 | 7.1 | 13.10 |
| 2023-06-08 08:03:46 | LPL | Rare Atom | Neeko | W | 6/2/10 | 711 | 7.5 | 13.10 |
| 2023-06-08 07:15:27 | LPL | Rare Atom | Neeko | W | 5/2/9 | 649 | 7.5 | 13.10 |
| 2023-06-04 08:51:52 | LPL | Rare Atom | Annie | L | 0/4/3 | 293 | 6.3 | 13.10 |
| 2023-06-04 08:02:09 | LPL | Rare Atom | Neeko | W | 2/1/10 | 360 | 8.0 | 13.10 |
| 2023-06-04 07:17:12 | LPL | Rare Atom | Annie | L | 2/3/2 | 265 | 7.7 | 13.10 |
| 2023-03-26 13:32:04 | LPL | Rare Atom | LeBlanc | L | 1/2/4 | 587 | 8.2 | 13.05 |
| 2023-03-26 12:38:48 | LPL | Rare Atom | Ahri | L | 3/1/9 | 570 | 7.5 | 13.05 |
| 2023-03-26 11:46:40 | LPL | Rare Atom | Gragas | W | 1/4/9 | 393 | 8.3 | 13.05 |
| 2023-03-23 10:56:42 | LPL | Rare Atom | Ahri | L | 2/2/2 | 246 | 7.8 | 13.05 |
| 2023-03-23 10:10:08 | LPL | Rare Atom | Ryze | W | 2/1/12 | 630 | 9.1 | 13.05 |
| 2023-03-23 09:16:21 | LPL | Rare Atom | Sylas | L | 5/2/4 | 433 | 8.0 | 13.05 |
| 2023-03-18 09:58:15 | LPL | Rare Atom | LeBlanc | L | 9/4/3 | 727 | 7.5 | 13.05 |
| 2023-03-18 09:14:57 | LPL | Rare Atom | Yone | L | 0/3/3 | 187 | 8.1 | 13.05 |
| 2023-03-14 10:02:09 | LPL | Rare Atom | Gragas | W | 2/2/12 | 598 | 9.9 | 13.04 |
| 2023-03-14 09:15:02 | LPL | Rare Atom | Gragas | W | 4/0/17 | 571 | 8.3 | 13.04 |
| 2023-03-12 10:18:03 | LPL | Rare Atom | Syndra | L | 3/4/2 | 435 | 7.8 | 13.04 |
| 2023-03-12 09:28:25 | LPL | Rare Atom | Annie | L | 0/3/2 | 407 | 7.7 | 13.04 |
| 2023-03-06 10:13:57 | LPL | Rare Atom | Jayce | L | 6/2/0 | 752 | 9.7 | 13.04 |
| 2023-03-06 09:15:42 | LPL | Rare Atom | Sylas | L | 2/6/2 | 520 | 9.0 | 13.04 |
| 2023-03-03 10:10:41 | LPL | Rare Atom | LeBlanc | L | 1/2/2 | 543 | 7.9 | 13.04 |
| 2023-03-03 09:15:19 | LPL | Rare Atom | Annie | L | 1/2/4 | 704 | 7.5 | 13.04 |
| 2023-02-27 11:10:37 | LPL | Rare Atom | Yone | L | 2/4/0 | 180 | 8.4 | 13.03 |
| 2023-02-27 10:04:40 | LPL | Rare Atom | Annie | W | 4/1/5 | 553 | 5.6 | 13.03 |
| 2023-02-27 09:16:44 | LPL | Rare Atom | Syndra | L | 0/2/2 | 334 | 7.6 | 13.03 |
| 2023-02-24 13:00:20 | LPL | Rare Atom | Ahri | L | 0/3/4 | 445 | 7.2 | 13.03 |
| 2023-02-24 12:07:48 | LPL | Rare Atom | Lissandra | L | 0/3/5 | 384 | 7.1 | 13.03 |
| 2023-02-24 11:19:08 | LPL | Rare Atom | Sylas | W | 1/1/9 | 585 | 9.8 | 13.03 |
Showing 50 of 68 games.