Unified
Professional League of Legends Player — PSG Talon
Career Summary
Total Games
473
Win Rate
59.0%
Avg KDA
3.7 / 1.7 / 5.1
KDA Ratio
5.18
Top Champion
Aphelios
Most played: Aphelios (55), Ezreal (46), Varus (37), Xayah (36), Ashe (32)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2022-09-03 13:04:59 | PCS | Zeri | L | 1/3/3 | 566 | 157 |
| 2022-09-03 12:04:48 | PCS | Sivir | W | 8/0/6 | 793 | 154 |
| 2022-09-03 11:08:35 | PCS | Zeri | W | 4/0/7 | 375 | 155 |
| 2022-09-03 10:03:39 | PCS | Zeri | L | 4/5/6 | 522 | 142 |
| 2022-09-03 08:52:18 | PCS | Sivir | L | 1/1/1 | 996 | 143 |
| 2022-09-02 11:56:11 | PCS | Zeri | W | 7/1/6 | 1240 | 153 |
| 2022-09-02 10:55:51 | PCS | Sivir | L | 0/3/0 | 410 | 137 |
| 2022-09-02 09:52:32 | PCS | Zeri | W | 11/1/1 | 914 | 147 |
| 2022-09-02 08:51:10 | PCS | Sivir | W | 10/0/9 | 1140 | 160 |
| 2022-08-28 11:07:17 | PCS | Zeri | W | 10/4/6 | 1447 | 148 |
Champion Pool — 2022
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 18 | 55.6% | 2.9 / 2.1 / 3.9 | 452 | |
| 15 | 73.3% | 6.1 / 1.7 / 6.4 | 729 | |
| 14 | 85.7% | 5.6 / 1.2 / 5.1 | 595 | |
| 11 | 63.6% | 4.9 / 1.8 / 5.5 | 690 | |
| 10 | 70.0% | 4.6 / 1.4 / 6.1 | 782 | |
| 5 | 40.0% | 3.8 / 1.6 / 4.6 | 404 | |
| 3 | 33.3% | 2.0 / 2.0 / 2.7 | 376 | |
| 3 | 66.7% | 2.0 / 3.0 / 11.0 | 453 | |
| 3 | 33.3% | 2.3 / 3.0 / 3.7 | 314 | |
| 2 | 50.0% | 3.0 / 1.5 / 5.5 | 553 | |
| 2 | 100.0% | 4.5 / 1.5 / 8.5 | 334 | |
| 1 | 0.0% | 0.0 / 2.0 / 2.0 | 698 |
Match History
Filters available:PCSMSIWLDsRiotLMS20222021202020192018
Games
87
Win Rate
64.4%
Avg KDA
4.3 / 1.8 / 5.4
Avg DPM
583
Avg CSPM
9.7
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2022-09-03 13:04:59 | PCS | PSG Talon | Zeri | L | 1/3/3 | 566 | 11.1 | 12.14 |
| 2022-09-03 12:04:48 | PCS | PSG Talon | Sivir | W | 8/0/6 | 793 | 11.2 | 12.14 |
| 2022-09-03 11:08:35 | PCS | PSG Talon | Zeri | W | 4/0/7 | 375 | 10.1 | 12.14 |
| 2022-09-03 10:03:39 | PCS | PSG Talon | Zeri | L | 4/5/6 | 522 | 8.8 | 12.14 |
| 2022-09-03 08:52:18 | PCS | PSG Talon | Sivir | L | 1/1/1 | 996 | 12.8 | 12.14 |
| 2022-09-02 11:56:11 | PCS | PSG Talon | Zeri | W | 7/1/6 | 1240 | 10.8 | 12.14 |
| 2022-09-02 10:55:51 | PCS | PSG Talon | Sivir | L | 0/3/0 | 410 | 11.4 | 12.14 |
| 2022-09-02 09:52:32 | PCS | PSG Talon | Zeri | W | 11/1/1 | 914 | 11.5 | 12.14 |
| 2022-09-02 08:51:10 | PCS | PSG Talon | Sivir | W | 10/0/9 | 1140 | 10.2 | 12.14 |
| 2022-08-28 11:07:17 | PCS | PSG Talon | Zeri | W | 10/4/6 | 1447 | 9.9 | 12.14 |
| 2022-08-28 09:53:40 | PCS | PSG Talon | Sivir | W | 0/2/3 | 943 | 11.5 | 12.14 |
| 2022-08-28 08:53:09 | PCS | PSG Talon | Zeri | W | 6/0/8 | 724 | 9.7 | 12.14 |
| 2022-08-26 13:07:03 | PCS | PSG Talon | Sivir | L | 2/3/1 | 552 | 10.0 | 12.14 |
| 2022-08-26 12:02:58 | PCS | PSG Talon | Zeri | W | 4/1/1 | 417 | 10.3 | 12.14 |
| 2022-08-26 11:00:13 | PCS | PSG Talon | Zeri | L | 6/2/3 | 586 | 9.7 | 12.14 |
| 2022-08-26 09:53:03 | PCS | PSG Talon | Aphelios | W | 3/2/11 | 871 | 9.0 | 12.14 |
| 2022-08-26 08:53:19 | PCS | PSG Talon | Kalista | L | 2/5/4 | 409 | 7.9 | 12.14 |
| 2022-08-06 10:56:08 | PCS | PSG Talon | Sivir | W | 8/1/6 | 710 | 10.1 | 12.13 |
| 2022-08-05 11:35:22 | PCS | PSG Talon | Sivir | W | 6/2/14 | 746 | 10.4 | 12.13 |
| 2022-08-05 07:50:09 | PCS | PSG Talon | Aphelios | L | 3/3/4 | 360 | 9.4 | 12.13 |
| 2022-08-04 10:48:22 | PCS | PSG Talon | Sivir | W | 4/2/13 | 571 | 11.0 | 12.13 |
| 2022-07-31 09:46:46 | PCS | PSG Talon | Senna | L | 0/6/4 | 287 | 1.5 | 12.13 |
| 2022-07-29 11:41:33 | PCS | PSG Talon | Sivir | W | 7/0/8 | 957 | 11.6 | 12.13 |
| 2022-07-24 11:51:43 | PCS | PSG Talon | Zeri | W | 10/0/7 | 743 | 9.3 | 12.12 |
| 2022-07-23 10:55:07 | PCS | PSG Talon | Aphelios | L | 2/4/1 | 318 | 9.7 | 12.12 |
| 2022-07-22 09:49:56 | PCS | PSG Talon | Zeri | W | 5/3/6 | 576 | 10.8 | 12.12 |
| 2022-07-17 10:02:28 | PCS | PSG Talon | Kalista | W | 4/0/3 | 534 | 9.5 | 12.12 |
| 2022-07-16 08:31:41 | PCS | PSG Talon | Aphelios | W | 5/0/3 | 490 | 11.0 | 12.12 |
| 2022-07-15 12:47:43 | PCS | PSG Talon | Senna | W | 4/2/18 | 652 | 2.4 | 12.12 |
| 2022-07-10 12:41:37 | PCS | PSG Talon | Jinx | W | 5/1/4 | 401 | 9.4 | 12.11 |
| 2022-07-09 09:47:38 | PCS | PSG Talon | Aphelios | W | 2/1/2 | 486 | 8.9 | 12.11 |
| 2022-07-08 10:49:40 | PCS | PSG Talon | Zeri | W | 3/1/9 | 685 | 9.9 | 12.11 |
| 2022-07-03 12:37:42 | PCS | PSG Talon | Zeri | L | 3/3/5 | 591 | 10.2 | 12.11 |
| 2022-07-02 11:40:34 | PCS | PSG Talon | Aphelios | W | 5/0/8 | 619 | 9.3 | 12.11 |
| 2022-07-01 08:33:08 | PCS | PSG Talon | Senna | W | 2/1/11 | 421 | 1.8 | 12.11 |
| 2022-05-24 08:21:32 | MSI | PSG Talon | Aphelios | L | 0/5/2 | 232 | 8.0 | 12.08 |
| 2022-05-24 07:02:00 | MSI | PSG Talon | Kai'Sa | L | 1/4/0 | 228 | 9.8 | 12.08 |
| 2022-05-23 11:56:00 | MSI | PSG Talon | Tristana | L | 2/3/4 | 262 | 10.1 | 12.08 |
| 2022-05-23 08:13:00 | MSI | PSG Talon | Tristana | W | 7/0/7 | 541 | 11.9 | 12.08 |
| 2022-05-22 10:37:27 | MSI | PSG Talon | Tristana | L | 4/2/4 | 435 | 10.3 | 12.08 |
| 2022-05-22 08:39:28 | MSI | PSG Talon | Tristana | W | 3/0/6 | 512 | 9.2 | 12.08 |
| 2022-05-21 10:38:47 | MSI | PSG Talon | Ezreal | L | 0/2/2 | 698 | 8.3 | 12.08 |
| 2022-05-21 08:49:41 | MSI | PSG Talon | Kalista | L | 0/1/1 | 185 | 9.5 | 12.08 |
| 2022-05-20 12:55:36 | MSI | PSG Talon | Tristana | L | 3/3/2 | 270 | 9.3 | 12.08 |
| 2022-05-20 09:51:07 | MSI | PSG Talon | Xayah | W | 13/2/8 | 816 | 9.8 | 12.08 |
| 2022-05-14 12:17:31 | MSI | PSG Talon | Kai'Sa | L | 3/5/3 | 401 | 8.5 | 12.08 |
| 2022-05-13 10:14:01 | MSI | PSG Talon | Miss Fortune | L | 3/3/5 | 378 | 10.0 | 12.08 |
| 2022-05-13 07:32:36 | MSI | PSG Talon | Jhin | W | 4/2/6 | 339 | 8.0 | 12.08 |
| 2022-05-13 05:31:16 | MSI | PSG Talon | Kai'Sa | W | 3/0/8 | 314 | 10.1 | 12.08 |
| 2022-05-12 09:32:14 | MSI | PSG Talon | Aphelios | W | 3/0/7 | 366 | 9.1 | 12.08 |
Showing 50 of 87 games.