Yoon
Professional League of Legends Player — G-Rex
Career Summary
Total Games
311
Win Rate
52.4%
Avg KDA
0.6 / 2.2 / 7.9
KDA Ratio
3.86
Top Champion
Tahm Kench
Most played: Tahm Kench (48), Braum (37), Rakan (34), Thresh (32), Alistar (30)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2019-09-08 09:55:47 | LMS | Tahm Kench | L | 0/3/2 | 72 | 31 |
| 2019-09-08 08:54:21 | LMS | Tahm Kench | L | 0/4/6 | 102 | 22 |
| 2019-09-08 08:14:06 | LMS | Alistar | L | 0/2/3 | 83 | 21 |
| 2019-09-06 10:48:54 | LMS | Rakan | W | 4/2/9 | 106 | 5 |
| 2019-09-06 09:38:08 | LMS | Rakan | W | 1/2/14 | 95 | 3 |
| 2019-09-06 08:42:04 | LMS | Yuumi | L | 0/3/2 | 194 | 3 |
| 2019-09-06 07:36:25 | LMS | Tahm Kench | W | 0/0/6 | 69 | 29 |
| 2019-08-04 13:19:44 | LMS | Tahm Kench | L | 0/3/5 | 116 | 30 |
| 2019-08-04 12:20:53 | LMS | Volibear | L | 2/5/5 | 129 | 26 |
| 2019-08-04 11:07:46 | LMS | Volibear | W | 2/2/7 | 110 | 24 |
Champion Pool — 2019
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 14 | 35.7% | 0.4 / 2.6 / 6.2 | 105 | |
| 12 | 41.7% | 0.3 / 2.1 / 6.8 | 99 | |
| 10 | 60.0% | 1.1 / 2.6 / 9.3 | 168 | |
| 8 | 62.5% | 1.9 / 1.9 / 10.1 | 129 | |
| 7 | 14.3% | 0.7 / 2.4 / 4.0 | 86 | |
| 4 | 50.0% | 0.5 / 3.8 / 11.8 | 259 | |
| 4 | 50.0% | 1.5 / 3.3 / 5.5 | 100 | |
| 3 | 33.3% | 0.7 / 2.7 / 5.7 | 124 | |
| 3 | 66.7% | 0.7 / 3.0 / 8.7 | 207 | |
| 3 | 33.3% | 0.0 / 2.7 / 7.0 | 105 | |
| 2 | 100.0% | 0.0 / 1.0 / 10.0 | 201 | |
| 1 | 0.0% | 1.0 / 4.0 / 1.0 | 143 | |
| 1 | 100.0% | 4.0 / 1.0 / 4.0 | 208 |
Match History
Filters available:LMSLPLDCupLSPL2019201820172016
Games
72
Win Rate
45.8%
Avg KDA
0.8 / 2.5 / 7.3
Avg DPM
132
Avg CSPM
1.9
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2019-09-08 09:55:47 | LMS | G-Rex | Tahm Kench | L | 0/3/2 | 72 | 1.8 | 9.16 |
| 2019-09-08 08:54:21 | LMS | G-Rex | Tahm Kench | L | 0/4/6 | 102 | 2.1 | 9.16 |
| 2019-09-08 08:14:06 | LMS | G-Rex | Alistar | L | 0/2/3 | 83 | 1.2 | 9.16 |
| 2019-09-06 10:48:54 | LMS | G-Rex | Rakan | W | 4/2/9 | 106 | 0.6 | 9.16 |
| 2019-09-06 09:38:08 | LMS | G-Rex | Rakan | W | 1/2/14 | 95 | 0.3 | 9.16 |
| 2019-09-06 08:42:04 | LMS | G-Rex | Yuumi | L | 0/3/2 | 194 | 0.2 | 9.16 |
| 2019-09-06 07:36:25 | LMS | G-Rex | Tahm Kench | W | 0/0/6 | 69 | 2.4 | 9.16 |
| 2019-08-04 13:19:44 | LMS | G-Rex | Tahm Kench | L | 0/3/5 | 116 | 2.3 | 9.14 |
| 2019-08-04 12:20:53 | LMS | G-Rex | Volibear | L | 2/5/5 | 129 | 2.1 | 9.14 |
| 2019-08-04 11:07:46 | LMS | G-Rex | Volibear | W | 2/2/7 | 110 | 1.7 | 9.14 |
| 2019-07-28 08:55:11 | LMS | G-Rex | Yuumi | W | 1/4/22 | 364 | 0.4 | 9.14 |
| 2019-07-28 07:31:44 | LMS | G-Rex | Volibear | W | 1/1/6 | 65 | 2.6 | 9.14 |
| 2019-07-26 12:12:57 | LMS | G-Rex | Braum | W | 0/2/16 | 99 | 2.4 | 9.14 |
| 2019-07-26 11:04:27 | LMS | G-Rex | Braum | L | 0/3/9 | 66 | 2.2 | 9.14 |
| 2019-07-26 09:53:36 | LMS | G-Rex | Braum | W | 1/0/8 | 89 | 2.4 | 9.14 |
| 2019-07-21 08:44:41 | LMS | G-Rex | Volibear | L | 1/5/4 | 98 | 2.0 | 9.13 |
| 2019-07-21 07:37:05 | LMS | G-Rex | Tahm Kench | L | 0/3/7 | 114 | 2.3 | 9.13 |
| 2019-07-20 12:51:19 | LMS | G-Rex | Tahm Kench | W | 0/4/12 | 143 | 2.3 | 9.13 |
| 2019-07-20 11:16:16 | LMS | G-Rex | Tahm Kench | W | 4/0/17 | 168 | 2.5 | 9.13 |
| 2019-07-13 11:18:22 | LMS | G-Rex | Nautilus | L | 0/4/3 | 112 | 1.8 | 9.13 |
| 2019-07-13 10:06:18 | LMS | G-Rex | Kai'Sa | L | 1/4/1 | 143 | 6.8 | 9.13 |
| 2019-07-12 11:22:18 | LMS | G-Rex | Nautilus | L | 0/4/8 | 118 | 1.6 | 9.13 |
| 2019-07-12 09:41:09 | LMS | G-Rex | Lux | L | 1/6/11 | 240 | 0.5 | 9.13 |
| 2019-07-12 07:48:15 | LMS | G-Rex | Lux | W | 0/2/9 | 167 | 0.5 | 9.13 |
| 2019-06-30 08:55:53 | LMS | G-Rex | Yuumi | W | 1/3/17 | 330 | 0.3 | 9.12 |
| 2019-06-30 07:39:18 | LMS | G-Rex | Nautilus | W | 2/0/6 | 141 | 2.2 | 9.12 |
| 2019-06-29 11:50:08 | LMS | G-Rex | Tahm Kench | L | 0/3/1 | 91 | 2.2 | 9.12 |
| 2019-06-29 10:47:42 | LMS | G-Rex | Pyke | W | 4/1/4 | 208 | 5.9 | 9.12 |
| 2019-06-29 09:31:32 | LMS | G-Rex | Rakan | L | 1/1/3 | 107 | 0.6 | 9.12 |
| 2019-06-21 09:59:05 | LMS | G-Rex | Yuumi | L | 0/5/6 | 150 | 0.3 | 9.12 |
| 2019-06-21 09:02:57 | LMS | G-Rex | Lux | W | 1/1/6 | 214 | 0.8 | 9.12 |
| 2019-06-21 07:36:28 | LMS | G-Rex | Galio | L | 2/1/7 | 121 | 4.0 | 9.12 |
| 2019-06-15 12:16:25 | LMS | G-Rex | Rakan | L | 2/1/6 | 77 | 0.6 | 9.11 |
| 2019-06-15 11:07:16 | LMS | G-Rex | Tahm Kench | L | 0/3/5 | 117 | 2.3 | 9.11 |
| 2019-06-14 12:04:22 | LMS | G-Rex | Rakan | W | 1/1/12 | 174 | 0.7 | 9.11 |
| 2019-06-14 11:12:17 | LMS | G-Rex | Tahm Kench | L | 0/4/0 | 118 | 2.3 | 9.11 |
| 2019-06-14 10:30:57 | LMS | G-Rex | Rakan | W | 4/3/10 | 125 | 0.6 | 9.11 |
| 2019-03-30 09:50:19 | LMS | G-Rex | Braum | L | 1/4/3 | 127 | 2.0 | 9.06 |
| 2019-03-30 08:49:55 | LMS | G-Rex | Thresh | L | 0/2/1 | 63 | 0.5 | 9.06 |
| 2019-03-27 11:19:24 | LMS | G-Rex | Braum | L | 0/2/5 | 100 | 1.9 | 9.06 |
| 2019-03-27 09:54:21 | LMS | G-Rex | Tahm Kench | L | 0/4/4 | 61 | 2.0 | 9.06 |
| 2019-03-23 11:15:19 | LMS | G-Rex | Galio | W | 0/2/10 | 130 | 2.3 | 9.05 |
| 2019-03-23 09:53:55 | LMS | G-Rex | Galio | W | 3/3/12 | 269 | 2.0 | 9.05 |
| 2019-03-23 09:10:33 | LMS | G-Rex | Galio | L | 0/5/6 | 206 | 1.8 | 9.05 |
| 2019-03-21 13:28:08 | LMS | G-Rex | Tahm Kench | W | 0/1/10 | 117 | 2.4 | 9.05 |
| 2019-03-21 12:29:07 | LMS | G-Rex | Galio | L | 1/3/3 | 186 | 2.5 | 9.05 |
| 2019-03-21 11:04:27 | LMS | G-Rex | Galio | W | 2/1/13 | 133 | 2.2 | 9.05 |
| 2019-03-16 12:56:34 | LMS | G-Rex | Alistar | L | 0/5/1 | 82 | 1.9 | 9.05 |
| 2019-03-16 11:59:44 | LMS | G-Rex | Braum | L | 0/1/1 | 42 | 2.3 | 9.05 |
| 2019-03-16 10:33:41 | LMS | G-Rex | Braum | W | 1/4/16 | 110 | 2.3 | 9.05 |
Showing 50 of 72 games.