Zhergoth
Professional League of Legends Player — mCon esports
Career Summary
Total Games
249
Win Rate
59.8%
Avg KDA
3.7 / 3.1 / 5.1
KDA Ratio
2.84
Top Champion
Renekton
Most played: Renekton (29), Gnar (29), Aatrox (19), Camille (18), Jax (13)
Recent Form
| Date | League | Champion | Result | K/D/A | DPM | CS@15 |
|---|---|---|---|---|---|---|
| 2026-02-05 20:07:41 | ROL | Gwen | W | 4/6/1 | 950 | 119 |
| 2026-02-05 19:08:10 | ROL | Zaahen | W | 6/6/6 | 834 | 128 |
| 2026-01-29 20:05:16 | ROL | Zaahen | L | 1/8/1 | 549 | 107 |
| 2026-01-29 19:08:29 | ROL | Renekton | W | 5/5/7 | 944 | 142 |
| 2026-01-29 18:09:01 | ROL | Rumble | L | 3/8/4 | 722 | 140 |
| 2026-01-15 20:21:19 | ROL | Yone | L | 3/6/3 | 950 | 142 |
| 2024-02-06 21:15:20 | ESLOL | Mordekaiser | L | 0/8/3 | 539 | 105 |
| 2023-11-12 19:24:44 | ESLOL | Rumble | L | 10/4/5 | 1066 | 108 |
| 2023-11-12 18:26:20 | ESLOL | Ornn | L | 4/6/7 | 711 | 123 |
| 2023-11-12 17:37:50 | ESLOL | Rumble | L | 3/7/1 | 626 | 117 |
Champion Pool — 2026
| Champion | Games | Win Rate | Avg KDA | Avg DPM |
|---|---|---|---|---|
| 2 | 50.0% | 3.5 / 7.0 / 3.5 | 692 | |
| 1 | 100.0% | 4.0 / 6.0 / 1.0 | 950 | |
| 1 | 100.0% | 5.0 / 5.0 / 7.0 | 944 | |
| 1 | 0.0% | 3.0 / 8.0 / 4.0 | 722 | |
| 1 | 0.0% | 3.0 / 6.0 / 3.0 | 950 |
Match History
Filters available:ROLESLOLEMEUMBLDLUKLCEU CS20262024202320222021
Games
6
Win Rate
50.0%
Avg KDA
3.7 / 6.5 / 3.7
Avg DPM
825
Avg CSPM
8.2
| Date | League | Team | Champion | Result | K/D/A | DPM | CSPM | Patch |
|---|---|---|---|---|---|---|---|---|
| 2026-02-05 20:07:41 | ROL | mCon esports | Gwen | W | 4/6/1 | 950 | 7.9 | 16.02 |
| 2026-02-05 19:08:10 | ROL | mCon esports | Zaahen | W | 6/6/6 | 834 | 9.3 | 16.02 |
| 2026-01-29 20:05:16 | ROL | mCon esports | Zaahen | L | 1/8/1 | 549 | 7.3 | 16.02 |
| 2026-01-29 19:08:29 | ROL | mCon esports | Renekton | W | 5/5/7 | 944 | 8.2 | 16.02 |
| 2026-01-29 18:09:01 | ROL | mCon esports | Rumble | L | 3/8/4 | 722 | 7.4 | 16.02 |
| 2026-01-15 20:21:19 | ROL | mCon esports | Yone | L | 3/6/3 | 950 | 9.1 | 16.01 |