A One Man ArmyvsOnce Upon A Team
Head to Head Record, History & Stats
All-Time Record
A One Man Army Wins
6
50.0%
Total Games
12
Once Upon A Team Wins
5
41.7%
Blue Side vs Red Side
A One Man Army
Blue Side
5W 3L (62.5%)
Red Side
1W 3L (25.0%)
Once Upon A Team
Blue Side
3W 1L (75.0%)
Red Side
2W 6L (25.0%)
Record by Season
| Season | Games | A One Man Army Wins | Once Upon A Team Wins | A One Man Army Win Rate |
|---|---|---|---|---|
| 2025 Summer | 2 | 0 | 2 | 0.0% |
| 2025 Spring | 3 | 1 | 2 | 33.3% |
| 2025 Winter | 3 | 2 | 1 | 66.7% |
| 2024 Summer | 2 | 2 | 0 | 100.0% |
| 2024 Spring | 2 | 1 | 1 | 50.0% |
Average Game Stats in This Matchup
| Stat | A One Man Army | Once Upon A Team |
|---|---|---|
| Avg Game Length | 29:10 | |
| Avg Kills | 12.4 | 11.8 |
| Avg Dragons | 1.8 | 2.3 |
| Avg Barons | 0.7 | 0.4 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-08-07 18:03:30 | ROL Summer | Once Upon A Team | 28:20 | 1 | 1 | 0 |
| 2025-08-07 17:06:27 | ROL Summer | Once Upon A Team | 31:22 | 3 | 0 | 0 |
| 2025-05-06 19:03:22 | ROL Spring | Once Upon A Team | 30:08 | 11 | 0 | 0 |
| 2025-05-06 18:06:05 | ROL Spring | Once Upon A Team | 32:52 | 3 | 2 | 0 |
| 2025-05-06 17:04:58 | ROL Spring | A One Man Army | 34:17 | 26 | 1 | 2 |
| 2025-02-11 20:19:38 | ROL Winter | A One Man Army | 28:56 | 15 | 3 | 1 |
| 2025-02-11 19:16:31 | ROL Winter | A One Man Army | 37:08 | 13 | 3 | 1 |
| 2025-02-11 18:14:11 | ROL Winter | Once Upon A Team | 32:03 | 10 | 2 | 0 |
| 2024-06-27 20:03:29 | ESLOL Summer | A One Man Army | 24:27 | 21 | 3 | 1 |
| 2024-06-18 21:22:05 | ESLOL Summer | A One Man Army | 29:53 | 22 | 4 | 1 |
Champion Priority in This Matchup
A One Man Army — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 50.0% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% |
Once Upon A Team — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 20.0% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
A One Man Army — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Once Upon A Team — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
A One Man Army — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-01-23 20:03:14 | Unicorns of Love Sexy Edition | W | 34:56 |
| 2026-01-23 18:06:32 | Eintracht Spandau | L | 34:55 |
| 2025-08-28 19:04:38 | mCon esports | L | 35:00 |
| 2025-08-28 18:08:22 | mCon esports | L | 32:39 |
| 2025-08-21 18:01:35 | Myth Esports | L | 31:15 |
Once Upon A Team — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-05 19:02:12 | Dynasty | L | 25:56 |
| 2026-02-05 18:05:32 | Dynasty | L | 35:29 |
| 2026-01-29 20:05:16 | mCon esports | W | 29:55 |
| 2026-01-29 19:08:29 | mCon esports | L | 36:08 |
| 2026-01-29 18:09:01 | mCon esports | W | 34:15 |