ŠAIM SE SuppUpvsASUS ROG ELITE
Head to Head Record, History & Stats
All-Time Record
ŠAIM SE SuppUp Wins
3
75.0%
Total Games
4
ASUS ROG ELITE Wins
1
25.0%
Blue Side vs Red Side
ŠAIM SE SuppUp
Blue Side
2W 0L (100.0%)
Red Side
1W 1L (50.0%)
ASUS ROG ELITE
Blue Side
1W 1L (50.0%)
Red Side
0W 2L (0.0%)
Record by Season
| Season | Games | ŠAIM SE SuppUp Wins | ASUS ROG ELITE Wins | ŠAIM SE SuppUp Win Rate |
|---|---|---|---|---|
| 2021 Season 8 | 2 | 2 | 0 | 100.0% |
| 2020 Season 7 | 2 | 1 | 1 | 50.0% |
Average Game Stats in This Matchup
| Stat | ŠAIM SE SuppUp | ASUS ROG ELITE |
|---|---|---|
| Avg Game Length | 31:21 | |
| Avg Kills | 21.3 | 11.5 |
| Avg Dragons | 3.8 | 1.0 |
| Avg Barons | 0.8 | 0.3 |
Last 4 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2021-03-04 20:42:45 | EBL Season 8 | ŠAIM SE SuppUp | 32:25 | 33 | 5 | 1 |
| 2021-02-08 21:00:56 | EBL Season 8 | ŠAIM SE SuppUp | 26:10 | 22 | 4 | 1 |
| 2020-08-02 15:43:14 | EBL Season 7 | ŠAIM SE SuppUp | 36:33 | 21 | 4 | 1 |
| 2020-07-06 19:36:32 | EBL Season 7 | ASUS ROG ELITE | 30:16 | 9 | 2 | 0 |
Champion Priority in This Matchup
ŠAIM SE SuppUp — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
ASUS ROG ELITE — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
ŠAIM SE SuppUp — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
ASUS ROG ELITE — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
ŠAIM SE SuppUp — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2021-03-27 18:38:58 | Zero Tenacity | W | 32:04 |
| 2021-03-27 17:53:49 | Zero Tenacity | L | 22:29 |
| 2021-03-27 16:59:23 | Zero Tenacity | W | 32:03 |
| 2021-03-27 15:39:07 | Zero Tenacity | W | 32:43 |
| 2021-03-20 17:25:31 | x25 Esports | W | 25:09 |
ASUS ROG ELITE — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2021-07-29 19:48:41 | NK Osijek Esport | W | 36:32 |
| 2021-07-29 17:29:34 | Crvena zvezda Esports | L | 33:17 |
| 2021-07-26 19:41:57 | NK Osijek Esport | L | 35:09 |
| 2021-07-22 17:29:37 | Zero Tenacity | L | 23:40 |
| 2021-07-19 19:26:41 | x25 Esports | L | 24:41 |