Area of Effect EsportsvsMaryville University
Head to Head Record, History & Stats
All-Time Record
Area of Effect Esports Wins
4
66.7%
Total Games
6
Maryville University Wins
2
33.3%
Blue Side vs Red Side
Area of Effect Esports
Blue Side
2W 2L (50.0%)
Red Side
2W 0L (100.0%)
Maryville University
Blue Side
0W 2L (0.0%)
Red Side
2W 2L (50.0%)
Record by Season
| Season | Games | Area of Effect Esports Wins | Maryville University Wins | Area of Effect Esports Win Rate |
|---|---|---|---|---|
| 2024 Spring | 3 | 1 | 2 | 33.3% |
| 2022 | 1 | 1 | 0 | 100.0% |
| 2021 | 2 | 2 | 0 | 100.0% |
Average Game Stats in This Matchup
| Stat | Area of Effect Esports | Maryville University |
|---|---|---|
| Avg Game Length | 30:59 | |
| Avg Kills | 17.7 | 15.7 |
| Avg Dragons | 2.3 | 2.3 |
| Avg Barons | 1.0 | 0.5 |
Last 6 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-01-22 03:42:57 | NACL Spring | Maryville University | 29:31 | 10 | 2 | 0 |
| 2024-01-22 02:56:48 | NACL Spring | Area of Effect Esports | 29:31 | 21 | 4 | 1 |
| 2024-01-22 02:11:27 | NACL Spring | Maryville University | 29:51 | 4 | 1 | 0 |
| 2022-06-28 23:38:37 | PGC | Area of Effect Esports | 27:52 | 26 | 4 | 2 |
| 2021-07-20 01:49:31 | EGL | Area of Effect Esports | 31:21 | 24 | 1 | 1 |
| 2021-07-20 00:31:12 | EGL | Area of Effect Esports | 37:50 | 21 | 2 | 2 |
Champion Priority in This Matchup
Area of Effect Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Maryville University — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Area of Effect Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Maryville University — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Area of Effect Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-09-08 01:20:04 | Pulse Star | W | 33:11 |
| 2024-09-08 00:38:27 | Pulse Star | W | 25:28 |
| 2024-09-07 23:46:57 | Pulse Star | W | 35:34 |
| 2024-09-05 23:43:03 | CCG Esports | L | 36:33 |
| 2024-09-05 22:54:57 | CCG Esports | L | 29:12 |
Maryville University — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 03:28:51 | Conviction | W | 33:35 |
| 2026-03-27 02:25:36 | Conviction | W | 44:11 |
| 2026-03-27 01:31:30 | Conviction | L | 34:29 |
| 2024-04-02 00:47:45 | FlyQuest NZXT | L | 26:20 |
| 2024-04-02 00:03:49 | FlyQuest NZXT | L | 26:34 |