ASP Esports
Professional League of Legends Team — LPLOL
Career Summary
Total Games
14
Win Rate
14.3%
Avg Game Length
29:05
Avg Dragons
0.9
Avg Barons
0.3
Avg Towers
2.3
First Blood %
28.6%
First Dragon %
28.6%
First Baron %
14.3%
First Tower %
14.3%
Blue Side
1W 6L (14.3%)
Red Side
1W 6L (14.3%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2019-03-12 19:25:50 | LPLOL | Grow uP eSports | W | 27 | 2 | 2 | 36:41 |
| 2019-03-11 23:23:34 | LPLOL | Boavista FC | L | 6 | 0 | 0 | 27:52 |
| 2019-03-05 21:48:15 | LPLOL | EGN Esports | L | 2 | 0 | 0 | 27:52 |
| 2019-03-04 23:15:46 | LPLOL | For The Win Esports | L | 2 | 1 | 0 | 24:46 |
| 2019-02-26 22:56:51 | LPLOL | Doxa Gaming | L | 5 | 0 | 0 | 28:39 |
| 2019-02-25 19:42:26 | LPLOL | Hexagone Esports | L | 1 | 0 | 0 | 19:32 |
| 2019-02-19 22:52:42 | LPLOL | K1CK | L | 6 | 1 | 0 | 28:08 |
| 2019-02-18 19:58:35 | LPLOL | Grow uP eSports | W | 15 | 3 | 2 | 37:41 |
| 2019-02-12 22:58:16 | LPLOL | Boavista FC | L | 6 | 2 | 0 | 31:18 |
| 2019-02-11 22:07:06 | LPLOL | EGN Esports | L | 2 | 0 | 0 | 27:32 |
| 2019-02-05 23:16:53 | LPLOL | For The Win Esports | L | 6 | 2 | 0 | 33:13 |
| 2019-02-04 23:17:04 | LPLOL | Doxa Gaming | L | 5 | 0 | 0 | 30:51 |
| 2019-01-29 19:50:00 | LPLOL | Hexagone Esports | L | 7 | 0 | 0 | 25:39 |
| 2019-01-28 23:30:29 | LPLOL | K1CK | L | 5 | 1 | 0 | 27:37 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2019 Spring | 14 | 2 | 12 | 14.3% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Grow uP eSports | 2 | 2 | 0 | 100.0% |
| Boavista FC | 2 | 0 | 2 | 0.0% |
| EGN Esports | 2 | 0 | 2 | 0.0% |
| For The Win Esports | 2 | 0 | 2 | 0.0% |
| Doxa Gaming | 2 | 0 | 2 | 0.0% |
| Hexagone Esports | 2 | 0 | 2 | 0.0% |
| K1CK | 2 | 0 | 2 | 0.0% |
Champion Priority — 2019
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 25.0% | |
| 4 | 0.0% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 100.0% |
Ban Targets — 2019
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |