AXIZ
Professional League of Legends Team — LJL
Career Summary
Total Games
218
Win Rate
30.3%
Avg Game Length
32:29
Avg Dragons
1.9
Avg Barons
0.5
Avg Towers
4.1
First Blood %
41.3%
First Dragon %
51.8%
First Baron %
31.2%
First Tower %
37.2%
Blue Side
45W 58L (43.7%)
Red Side
21W 94L (18.3%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2023-08-05 11:46:53 | LJL | FENNEL | L | 15 | 2 | 1 | 30:38 |
| 2023-08-05 10:54:49 | LJL | FENNEL | W | 34 | 4 | 1 | 26:50 |
| 2023-08-05 10:04:19 | LJL | FENNEL | L | 8 | 0 | 0 | 24:51 |
| 2023-08-05 09:07:14 | LJL | FENNEL | L | 10 | 3 | 0 | 30:47 |
| 2023-07-30 12:56:51 | LJL | Burning Core Toyama | W | 26 | 4 | 0 | 32:52 |
| 2023-07-30 11:50:17 | LJL | Burning Core Toyama | W | 25 | 4 | 2 | 41:10 |
| 2023-07-30 10:59:51 | LJL | Burning Core Toyama | W | 22 | 4 | 1 | 25:32 |
| 2023-07-30 10:05:55 | LJL | Burning Core Toyama | L | 6 | 2 | 1 | 28:12 |
| 2023-07-30 09:09:00 | LJL | Burning Core Toyama | L | 10 | 2 | 0 | 29:07 |
| 2023-07-15 12:18:41 | LJL | FENNEL | L | 21 | 5 | 2 | 47:18 |
| 2023-07-15 11:20:21 | LJL | FENNEL | W | 17 | 5 | 1 | 32:08 |
| 2023-07-15 10:24:02 | LJL | FENNEL | L | 8 | 2 | 0 | 31:05 |
| 2023-07-14 12:28:31 | LJL | Fukuoka SoftBank HAWKS gaming | L | 3 | 0 | 0 | 22:37 |
| 2023-07-14 11:37:21 | LJL | Fukuoka SoftBank HAWKS gaming | L | 1 | 0 | 0 | 24:25 |
| 2023-07-08 10:10:13 | LJL | QT DIG∞ | W | 18 | 2 | 1 | 35:41 |
| 2023-07-08 09:16:09 | LJL | QT DIG∞ | L | 7 | 0 | 0 | 27:22 |
| 2023-07-08 08:08:59 | LJL | QT DIG∞ | W | 24 | 5 | 1 | 39:33 |
| 2023-07-02 10:09:44 | LJL | Crest Gaming Act | L | 2 | 1 | 0 | 40:03 |
| 2023-07-02 09:05:50 | LJL | Crest Gaming Act | W | 22 | 5 | 2 | 38:51 |
| 2023-07-02 08:07:53 | LJL | Crest Gaming Act | L | 9 | 2 | 0 | 30:12 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2023 Summer | 27 | 10 | 17 | 37.0% |
| 2023 Unknown | 3 | 0 | 3 | 0.0% |
| 2023 Spring | 35 | 13 | 22 | 37.1% |
| 2022 Summer | 21 | 5 | 16 | 23.8% |
| 2022 Spring | 21 | 5 | 16 | 23.8% |
| 2021 Unknown | 9 | 6 | 3 | 66.7% |
| 2021 Summer | 15 | 9 | 6 | 60.0% |
| 2021 Spring | 14 | 3 | 11 | 21.4% |
| 2020 Summer | 14 | 3 | 11 | 21.4% |
| 2020 Spring | 17 | 6 | 11 | 35.3% |
| 2019 Summer | 21 | 3 | 18 | 14.3% |
| 2019 Spring | 21 | 3 | 18 | 14.3% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| V3 Esports | 34 | 19 | 15 | 55.9% |
| Burning Core Toyama | 32 | 7 | 25 | 21.9% |
| Crest Gaming Act | 32 | 13 | 19 | 40.6% |
| DetonatioN FocusMe | 30 | 2 | 28 | 6.7% |
| QT DIG∞ | 28 | 6 | 22 | 21.4% |
| Fukuoka SoftBank HAWKS gaming | 24 | 5 | 19 | 20.8% |
| Rascal Jester | 20 | 9 | 11 | 45.0% |
| FENNEL | 12 | 3 | 9 | 25.0% |
| Unsold Stuff Gaming | 6 | 2 | 4 | 33.3% |
Champion Priority — 2023
| Champion | Games | Win Rate |
|---|---|---|
| 18 | 22.2% | |
| 17 | 35.3% | |
| 17 | 17.6% | |
| 16 | 56.3% | |
| 15 | 26.7% | |
| 13 | 7.7% | |
| 11 | 63.6% | |
| 11 | 18.2% | |
| 11 | 18.2% | |
| 11 | 9.1% | |
| 10 | 30.0% | |
| 9 | 44.4% | |
| 9 | 77.8% | |
| 9 | 66.7% | |
| 8 | 50.0% | |
| 7 | 42.9% | |
| 7 | 28.6% | |
| 6 | 33.3% | |
| 6 | 33.3% | |
| 6 | 33.3% |
Ban Targets — 2023
| Champion | Times Banned |
|---|---|
| 38 | |
| 34 | |
| 23 | |
| 15 | |
| 11 | |
| 10 | |
| 9 | |
| 9 | |
| 8 | |
| 8 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 |