AXIZ CREST Academy
Professional League of Legends Team — PCL
Career Summary
Total Games
41
Win Rate
19.5%
Avg Game Length
26:40
Avg Dragons
1.1
Avg Barons
0.2
Avg Towers
3.1
First Blood %
36.6%
First Dragon %
41.5%
First Baron %
22.0%
First Tower %
17.1%
Blue Side
5W 23L (17.9%)
Red Side
3W 10L (23.1%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2024-06-27 13:08:26 | PCL | Burning Core Toyama Academy | W | 24 | 3 | 1 | 28:39 |
| 2024-06-27 10:28:50 | PCL | Hungkuang Falcon (弘光獵鷹) | L | 18 | 1 | 0 | 31:13 |
| 2024-06-27 09:36:04 | PCL | Hungkuang Falcon (弘光獵鷹) | L | 27 | 2 | 0 | 28:11 |
| 2024-06-26 10:54:20 | PCL | Deep Cross Gaming Academy | L | 6 | 0 | 0 | 21:06 |
| 2024-06-26 10:04:58 | PCL | Deep Cross Gaming Academy | L | 12 | 2 | 0 | 25:13 |
| 2024-06-21 10:48:52 | PCL | PSG Talon Academy | L | 6 | 0 | 0 | 20:23 |
| 2024-06-21 09:57:00 | PCL | PSG Talon Academy | L | 9 | 1 | 0 | 25:34 |
| 2024-06-20 12:50:20 | PCL | Burning Core Toyama Academy | L | 7 | 1 | 0 | 27:34 |
| 2024-06-20 11:59:57 | PCL | Burning Core Toyama Academy | L | 3 | 1 | 0 | 27:31 |
| 2024-06-14 11:57:56 | PCL | Chienhsin Bear (健行熊) | L | 9 | 0 | 0 | 21:41 |
| 2024-06-14 11:06:50 | PCL | Chienhsin Bear (健行熊) | L | 10 | 0 | 0 | 21:52 |
| 2024-06-13 10:17:25 | PCL | PSG Talon Academy | L | 11 | 0 | 0 | 18:39 |
| 2024-06-13 09:30:48 | PCL | PSG Talon Academy | L | 6 | 0 | 0 | 21:44 |
| 2024-06-07 10:41:01 | PCL | Hungkuang Falcon (弘光獵鷹) | L | 7 | 0 | 0 | 23:07 |
| 2024-06-07 09:54:46 | PCL | Hungkuang Falcon (弘光獵鷹) | L | 7 | 1 | 0 | 21:31 |
| 2024-06-06 10:21:51 | PCL | Deep Cross Gaming Academy | L | 6 | 0 | 0 | 20:00 |
| 2024-06-06 09:41:18 | PCL | Deep Cross Gaming Academy | L | 3 | 0 | 0 | 18:20 |
| 2024-05-31 12:45:54 | PCL | Burning Core Toyama Academy | W | 17 | 2 | 0 | 23:29 |
| 2024-05-31 11:43:00 | PCL | Burning Core Toyama Academy | W | 26 | 4 | 1 | 39:30 |
| 2024-05-30 12:27:36 | PCL | Chienhsin Bear (健行熊) | L | 5 | 0 | 0 | 19:55 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2024 Summer | 21 | 3 | 18 | 14.3% |
| 2024 Spring | 20 | 5 | 15 | 25.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Chienhsin Bear (健行熊) | 8 | 0 | 8 | 0.0% |
| Hungkuang Falcon (弘光獵鷹) | 6 | 0 | 6 | 0.0% |
| Deep Cross Gaming Academy | 6 | 0 | 6 | 0.0% |
| Burning Core Toyama Academy | 5 | 3 | 2 | 60.0% |
| PSG Talon Academy | 4 | 0 | 4 | 0.0% |
| DetonatioN FocusMe Academy | 4 | 4 | 0 | 100.0% |
| Sengoku Gaming Academy | 2 | 1 | 1 | 50.0% |
| West Point Esports Academy | 2 | 0 | 2 | 0.0% |
| TNU Eagle (東南飛鷹) | 2 | 0 | 2 | 0.0% |
| CTBC Flying Oyster Academy | 2 | 0 | 2 | 0.0% |
Champion Priority — 2024
| Champion | Games | Win Rate |
|---|---|---|
| 13 | 30.8% | |
| 10 | 0.0% | |
| 10 | 30.0% | |
| 8 | 12.5% | |
| 8 | 12.5% | |
| 8 | 12.5% | |
| 8 | 25.0% | |
| 7 | 0.0% | |
| 7 | 42.9% | |
| 6 | 16.7% | |
| 6 | 16.7% | |
| 6 | 16.7% | |
| 6 | 0.0% | |
| 6 | 50.0% | |
| 5 | 20.0% | |
| 5 | 20.0% | |
| 4 | 25.0% | |
| 4 | 75.0% | |
| 4 | 25.0% | |
| 4 | 0.0% |
Ban Targets — 2024
| Champion | Times Banned |
|---|---|
| 18 | |
| 16 | |
| 15 | |
| 12 | |
| 10 | |
| 9 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 |