Barça eSportsvsUCAM Esports
Head to Head Record, History & Stats
All-Time Record
Barça eSports Wins
15
68.2%
Total Games
22
UCAM Esports Wins
7
31.8%
Blue Side vs Red Side
Barça eSports
Blue Side
6W 3L (66.7%)
Red Side
9W 4L (69.2%)
UCAM Esports
Blue Side
4W 9L (30.8%)
Red Side
3W 6L (33.3%)
Record by Season
| Season | Games | Barça eSports Wins | UCAM Esports Wins | Barça eSports Win Rate |
|---|---|---|---|---|
| 2026 Winter | 3 | 2 | 1 | 66.7% |
| 2025 Summer | 1 | 0 | 1 | 0.0% |
| 2025 Spring | 3 | 2 | 1 | 66.7% |
| 2025 Winter | 4 | 2 | 2 | 50.0% |
| 2024 Summer | 2 | 1 | 1 | 50.0% |
| 2024 Spring | 1 | 0 | 1 | 0.0% |
| 2023 Summer | 2 | 2 | 0 | 100.0% |
| 2023 Spring | 2 | 2 | 0 | 100.0% |
| 2022 Summer | 2 | 2 | 0 | 100.0% |
| 2022 Spring | 2 | 2 | 0 | 100.0% |
Average Game Stats in This Matchup
| Stat | Barça eSports | UCAM Esports |
|---|---|---|
| Avg Game Length | 32:56 | |
| Avg Kills | 15.7 | 12.1 |
| Avg Dragons | 2.9 | 1.8 |
| Avg Barons | 0.9 | 0.6 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2026-02-15 13:08:16 | LES Winter | Barça eSports | 47:02 | 30 | 4 | 1 |
| 2026-02-15 12:18:46 | LES Winter | UCAM Esports | 29:54 | 5 | 2 | 0 |
| 2026-02-15 11:19:42 | LES Winter | Barça eSports | 33:59 | 29 | 4 | 2 |
| 2025-07-23 16:59:31 | LVP SL Summer | UCAM Esports | 24:49 | 3 | 0 | 0 |
| 2025-04-30 17:49:36 | LVP SL Spring | UCAM Esports | 29:33 | 6 | 2 | 0 |
| 2025-04-24 21:42:16 | LVP SL Spring | Barça eSports | 28:03 | 26 | 4 | 1 |
| 2025-04-22 18:36:13 | LVP SL Spring | Barça eSports | 28:17 | 15 | 4 | 1 |
| 2025-02-13 18:36:48 | LVP SL Winter | Barça eSports | 29:26 | 21 | 4 | 1 |
| 2025-02-13 17:56:11 | LVP SL Winter | UCAM Esports | 24:18 | 7 | 1 | 0 |
| 2025-02-13 17:04:04 | LVP SL Winter | Barça eSports | 33:05 | 21 | 4 | 1 |
Champion Priority in This Matchup
Barça eSports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 7 | 71.4% | |
| 5 | 80.0% | |
| 4 | 50.0% | |
| 4 | 75.0% | |
| 4 | 25.0% | |
| 4 | 75.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 75.0% | |
| 4 | 75.0% |
UCAM Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 6 | 16.7% | |
| 5 | 40.0% | |
| 5 | 20.0% | |
| 5 | 20.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 4 | 50.0% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 3 | 0.0% |
Barça eSports — Most Banned
| Champion | Times Banned |
|---|---|
| 8 | |
| 7 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
UCAM Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 |
Recent Form
Barça eSports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-13 18:57:52 | DMG Esports | L | 27:38 |
| 2026-03-13 18:14:33 | DMG Esports | W | 22:18 |
| 2026-03-13 17:20:52 | DMG Esports | L | 34:26 |
| 2026-03-12 17:48:33 | Karmine Corp Blue | L | 33:31 |
| 2026-03-12 16:57:32 | Karmine Corp Blue | W | 30:26 |
UCAM Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-14 17:47:50 | Galions | L | 25:03 |
| 2026-03-14 16:51:58 | Galions | W | 36:35 |
| 2026-03-14 16:03:54 | Galions | L | 29:03 |
| 2026-03-13 18:21:54 | Bushido Wildcats | W | 30:21 |
| 2026-03-13 17:28:59 | Bushido Wildcats | W | 33:49 |