All-Time Record
Barrage Wins
0
0.0%
Total Games
7
JD|XL Wins
7
100.0%
Blue Side vs Red Side
Barrage
Blue Side
0W 3L (0.0%)
Red Side
0W 4L (0.0%)
JD|XL
Blue Side
4W 0L (100.0%)
Red Side
3W 0L (100.0%)
Record by Season
| Season | Games | Barrage Wins | JD|XL Wins | Barrage Win Rate |
|---|---|---|---|---|
| 2021 | 2 | 0 | 2 | 0.0% |
| 2020 Spring | 2 | 0 | 2 | 0.0% |
| 2019 Summer | 2 | 0 | 2 | 0.0% |
| 2019 Spring | 1 | 0 | 1 | 0.0% |
Average Game Stats in This Matchup
| Stat | Barrage | JD|XL |
|---|---|---|
| Avg Game Length | 27:51 | |
| Avg Kills | 7.7 | 23.3 |
| Avg Dragons | 1.0 | 2.9 |
| Avg Barons | 0.0 | 1.0 |
Last 7 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2021-03-02 17:34:25 | NLC | JD|XL | 26:58 | 13 | 1 | 0 |
| 2021-03-02 16:29:14 | NLC | JD|XL | 26:32 | 4 | 0 | 0 |
| 2020-03-11 17:37:36 | UKLC Spring | JD|XL | 33:03 | 8 | 1 | 0 |
| 2020-02-18 17:35:05 | UKLC Spring | JD|XL | 29:49 | 5 | 2 | 0 |
| 2019-07-31 17:14:30 | UKLC Summer | JD|XL | 24:23 | 4 | 0 | 0 |
| 2019-07-03 19:56:32 | UKLC Summer | JD|XL | 27:11 | 9 | 0 | 0 |
| 2019-03-13 19:55:30 | UKLC Spring | JD|XL | 27:01 | 11 | 3 | 0 |
Champion Priority in This Matchup
Barrage — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
JD|XL — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Barrage — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
JD|XL — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Barrage — Last 5 Games
JD|XL — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2022-11-07 20:17:41 | Astralis Talent | L | 43:07 |
| 2022-11-07 19:25:48 | Astralis Talent | W | 33:01 |
| 2022-11-07 18:31:32 | Astralis Talent | L | 35:19 |
| 2022-11-07 17:40:14 | Astralis Talent | L | 31:31 |
| 2022-11-07 16:35:42 | Astralis Talent | W | 32:25 |