Berlin International GamingvsTeamOrangeGaming
Head to Head Record, History & Stats
All-Time Record
Berlin International Gaming Wins
12
75.0%
Total Games
16
TeamOrangeGaming Wins
4
25.0%
Blue Side vs Red Side
Berlin International Gaming
Blue Side
8W 2L (80.0%)
Red Side
4W 2L (66.7%)
TeamOrangeGaming
Blue Side
2W 4L (33.3%)
Red Side
2W 8L (20.0%)
Record by Season
| Season | Games | Berlin International Gaming Wins | TeamOrangeGaming Wins | Berlin International Gaming Win Rate |
|---|---|---|---|---|
| 2026 Winter | 2 | 2 | 0 | 100.0% |
| 2025 Finals | 9 | 6 | 3 | 66.7% |
| 2025 Spring | 2 | 2 | 0 | 100.0% |
| 2025 Winter | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | Berlin International Gaming | TeamOrangeGaming |
|---|---|---|
| Avg Game Length | 31:28 | |
| Avg Kills | 19.0 | 12.1 |
| Avg Dragons | 2.5 | 1.9 |
| Avg Barons | 1.0 | 0.1 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2026-02-26 19:54:10 | PRM Winter | Berlin International Gaming | 31:03 | 19 | 2 | 1 |
| 2026-02-26 18:56:31 | PRM Winter | Berlin International Gaming | 36:13 | 22 | 2 | 2 |
| 2025-08-24 16:10:56 | PRM Finals | Berlin International Gaming | 38:41 | 14 | 4 | 2 |
| 2025-08-24 15:21:38 | PRM Finals | Berlin International Gaming | 29:10 | 20 | 4 | 1 |
| 2025-08-24 14:16:55 | PRM Finals | TeamOrangeGaming | 39:53 | 22 | 2 | 2 |
| 2025-08-24 13:30:02 | PRM Finals | TeamOrangeGaming | 23:35 | 4 | 0 | 0 |
| 2025-08-24 12:31:51 | PRM Finals | Berlin International Gaming | 33:06 | 23 | 4 | 1 |
| 2025-08-14 18:28:20 | PRM Finals | Berlin International Gaming | 29:31 | 29 | 3 | 1 |
| 2025-08-14 17:42:05 | PRM Finals | Berlin International Gaming | 27:22 | 27 | 4 | 1 |
| 2025-08-14 16:53:06 | PRM Finals | Berlin International Gaming | 27:26 | 25 | 2 | 1 |
Champion Priority in This Matchup
Berlin International Gaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 80.0% | |
| 4 | 100.0% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
TeamOrangeGaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 3 | 100.0% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Berlin International Gaming — Most Banned
| Champion | Times Banned |
|---|---|
| 7 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 |
TeamOrangeGaming — Most Banned
| Champion | Times Banned |
|---|---|
| 11 | |
| 6 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Recent Form
Berlin International Gaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-25 20:49:38 | Eintracht Spandau | W | 28:12 |
| 2026-03-25 20:02:11 | Eintracht Spandau | L | 27:06 |
| 2026-03-25 18:41:11 | Eintracht Spandau | W | 31:18 |
| 2026-03-24 19:33:39 | Solary | L | 30:31 |
| 2026-03-24 17:57:17 | Solary | L | 24:04 |
TeamOrangeGaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-26 19:54:10 | Berlin International Gaming | L | 31:03 |
| 2026-02-26 18:56:31 | Berlin International Gaming | L | 36:13 |
| 2026-02-18 19:48:47 | G2 NORD | W | 37:28 |
| 2026-02-18 17:07:46 | Eintracht Spandau | L | 31:33 |
| 2026-02-11 20:25:58 | ROSSMANN Centaurs | W | 27:43 |