Big Plays Incorporated
Professional League of Legends Team — TPL
Career Summary
Total Games
24
Win Rate
29.2%
Avg Game Length
36:10
Avg Dragons
0.0
Avg Barons
0.3
Avg Towers
4.6
First Blood %
37.5%
First Dragon %
37.5%
First Baron %
8.3%
First Tower %
50.0%
Blue Side
4W 8L (33.3%)
Red Side
3W 9L (25.0%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2015-08-16 08:56:24 | TPL | MeetYourMakers.TR | L | 7 | 0 | 0 | 33:32 |
| 2015-08-16 07:51:47 | TPL | MeetYourMakers.TR | L | 16 | 0 | 0 | 41:03 |
| 2015-08-16 06:49:23 | TPL | MeetYourMakers.TR | W | 17 | 0 | 2 | 32:03 |
| 2015-08-15 12:53:15 | TPL | Oyun Hizmetleri ÇİLEKLER | L | 25 | 0 | 0 | 55:10 |
| 2015-08-15 11:43:36 | TPL | Oyun Hizmetleri ÇİLEKLER | L | 0 | 0 | 0 | 23:30 |
| 2015-04-19 13:34:08 | TCL | Crew e-Sports Club | L | 19 | 0 | 1 | 39:14 |
| 2015-04-19 12:40:19 | TCL | Crew e-Sports Club | L | 11 | 0 | 0 | 30:02 |
| 2015-04-19 11:57:39 | TCL | Crew e-Sports Club | W | 27 | 0 | 0 | 25:41 |
| 2015-04-19 10:46:37 | TCL | Crew e-Sports Club | L | 15 | 0 | 1 | 37:55 |
| 2015-04-19 09:51:23 | TCL | Crew e-Sports Club | W | 20 | 0 | 0 | 34:37 |
| 2015-03-08 14:17:57 | TCL | NumberOne Esports | L | 8 | 0 | 0 | 44:53 |
| 2015-03-07 12:01:24 | TCL | Team Turquality | W | 19 | 0 | 0 | 42:33 |
| 2015-03-01 12:55:35 | TCL | Dark Passage | L | 2 | 0 | 0 | 24:30 |
| 2015-02-28 11:46:41 | TCL | ZONE eSports | W | 19 | 0 | 0 | 33:33 |
| 2015-02-22 11:57:29 | TCL | ATLAS eSports Team | W | 23 | 0 | 0 | 38:10 |
| 2015-02-21 11:50:19 | TCL | HWA Gaming | L | 1 | 0 | 0 | 24:25 |
| 2015-02-15 12:49:55 | TCL | Beşiktaş Esports | L | 32 | 0 | 1 | 53:24 |
| 2015-02-14 14:06:03 | TCL | NumberOne Esports | L | 19 | 0 | 0 | 36:54 |
| 2015-02-08 11:41:51 | TCL | Team Turquality | L | 8 | 0 | 0 | 24:00 |
| 2015-02-07 11:56:05 | TCL | Dark Passage | L | 9 | 0 | 0 | 33:02 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2015 Summer | 10 | 3 | 7 | 30.0% |
| 2015 Winter | 14 | 4 | 10 | 28.6% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Crew e-Sports Club | 5 | 2 | 3 | 40.0% |
| MeetYourMakers.TR | 3 | 1 | 2 | 33.3% |
| Oyun Hizmetleri ÇİLEKLER | 2 | 0 | 2 | 0.0% |
| NumberOne Esports | 2 | 0 | 2 | 0.0% |
| Team Turquality | 2 | 1 | 1 | 50.0% |
| Dark Passage | 2 | 0 | 2 | 0.0% |
| ZONE eSports | 2 | 2 | 0 | 100.0% |
| ATLAS eSports Team | 2 | 1 | 1 | 50.0% |
| HWA Gaming | 2 | 0 | 2 | 0.0% |
| Beşiktaş Esports | 2 | 0 | 2 | 0.0% |
Champion Priority — 2015
No pick data for 2015.
Ban Targets — 2015
| Champion | Times Banned |
|---|---|
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 |