BNK FEARX YouthvsKiwoom DRX Challengers
Head to Head Record, History & Stats
All-Time Record
BNK FEARX Youth Wins
1
33.3%
Total Games
3
Kiwoom DRX Challengers Wins
2
66.7%
Blue Side vs Red Side
BNK FEARX Youth
Blue Side
1W 1L (50.0%)
Red Side
0W 1L (0.0%)
Kiwoom DRX Challengers
Blue Side
1W 0L (100.0%)
Red Side
1W 1L (50.0%)
Record by Season
| Season | Games | BNK FEARX Youth Wins | Kiwoom DRX Challengers Wins | BNK FEARX Youth Win Rate |
|---|---|---|---|---|
| 2026 Kickoff | 3 | 1 | 2 | 33.3% |
Average Game Stats in This Matchup
| Stat | BNK FEARX Youth | Kiwoom DRX Challengers |
|---|---|---|
| Avg Game Length | 32:24 | |
| Avg Kills | 13.3 | 17.0 |
| Avg Dragons | 2.0 | 2.7 |
| Avg Barons | 0.0 | 1.0 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2026-02-02 09:58:11 | LCKC Kickoff | Kiwoom DRX Challengers | 31:30 | 13 | 2 | 0 |
| 2026-02-02 09:07:41 | LCKC Kickoff | Kiwoom DRX Challengers | 28:51 | 2 | 2 | 0 |
| 2026-02-02 08:06:24 | LCKC Kickoff | BNK FEARX Youth | 36:53 | 25 | 2 | 0 |
Champion Priority in This Matchup
BNK FEARX Youth — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Kiwoom DRX Challengers — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
BNK FEARX Youth — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Kiwoom DRX Challengers — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
BNK FEARX Youth — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-02 09:58:11 | Kiwoom DRX Challengers | L | 31:30 |
| 2026-02-02 09:07:41 | Kiwoom DRX Challengers | L | 28:51 |
| 2026-02-02 08:06:24 | Kiwoom DRX Challengers | W | 36:53 |
| 2026-01-27 09:57:07 | KT Rolster Challengers | L | 25:43 |
| 2026-01-27 09:09:53 | KT Rolster Challengers | L | 26:26 |
Kiwoom DRX Challengers — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-26 11:46:18 | KT Rolster Challengers | L | 25:37 |
| 2026-02-26 10:54:53 | KT Rolster Challengers | L | 29:03 |
| 2026-02-26 09:53:29 | KT Rolster Challengers | W | 38:47 |
| 2026-02-26 09:06:05 | KT Rolster Challengers | L | 25:15 |
| 2026-02-26 08:05:28 | KT Rolster Challengers | W | 38:11 |