BOOM EsportsvsJ Team
Head to Head Record, History & Stats
All-Time Record
BOOM Esports Wins
4
36.4%
Total Games
11
J Team Wins
7
63.6%
Blue Side vs Red Side
BOOM Esports
Blue Side
2W 3L (40.0%)
Red Side
2W 4L (33.3%)
J Team
Blue Side
4W 2L (66.7%)
Red Side
3W 2L (60.0%)
Record by Season
| Season | Games | BOOM Esports Wins | J Team Wins | BOOM Esports Win Rate |
|---|---|---|---|---|
| 2021 Summer | 6 | 2 | 4 | 33.3% |
| 2021 Spring | 5 | 2 | 3 | 40.0% |
Average Game Stats in This Matchup
| Stat | BOOM Esports | J Team |
|---|---|---|
| Avg Game Length | 32:05 | |
| Avg Kills | 9.7 | 16.5 |
| Avg Dragons | 1.9 | 2.6 |
| Avg Barons | 0.4 | 1.1 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2021-08-12 10:52:20 | PCS Summer | J Team | 27:23 | 3 | 1 | 0 |
| 2021-08-12 10:01:36 | PCS Summer | J Team | 25:56 | 5 | 0 | 0 |
| 2021-08-12 08:53:22 | PCS Summer | BOOM Esports | 37:56 | 12 | 4 | 0 |
| 2021-08-08 08:56:29 | PCS Summer | BOOM Esports | 36:49 | 23 | 4 | 1 |
| 2021-08-07 06:41:56 | PCS Summer | J Team | 28:33 | 4 | 1 | 0 |
| 2021-07-10 07:36:05 | PCS Summer | J Team | 26:29 | 3 | 0 | 0 |
| 2021-04-01 10:51:59 | PCS Spring | J Team | 30:10 | 9 | 3 | 0 |
| 2021-04-01 10:05:34 | PCS Spring | J Team | 29:58 | 6 | 2 | 0 |
| 2021-04-01 08:31:54 | PCS Spring | BOOM Esports | 35:57 | 17 | 2 | 1 |
| 2021-03-19 09:40:54 | PCS Spring | J Team | 24:37 | 1 | 1 | 0 |
Champion Priority in This Matchup
BOOM Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 0.0% | |
| 4 | 25.0% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
J Team — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 75.0% | |
| 4 | 50.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
BOOM Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
J Team — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
BOOM Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2021-08-21 12:20:15 | Machi Esports | L | 32:55 |
| 2021-08-21 11:25:59 | Machi Esports | W | 32:56 |
| 2021-08-21 10:33:54 | Machi Esports | L | 26:23 |
| 2021-08-21 09:44:25 | Machi Esports | W | 28:24 |
| 2021-08-21 08:32:56 | Machi Esports | L | 24:44 |
J Team — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-08-10 14:14:55 | Ground Zero Gaming | L | 27:52 |
| 2024-08-10 13:12:48 | Ground Zero Gaming | W | 36:48 |
| 2024-08-10 12:04:44 | Ground Zero Gaming | L | 40:27 |
| 2024-08-08 12:11:55 | CTBC Flying Oyster | L | 31:04 |
| 2024-08-08 11:20:35 | CTBC Flying Oyster | L | 23:25 |