Bushido WildcatsvsUCAM Esports
Head to Head Record, History & Stats
All-Time Record
Bushido Wildcats Wins
0
0.0%
Total Games
4
UCAM Esports Wins
4
100.0%
Blue Side vs Red Side
Bushido Wildcats
Blue Side
0W 2L (0.0%)
Red Side
0W 2L (0.0%)
UCAM Esports
Blue Side
2W 0L (100.0%)
Red Side
2W 0L (100.0%)
Record by Season
| Season | Games | Bushido Wildcats Wins | UCAM Esports Wins | Bushido Wildcats Win Rate |
|---|---|---|---|---|
| 2026 Winter | 4 | 0 | 4 | 0.0% |
Average Game Stats in This Matchup
| Stat | Bushido Wildcats | UCAM Esports |
|---|---|---|
| Avg Game Length | 29:49 | |
| Avg Kills | 11.3 | 23.5 |
| Avg Dragons | 0.8 | 3.3 |
| Avg Barons | 0.0 | 1.3 |
Last 4 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2026-03-13 18:21:54 | EM Winter | UCAM Esports | 30:21 | 17 | 2 | 0 |
| 2026-03-13 17:28:59 | EM Winter | UCAM Esports | 33:49 | 17 | 0 | 0 |
| 2026-03-10 17:00:50 | EM Winter | UCAM Esports | 26:54 | 9 | 1 | 0 |
| 2026-03-10 16:10:31 | EM Winter | UCAM Esports | 28:12 | 2 | 0 | 0 |
Champion Priority in This Matchup
Bushido Wildcats — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
UCAM Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Bushido Wildcats — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
UCAM Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Bushido Wildcats — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-13 18:21:54 | UCAM Esports | L | 30:21 |
| 2026-03-13 17:28:59 | UCAM Esports | L | 33:49 |
| 2026-03-12 18:56:43 | Vantex Esports | W | 30:08 |
| 2026-03-12 18:10:13 | Vantex Esports | W | 27:45 |
| 2026-03-10 17:00:50 | UCAM Esports | L | 26:54 |
UCAM Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-14 17:47:50 | Galions | L | 25:03 |
| 2026-03-14 16:51:58 | Galions | W | 36:35 |
| 2026-03-14 16:03:54 | Galions | L | 29:03 |
| 2026-03-13 18:21:54 | Bushido Wildcats | W | 30:21 |
| 2026-03-13 17:28:59 | Bushido Wildcats | W | 33:49 |