Chienhsin Bear (健行熊)vsImpunity
Head to Head Record, History & Stats
All-Time Record
Chienhsin Bear (健行熊) Wins
1
20.0%
Total Games
5
Impunity Wins
4
80.0%
Blue Side vs Red Side
Chienhsin Bear (健行熊)
Blue Side
0W 2L (0.0%)
Red Side
1W 2L (33.3%)
Impunity
Blue Side
2W 1L (66.7%)
Red Side
2W 0L (100.0%)
Record by Season
| Season | Games | Chienhsin Bear (健行熊) Wins | Impunity Wins | Chienhsin Bear (健行熊) Win Rate |
|---|---|---|---|---|
| 2024 Summer | 3 | 1 | 2 | 33.3% |
| 2024 Spring | 2 | 0 | 2 | 0.0% |
Average Game Stats in This Matchup
| Stat | Chienhsin Bear (健行熊) | Impunity |
|---|---|---|
| Avg Game Length | 29:50 | |
| Avg Kills | 11.4 | 19.4 |
| Avg Dragons | 1.6 | 2.6 |
| Avg Barons | 0.4 | 0.8 |
Last 5 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-07-31 11:54:27 | PCL Summer | Impunity | 37:36 | 9 | 1 | 0 |
| 2024-07-31 10:54:21 | PCL Summer | Impunity | 36:27 | 18 | 3 | 1 |
| 2024-07-31 09:59:57 | PCL Summer | Chienhsin Bear (健行熊) | 28:57 | 15 | 4 | 1 |
| 2024-03-06 08:53:59 | PCL Spring | Impunity | 22:31 | 9 | 0 | 0 |
| 2024-03-06 08:05:50 | PCL Spring | Impunity | 23:42 | 6 | 0 | 0 |
Champion Priority in This Matchup
Chienhsin Bear (健行熊) — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Impunity — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Chienhsin Bear (健行熊) — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Impunity — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Chienhsin Bear (健行熊) — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-07-31 11:54:27 | Impunity | L | 37:36 |
| 2024-07-31 10:54:21 | Impunity | L | 36:27 |
| 2024-07-31 09:59:57 | Impunity | W | 28:57 |
| 2024-07-25 10:36:02 | CTBC Flying Oyster Academy | L | 26:37 |
| 2024-07-25 09:44:01 | CTBC Flying Oyster Academy | L | 26:57 |
Impunity — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-08-09 09:52:48 | CTBC Flying Oyster Academy | L | 26:00 |
| 2024-08-09 08:54:46 | CTBC Flying Oyster Academy | L | 33:40 |
| 2024-08-09 08:07:08 | CTBC Flying Oyster Academy | L | 22:11 |
| 2024-08-04 11:26:10 | Frank Esports Academy | W | 48:06 |
| 2024-08-04 10:42:19 | Frank Esports Academy | W | 20:18 |